QUOTED LENDING RATES OF COMMERCIAL BANKS                              
  for the dates indicated                                            
  in percent per annum                                            
                                                   
                                                   
    05/14/2012 05/15/2012 05/16/2012 05/17/2012 05/18/2012 May 14 - 18, 2012  
  High Low Low High Low High Low High Low High Low High Low  
                                                   
                                                   
  LOCAL BANKS:  
  1. Asia United Bank 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000  
  2. Bank of Commerce 9.2500 6.7500 9.2500 6.7500 9.2500 6.7500 9.2500 6.7500 9.2500 6.7500 9.2500 6.7500  
  3. BDO Private Bank (formerly Banco Santander) 6.4940 5.4940 6.1740 5.1740 6.1740 5.1740 6.1740 5.1740 6.1740 5.1740 6.2380 5.2380  
  4. East West Bank 8.5000 6.6250 8.5000 6.6250 8.5000 6.6250 8.5000 6.6250 8.5000 6.6250 8.5000 6.6250  
  5. Export and Industry Bank 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000  
  6. PBCom 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500  
  7. Phil. Trust Co. 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740  
  8. Phil. Veterans Bank 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000  
  9. Robinsons Bank Corporation 9.7500 5.5000 9.7500 5.5000 9.7500 5.5000 9.7500 5.5000 9.7500 5.5000 9.7500 5.5000  
  SUBSIDIARIES OF FOREIGN BANKS:  
  9. Chinatrust Bank 6.4540 5.4540 6.4450 5.4450 6.4690 5.4690 6.4310 5.4310 6.4340 5.4340 6.4466 5.4466  
  10. Maybank 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000  
  FOREIGN BANKS:  
  11. ANZ Bank 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000  
  12. Bangkok Bank 8.1500 4.5000 8.1500 4.5000 8.1500 4.5000 8.1500 4.5000 8.1500 4.5000 8.1500 4.5000  
  13. Bank of America 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740 7.1740 5.1740  
  14. Bank of Tokyo 6.0000 5.0000 6.0000 5.0000 6.0000 5.0000 6.0000 5.0000 6.0000 5.0000 6.0000 5.0000  
  15. JPMorgan Chase Bank 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000  
  16. Citibank, N.A. 5.7200 3.6700 5.7200 3.5800 5.7200 4.6000 7.2600 4.5900 6.2500 4.6000 6.1340 4.2080  
  17. Deutsche Bank 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000  
  18. Mizuho Corporate Bank Ltd. (Fuji Bank) 7.2500 3.5000 7.2500 3.5000 7.2500 3.5000 7.2500 3.5000 7.2500 3.5000 7.2500 3.5000  
  19. Hongkong & Shanghai Bank 5.6100 3.3600 5.6800 3.4300 5.6100 3.3600 5.6100 3.3600 5.5800 3.3300 5.6180 3.3680  
  20. ING Bank 7.6800 6.6300 7.6800 6.6300 7.6800 6.6300 7.6800 6.6300 7.6800 6.6300 7.6800 6.6300  
  21. Mega International Commercial Bank 8.5000 6.0000 8.5000 6.0000 8.5000 6.0000 8.5000 6.0000 8.5000 6.0000 8.5000 6.0000  
  22. Korea Exchange Bank 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000  
  23. Standard Chartered Bank 9.6250 5.8750 9.6750 5.8750 9.6750 5.8750 9.6750 5.8750 9.6750 5.8750 9.6650 5.8750  
  24. Bank of China 7.5000 4.5000 7.5000 4.5000 7.5000 4.5000 7.5000 4.5000 7.5000 4.5000 7.5000 4.5000  
  UBS:  
  25. Allied Banking Corporation 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000  
  26. Banco de Oro Universal Bank 6.1740 5.1740 6.1740 5.1740 6.1740 5.1740 6.1740 5.1740 6.1740 5.1740 6.1740 5.1740  
  27. Bank of the Philippine Islands 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000  
  28. China Banking Corporation 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000  
  29. Development Bank of the Philippines 6.6500 4.6500 6.6500 4.6500 6.6500 4.6500 6.6500 4.6500 6.6500 4.6500 6.6500 4.6500  
  30. Landbank of the Philippines 7.4710 4.4710 7.3870 4.3870 7.3870 4.3870 7.3870 4.3870 7.3870 4.3870 7.4038 4.4038  
  31. Metropolitan Bank and Trust Company 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000 8.0000 6.0000  
  32. Philippine National Bank 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980  
  33. Rizal Commercial Banking Corporation 7.7500 5.7500 7.7500 5.7500 7.7500 5.7500 7.7500 5.7500 7.7500 5.7500 7.7500 5.7500  
  34. Security Bank Corporation 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000  
  35. United Coconut Planters Bank 8.0000 6.0000 8.0000 6.0000 8.1250 6.1250 8.1250 6.1250 8.1250 6.1250 8.0750 6.0750  
  36. Union Bank of the Philippines 8.5000 6.5000 8.5000 6.5000 8.5000 6.5000 8.5000 6.5000 8.5000 6.5000 8.5000 6.5000  
  8.0072 5.7673  
  Average #DIV/0! #DIV/0! 8.0016 5.7594 7.9937 5.7477 7.9959 5.7774 8.0365 5.7761 8.0084 5.7757 8.0072 5.7673