Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               2/3/2012   1/27/2012  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.760456 1.000000 42.713000 *
  2 JAPAN YEN JPY 0.009979 0.013122 0.560500  
  3 UNITED KINGDOM POUND GBP   1.202129 1.580800 67.520700  
  4 HONGKONG DOLLAR HKD 0.098062 0.128951 5.507900  
  5 SWITZERLAND FRANC CHF 0.829739 1.091107 46.604500  
  6 CANADA DOLLAR CAD 0.761370 1.001201 42.764300  
  7 SINGAPORE DOLLAR SGD 0.610122 0.802311 34.269100  
  8 AUSTRALIA DOLLAR AUD 0.814677 1.071300 45.758400  
  9 BAHRAIN DINAR** BHD 2.017767 2.653364 113.333100  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.202789 0.266667 11.390100  
  12 BRUNEI DOLLAR BND 0.607684 0.799105 34.132200  
  13 INDONESIA RUPIAH IDR 0.000085 0.000112 0.004800  
  14 THAILAND BAHT THB 0.024626 0.032383 1.383200  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.207051 0.272272 11.629600  
  16 CHINA YUAN*** CNY 0.120673 0.158685 6.777900  
  17 KOREA WON KRW 0.000681 0.000896 0.038300  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.315000 56.167600  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.175706 0.231054 9.869000  
  20 BRAZIL REAL  BRL 0.441997 0.581226 24.825900  
  21 DENMARK KRONER DKK 0.134539 0.176919 7.556700  
  22 INDIA RUPEE INR 0.015513 0.020400 0.871300  
  23 MALAYSIA RINGGIT MYR 0.252141 0.331565 14.162100  
  24 MEXICO NEW PESO MXN 0.059408 0.078122 3.336800  
  25 NEW ZEALAND DOLLAR NZD 0.635833 0.836120 35.713200  
  26 NORWAY KRONER NOK 0.130692 0.171860 7.340700  
  27 PAKISTAN RUPEE PKR 0.008417 0.011068 0.472700  
  28 SOUTH AFRICA RAND ZAR 0.099776 0.131206 5.604200  
  29 SWEDEN KRONER SEK 0.112854 0.148403 6.338700  
  30 SYRIA POUND SYP 0.013271 0.017452 0.745400  
  31 TAIWAN NT DOLLAR TWD 0.025752 0.033864 1.446400  
  32 VENEZUELA BOLIVAR VEB 0.177291 0.233138 9.958000  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES -  02 Feb 2012            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 2/3/2012  
   
  BSP Buying Rate (T/T)     :            Php 42.40 Gold Buying               : 1,756.55  
  BSP Selling Rate (T/T)     :            Php 42.90 Silver Buying              : 34.20  
  BSP Reference Rate       :             Php 42.65 SDR Rate                   :          $   1.55  
  PDS Closing Rate *  :                    Php #VALUE! 27-Jan-12  
   
                             
For other dates:
Go to Online Interactive Statistics