| SDDS: External Debt 1/ | |||||||||
| In Million USD | |||||||||
| Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | |
| as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | |
| Dec-2001 | Dec-2002 | Dec-2003 | Dec-2004 | Dec-2005 | Dec-2006 | Dec-2007 | Dec-2008 | Mar-2009 | |
| 1. General Government | 20,287 | 22,632 | 26,294 | 25,794 | 25,713 | 27,222 | 28,430 | 29,630 | 29,171 |
| a. Short-term | 200 | ||||||||
| 1. Bonds and notes | 200 | ||||||||
| b. Long-term | 20,287 | 22,632 | 26,094 | 25,794 | 25,713 | 27,222 | 28,430 | 29,630 | 29,171 |
| 1. Bonds and notes | 7,167 | 8,576 | 10,474 | 10,034 | 11,899 | 13,203 | 13,397 | 12,505 | 12,539 |
| 2. Trade credits | 19 | 16 | 12 | 8 | 4 | 1 | 0 | ||
| 3. Loans | 13,101 | 14,041 | 15,608 | 15,752 | 13,810 | 14,018 | 15,033 | 17,125 | 16,633 |
| 2. Monetary Authorities | 5,744 | 4,649 | 4,422 | 2,721 | 1,866 | 440 | 337 | 1,805 | 1,748 |
| a. Short-term | 2,225 | 1,600 | 1,750 | 875 | 416 | 1,500 | 1,500 | ||
| 1. Loans | 2,225 | 1,600 | 1,750 | 875 | 375 | 1,500 | 1,500 | ||
| 2. Deposits | 41 | ||||||||
| b. Long-term | 3,519 | 3,049 | 2,672 | 1,846 | 1,451 | 440 | 337 | 305 | 248 |
| 1. Bonds and notes | 1,016 | 893 | 777 | 392 | 289 | 248 | 337 | 305 | 248 |
| 2. Loans | 553 | 481 | 702 | 699 | 771 | 192 | |||
| 3. Deposits | 2 | ||||||||
| 4. Use of IMF credits | 1,948 | 1,675 | 1,193 | 755 | 390 | ||||
| 3. Banks | 5,858 | 6,320 | 6,824 | 6,929 | 9,219 | 9,434 | 10,006 | 6,325 | 5,356 |
| a. Short-term | 2,578 | 2,913 | 2,977 | 2,430 | 4,397 | 3,197 | 4,627 | 3,246 | 2,464 |
| 1. Loans | 1,508 | 2,413 | 2,276 | 1,929 | 3,882 | 2,668 | 3,660 | 2,161 | 1,432 |
| 2. Deposits | 1,070 | 500 | 701 | 501 | 514 | 529 | 967 | 1,085 | 1,032 |
| b. Long-term | 3,280 | 3,407 | 3,847 | 4,499 | 4,822 | 6,237 | 5,379 | 3,079 | 2,892 |
| 1. Bonds and notes | 637 | 472 | 612 | 639 | 632 | 734 | 539 | 159 | 158 |
| 2. Loans | 2,620 | 2,875 | 3,205 | 3,296 | 3,721 | 5,002 | 4,275 | 2,920 | 2,657 |
| 3. Deposits | 24 | 60 | 30 | 565 | 469 | 502 | 565 | 77 | |
| 4. Other Sectors | 18,559 | 18,371 | 18,033 | 17,668 | 15,791 | 14,675 | 14,593 | 14,287 | 14,434 |
| a. Short-term | 1,197 | 1,046 | 1,251 | 1,741 | 1,582 | 1,812 | 2,456 | 2,255 | 2,536 |
| 1. Bonds and notes | 100 | 90 | 25 | ||||||
| 2. Trade credits | 696 | 507 | 774 | 1,282 | 1,188 | 1,551 | 2,153 | 1,746 | 2,039 |
| 3. Loans | 501 | 440 | 388 | 435 | 394 | 262 | 303 | 509 | 497 |
| b. Long-term | 17,362 | 17,325 | 16,782 | 15,927 | 14,209 | 12,863 | 12,137 | 12,032 | 11,897 |
| 1. Bonds and notes | 4,747 | 4,710 | 4,958 | 4,749 | 4,363 | 4,524 | 4,288 | 4,350 | 4,184 |
| 2. Trade credits | 1,026 | 1,030 | 532 | 502 | 523 | 482 | 160 | 123 | 122 |
| 3. Loans | 11,588 | 11,585 | 11,291 | 10,676 | 9,323 | 7,857 | 7,689 | 7,559 | 7,592 |
| 5. Direct investment: Intercompany lending | 1,452 | 1,673 | 1,822 | 1,734 | 1,596 | 1,595 | 1,571 | 1,809 | 1,774 |
| 1. Loans | 1,452 | 1,673 | 1,822 | 1,734 | 1,596 | 1,595 | 1,571 | 1,809 | 1,774 |
| Total | 51,900 | 53,645 | 57,395 | 54,846 | 54,186 | 53,367 | 54,938 | 53,856 | 52,483 |
| 1/ Excludes the following monitored private sector accounts: | |||||||||
| (a) Gross "Due to Head Office/Branches Abroad" of branches and offshore banking units of foreign banks operating in the Philippines, which are treated as quasi-equity in view of nil and/or token amounts of permanently assigned capital required of these banks, are excluded from "Item 3. Banks" | 3,064 | 2,451 | 2,034 | 2,578 | 3,042 | 2,674 | 2,812 | 2,989 | 2,943 |
| (b)
Long-term loans of non-banks obtained without BSP approval/registration which
can not be serviced using the foreign exchange resources of the Philippine
banking system are excluded from "Item 4. Other Sectors" |
1,745 | 2,244 | 2,216 | 2,708 | 3,433 | 3,985 | 7,357 | 6,966 | 6,905 |
| (c)
Long-term obligations under capital lease agreements which are excluded from
"Item 4. Other Sectors" |
1,428 | 1,340 | 1,446 | 1,323 | 1,318 | 1,092 | 1,045 | 996 | 931 |
| Effective March 31, 2004, Philippine external debt statistics have been revised to reclassify | |||||||||
| Offshore Banking Units in the Philippines as residents for statistical purposes. | |||||||||
| Source: International Operations Department | |||||||||