| SDDS: External Debt 1/ | ||||||||
| In Million USD | ||||||||
| Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | |
| as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | |
| Dec-2004 | Dec-2005 | Dec-2006 | Dec-2007 | Dec-2008 | Mar-2009 | Jun-2009 | Sep-2009 | |
| 1. General Government | 25,794 | 25,713 | 27,222 | 28,430 | 29,630 | 29,171 | 29,473 | 31,303 |
| a. Short-term | ||||||||
| 1. Bonds and notes | ||||||||
| b. Long-term | 25,794 | 25,713 | 27,222 | 28,430 | 29,630 | 29,171 | 29,473 | 31,303 |
| 1. Bonds and notes | 10,034 | 11,899 | 13,203 | 13,397 | 12,505 | 12,539 | 12,703 | 13,569 |
| 2. Trade credits | 8 | 4 | 1 | 0 | ||||
| 3. Loans | 15,752 | 13,810 | 14,018 | 15,033 | 17,125 | 16,633 | 16,770 | 17,734 |
| 2. Monetary Authorities | 2,721 | 1,866 | 440 | 337 | 1,805 | 1,748 | 1,237 | 809 |
| a. Short-term | 875 | 416 | 1,500 | 1,500 | 1,000 | 600 | ||
| 1. Loans | 875 | 375 | 1,500 | 1,500 | 1,000 | 600 | ||
| 2. Deposits | 41 | |||||||
| b. Long-term | 1,846 | 1,451 | 440 | 337 | 305 | 248 | 237 | 209 |
| 1. Bonds and notes | 392 | 289 | 248 | 337 | 305 | 248 | 237 | 209 |
| 2. Loans | 699 | 771 | 192 | |||||
| 3. Deposits | ||||||||
| 4. Use of IMF credits | 755 | 390 | ||||||
| 3. Banks | 6,929 | 9,219 | 9,434 | 10,006 | 6,325 | 5,356 | 4,542 | 4,882 |
| a. Short-term | 2,430 | 4,397 | 3,197 | 4,627 | 3,246 | 2,464 | 1,690 | 1,861 |
| 1. Loans | 1,929 | 3,882 | 2,668 | 3,660 | 2,161 | 1,432 | 1,051 | 1,058 |
| 2. Deposits | 501 | 514 | 529 | 967 | 1,085 | 1,032 | 639 | 803 |
| b. Long-term | 4,499 | 4,822 | 6,237 | 5,379 | 3,079 | 2,892 | 2,852 | 3,021 |
| 1. Bonds and notes | 639 | 632 | 734 | 539 | 159 | 158 | 163 | 148 |
| 2. Loans | 3,296 | 3,721 | 5,002 | 4,275 | 2,920 | 2,657 | 2,601 | 2,787 |
| 3. Deposits | 565 | 469 | 502 | 565 | 77 | 87 | 87 | |
| 4. Other Sectors | 17,668 | 15,791 | 14,675 | 14,593 | 14,287 | 14,434 | 14,872 | 14,437 |
| a. Short-term | 1,741 | 1,582 | 1,812 | 2,456 | 2,255 | 2,536 | 3,063 | 2,616 |
| 1. Bonds and notes | 25 | |||||||
| 2. Trade credits | 1,282 | 1,188 | 1,551 | 2,153 | 1,746 | 2,039 | 2,652 | 2,197 |
| 3. Loans | 435 | 394 | 262 | 303 | 509 | 497 | 411 | 419 |
| b. Long-term | 15,927 | 14,209 | 12,863 | 12,137 | 12,032 | 11,897 | 11,809 | 11,820 |
| 1. Bonds and notes | 4,749 | 4,363 | 4,524 | 4,288 | 4,350 | 4,184 | 4,549 | 4,504 |
| 2. Trade credits | 502 | 523 | 482 | 160 | 123 | 122 | 119 | 118 |
| 3. Loans | 10,676 | 9,323 | 7,857 | 7,689 | 7,559 | 7,592 | 7,141 | 7,197 |
| 5. Direct investment: Intercompany lending | 1,734 | 1,596 | 1,595 | 1,571 | 1,809 | 1,774 | 1,701 | 1,703 |
| 1. Loans | 1,734 | 1,596 | 1,595 | 1,571 | 1,809 | 1,774 | 1,701 | 1,703 |
| Total | 54,846 | 54,186 | 53,367 | 54,938 | 53,856 | 52,483 | 51,825 | 53,135 |
| 1/ Excludes the following monitored private sector accounts: | ||||||||
| (a) Gross "Due to Head Office/Branches Abroad" of branches and offshore banking units of foreign banks operating in the Philippines, which are treated as quasi-equity in view of nil and/or token amounts of permanently assigned capital required of these banks, are excluded from "Item 3. Banks" | 2,578 | 3,042 | 2,674 | 2,812 | 2,989 | 2,943 | 2,810 | 2,832 |
| (b)
Long-term loans of non-banks obtained without BSP approval/registration which
can not be serviced using the foreign exchange resources of the Philippine
banking system are excluded from "Item 4. Other Sectors" |
2,708 | 3,433 | 3,985 | 7,357 | 6,966 | 6,905 | 5,970 | 6,261 |
| (c)
Long-term obligations under capital lease agreements which are excluded from
"Item 4. Other Sectors" |
1,323 | 1,318 | 1,092 | 1,045 | 996 | 931 | 997 | 1,068 |
| Effective March 31, 2004, Philippine external debt statistics have been revised to reclassify | ||||||||
| Offshore Banking Units in the Philippines as residents for statistical purposes. | ||||||||
| Source: International Operations Department | ||||||||