| SDDS: External Debt 1/ | ||||||
| In Million USD | ||||||
| Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | |
| as of End | as of End | as of End | as of End | as of End | as of End | |
| Dec-2006 | Dec-2007 | Dec-2008 | Dec-2009 | Dec-2010 | Dec-2011 | |
| 1. General Government | 27,222 | 28,430 | 29,630 | 32,190 | 35,688 | 37,387 |
| a. Short-term | ||||||
| 1. Bonds and notes | ||||||
| b. Long-term | 27,222 | 28,430 | 29,630 | 32,190 | 35,688 | 37,387 |
| 1. Bonds and notes | 13,203 | 13,397 | 12,505 | 14,194 | 16,606 | 17,611 |
| 2. Trade credits | 1 | 0 | ||||
| 3. Loans | 14,018 | 15,033 | 17,125 | 17,996 | 19,083 | 19,776 |
| 2. Monetary Authorities | 615 | 520 | 1,985 | 1,515 | 1,459 | 1,465 |
| a. Short-term | 1,500 | |||||
| 1. Loans | 1,500 | |||||
| 2. Deposits | ||||||
| b. Long-term | 615 | 520 | 485 | 1,515 | 1,459 | 1,465 |
| 1. Bonds and notes | 248 | 337 | 305 | 201 | 175 | 173 |
| 2. Loans | 192 | |||||
| 3. Deposits | ||||||
| 4. Use of IMF credits | ||||||
| 5. Other debt liabilities 2/ | 175 | 183 | 180 | 1,313 | 1,285 | 1,293 |
| 3. Banks | 9,789 | 10,356 | 6,617 | 5,132 | 6,727 | 7,810 |
| a. Short-term | 3,197 | 4,627 | 3,246 | 1,783 | 3,153 | 3,936 |
| 1. Loans | 2,668 | 3,660 | 2,161 | 889 | 2,037 | 2,749 |
| 2. Deposits | 529 | 967 | 1,085 | 894 | 1,116 | 1,187 |
| b. Long-term | 6,592 | 5,729 | 3,371 | 3,349 | 3,574 | 3,874 |
| 1. Bonds and notes 3/ | 1,089 | 889 | 451 | 429 | 556 | 797 |
| 2. Loans | 5,002 | 4,275 | 2,920 | 2,830 | 2,943 | 2,982 |
| 3. Deposits | 502 | 565 | 90 | 75 | 95 | |
| 4. Other Sectors | 14,675 | 14,593 | 14,287 | 14,352 | 14,667 | 13,706 |
| a. Short-term | 1,812 | 2,456 | 2,255 | 2,219 | 3,143 | 3,077 |
| 1. Bonds and notes | ||||||
| 2. Trade credits | 1,551 | 2,153 | 1,746 | 1,771 | 2,817 | 2,674 |
| 3. Loans | 262 | 303 | 509 | 448 | 326 | 403 |
| b. Long-term | 12,863 | 12,137 | 12,032 | 12,133 | 11,524 | 10,629 |
| 1. Bonds and notes | 4,524 | 4,288 | 4,350 | 4,944 | 4,525 | 3,987 |
| 2. Trade credits | 482 | 160 | 123 | 119 | 101 | 95 |
| 3. Loans | 7,857 | 7,689 | 7,559 | 7,069 | 6,898 | 6,547 |
| 5. Direct investment: Intercompany lending | 1,595 | 1,571 | 1,809 | 1,667 | 1,506 | 1,343 |
| 1. Loans | 1,595 | 1,571 | 1,809 | 1,667 | 1,506 | 1,343 |
| Total | 53,897 | 55,470 | 54,328 | 54,856 | 60,048 | 61,711 |
| 1/ Excludes the following monitored private sector accounts: | ||||||
| (a) Gross "Due to Head Office/Branches Abroad" of branches and offshore banking units of foreign banks operating in the Philippines, which are treated as quasi-equity in view of nil and/or token amounts of permanently assigned capital required of these banks, are excluded from "Item 3. Banks" | 2,674 | 2,812 | 2,989 | 2,533 | 4,268 | 5,272 |
| (b)
Private sector loans of non-banks obtained without BSP approval/registration
which can not be serviced using the foreign exchange resources of the
Philippine banking system are excluded from "Item 4. Other Sectors" |
3,865 | 7,237 | 6,846 | 6,907 | 9,334 | 10,209 |
| (c)
Long-term obligations under capital lease agreements which are excluded from
"Item 4. Other Sectors" |
1,092 | 1,045 | 996 | 1,038 | 995 | 694 |
| 2/ Includes accumulated SDR allocations from the IMF, in line with BPM6 | ||||||
| 3/ Includes outstanding Hybrid Tier 1 capital of banks | ||||||
| Effective March 31, 2004, Philippine external debt statistics have been revised to reclassify | ||||||
| Offshore Banking Units in the Philippines as residents for statistical purposes. | ||||||
| Source: International Operations Department | ||||||