9 FINANCIAL DERIVATIVES                                                    
  in million U.S. dollars                                                        
  2011 p   Q4 Growth Rate % Jan-Dec Growth Rate %  
            Jan Feb Mar Q1 Apr May Jun Q2 Jul Aug Sep Q3 Oct Nov Dec   2011 p 2010 r   2011 p 2010 r   2011 p 2010 r   2011 p 2010 r  
  FINANCIAL DERIVATIVES  421 254 220 895 56 2 4 62 -23 -11 -9 -43 29 29 30   88 -7 1357.1 78.1 1002 -191 624.6 -696.9  
   
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0.0 0.0  
  Banks 421 253 223 897 62 2 4 68 -23 -8 -7 -38 26 30 30 86 -6 1533.3 86.4 1013 -184 650.5 -713.3  
  Other sectors 0 1 -3 -2 -6 0 0 -6 0 -3 -2 -5 3 -1 0 2 -1 300.0 -108.3 -11 -7 -57.1 -450.0  
   
  ASSETS -441 -293 -249 -983 -242 -30 -35 -307 -33 -36 -41 -110 -53 -42 -46 -141 -206 31.6 -160.8 -1541 -429 -259.2 -6.5  
   
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0.0 0.0  
  Banks -441 -292 -249 -982 -241 -30 -35 -306 -33 -32 -40 -105 -48 -42 -46 -136 -204 33.3 -385.7 -1529 -385 -297.1 -64.5  
  Other sectors 0 -1 0 -1 -1 0 0 -1 0 -4 -1 -5 -5 0 0 -5 -2 -150.0 94.6 -12 -44 72.7 74.0  
   
  LIABILITIES -20 -39 -29 -88 -186 -28 -31 -245 -56 -47 -50 -153 -24 -13 -16 -53 -213 75.1 -91.9 -539 -620 13.1 -67.1  
   
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0.0 0.0  
  Banks -20 -39 -26 -85 -179 -28 -31 -238 -56 -40 -47 -143 -22 -12 -16 -50 -210 76.2 -144.2 -516 -569 9.3 -178.9  
  Other sectors 0 0 -3 -3 -7 0 0 -7 0 -7 -3 -10 -2 -1 0 -3 -3 0.0 88.0 -23 -51 54.9 69.5  
                                                                   
  Notes:   Balance is derived by deducting assets from liabilities.                                                         
  p -  Preliminary