PESOS PER US DOLLAR RATE *                      
  1992-2003                            
                                   
  Period   1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
   
  Monthly Averages  
   
  Jan 26.5446 25.2801 27.7245 24.6223 26.2116 26.3173 42.6610 38.4043 40.4266 50.9693 51.4097 53.5635 55.5261 55.7662  
  Feb 26.1580 25.3116 27.6463 25.0282 26.1588 26.3411 40.4143 38.7799 40.5717 48.2897 51.2817 54.0748 56.0696 54.8128  
  Mar 25.8102 25.3656 27.5872 25.8590 26.1957 26.3319 39.0040 38.9108 40.9381 48.4673 51.0661 54.5909 56.3029 54.4402  
  Apr 25.6672 26.0780 27.5298 26.0077 26.1897 26.3642 38.4422 38.2417 41.1884 50.1854 50.9872 52.8068 55.9039 54.4918  
  May 26.1496 27.0064 27.0530 25.8493 26.1759 26.3721 39.2971 37.8385 41.8063 50.5389 49.8383 52.5072 55.8453 54.3411  
  Jun 26.1205 27.2063 26.9756 25.6742 26.1944 26.3761 40.3991 37.8993 42.6489 51.4881 50.4065 53.3992 55.9848 55.1790  
  Jul 25.2616 27.5688 26.4608 25.5140 26.1995 27.6679 41.7805 38.2798 44.3557 53.2242 50.5963 53.7138 55.9527 56.0062  
  Aug 24.6691 27.9489 26.3132 25.7109 26.1994 29.3305 43.0375 39.2610 44.8977 51.9877 51.7931 54.9914 55.8342 55.9523  
  Sep 24.7260 28.2337 25.9113 25.9692 26.2356 32.3945 43.7759 40.1738 45.7367 51.2499 52.1292 55.0235 56.2132 56.1562  
  Oct 24.7849 29.1600 25.3945 25.9654 26.2693 34.4639 42.8882 40.3150 48.1061 51.7333 52.9070 54.9520 56.3414 55.7077  
  Nov 24.9361 28.4849 24.2648 26.1671 26.2658 34.5178 39.9435 40.3409 49.7537 51.9899 53.3082 55.3718 56.3221 54.5606  
  Dec  
   
  Average 25.5298 27.0586 26.6237 25.6697 26.2087 28.7707 41.0585 38.9495 43.6754 50.9203 51.4294 54.0904 56.0269 55.2195  
   
  End-of-Period  
   
  Jan 26.5270 25.3480 27.6760 24.5730 26.1850 26.3440 42.4100 38.7170 40.3900 49.4120 51.2010 53.7990 56.0850 55.1120  
  Feb 26.0450 25.2800 27.7010 25.7320 26.1770 26.3330 40.3640 39.0980 40.8450 48.2630 51.3540 54.3450 56.2750 54.7170  
  Mar 25.3830 25.5130 27.5650 25.9870 26.1970 26.3670 37.0810 38.7660 41.0630 49.3780 51.1480 53.5320 56.3570 54.7930  
  Apr 25.8040 26.3850 27.2770 26.0210 26.1730 26.3690 39.9790 38.0180 41.2780 51.2180 50.7440 52.8170 55.8580 54.3540  
  May 26.2500 27.0940 26.8740 25.7970 26.2220 26.3740 38.8980 38.0950 42.8290 50.5840 49.9660 53.2820 55.8370 54.3670  
  Jun 25.5840 27.2720 26.9100 25.5750 26.2030 26.3840 42.0910 38.0190 43.1540 52.3660 50.4180 53.7060 56.1810 55.9190  
  Jul 24.9100 27.6950 26.2290 25.5850 26.2280 28.9680 42.0160 38.2450 44.9410 53.5620 51.2870 54.6890 56.0090 56.1050  
  Aug 23.2940 28.0430 26.4840 25.9060 26.2020 30.1650 43.8740 39.6710 45.0770 51.2100 51.8090 55.1130 56.2160 56.1600  
  Sep 25.1200 29.8130 26.0000 26.0650 26.2570 33.8730 43.8090 41.1120 46.2830 51.3550 52.4470 54.9420 56.3360 56.0550  
  Oct 24.6360 28.8310 24.9280 25.9920 26.2850 34.9380 40.8310 40.1580 51.4270 51.9350 53.0170 55.2450 56.3510 55.0600  
  Nov 25.4920 27.9580 23.8790 26.1830 26.2870 34.6550 39.4620 40.7870 49.3930 52.0240 53.5890 55.7670 56.2310 53.9990  
  Dec  
                                   
   
    *     Bankers' Association of the Philippines (BAP) reference rates from  December 13, 1984 to August 3, 1992;  
         weighted average rate under the Philippine Dealing System (PDS) starting August 4, 1992.  
                                   
Date Last Updated:
12 Jan 2006