1.1 GOODS                                              
  in million U.S. dollars                                              
  2005 r/  
              1999 r/ 2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2005 r/  
  GOODS -5977 -5971 -6265 -5530 -5851 -5684 -345 -335 -684 -941 -624 -976 -463 -889 -811 -668 -483 -554 -7773  
  EXPORTS 34243 37347 31313 34403 35339 38794 3235 2941 3185 3181 3222 3284 3439 3450 3580 3558 3550 3638 40263  
  IMPORTS 40220 43318 37578 39933 41190 44478 3580 3276 3869 4122 3846 4260 3902 4339 4391 4226 4033 4192 48036  
  0 0  
  General Merchandise -7940 -8502 -8219 -7716 -8181 -8402 -623 -532 -891 -1054 -789 -1106 -710 -1094 -1061 -809 -698 -790 -10157  
  General Merchandise Exports, fob 18068 21533 19339 21306 23345 25642 2019 1839 1962 2045 2075 2118 2231 2295 2250 2411 2339 2308 25892  
  Exports of goods in trade statistics, fob 35037 38078 32150 35207 36230 39681 3294 3000 3268 3246 3305 3358 3503 3513 3675 3635 3631 3827 41255  
  Adjustments -16969 -16545 -12811 -13901 -12885 -14039 -1275 -1161 -1306 -1201 -1230 -1240 -1272 -1218 -1425 -1224 -1292 -1519 -15363  
  For  Coverage -794 -731 -837 -804 -891 -887 -59 -59 -83 -65 -83 -74 -64 -63 -95 -77 -81 -189 -992  
  For  Classification -16175 -15814 -11974 -13097 -11994 -13152 -1216 -1102 -1223 -1136 -1147 -1166 -1208 -1155 -1330 -1147 -1211 -1330 -14371  
  For  Valuation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  For  Timing   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General Merchandise Imports, fob 26008 30035 27558 29022 31526 34044 2642 2371 2853 3099 2864 3224 2941 3389 3311 3220 3037 3098 36049  
  Imports of goods in trade statistics, fob 30742 34491 33057 39237 40469 44041 3501 3211 3832 4113 3798 4210 3833 4239 4337 4159 3975 4209 47417  
  Adjustments -4734 -4456 -5499 -10215 -8943 -9997 -859 -840 -979 -1014 -934 -986 -892 -850 -1026 -939 -938 -1111 -11368  
  For  Coverage -1024 -509 -434 -433 -335 -543 -28 -24 -31 -44 -42 -36 -35 -20 -43 -36 -28 -125 -492  
  For  Classification -14212 -13283 -10020 -10911 -9664 -10434 -938 -905 -1016 -1023 -982 -1036 -961 -950 -1080 -1006 -996 -1094 -11987  
  For  Valuation 10502 9336 4955 1129 1056 980 107 89 68 53 90 86 104 120 97 103 86 108 1111  
  For  Timing   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
   
  Goods for processing:  (On consignment) 1308 2287 1837 2169 2282 2717 275 205 217 119 165 146 249 226 272 152 239 272 2537  
  Exports 15440 15550 11801 12956 11802 12992 1200 1094 1207 1120 1132 1156 1200 1149 1320 1136 1200 1317 14231  
  Imports 14132 13263 9964 10787 9520 10275 925 889 990 1001 967 1010 951 923 1048 984 961 1045 11694  
  0 0 0 0 0 0 0  
  Processing Abroad: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Exports 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Imports 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Processing in the compiling economy 1308 2287 1837 2169 2282 2717 275 205 217 119 165 146 249 226 272 152 239 272 2537  
  Exports 15440 15550 11801 12956 11802 12992 1200 1094 1207 1120 1132 1156 1200 1149 1320 1136 1200 1317 14231  
  Imports 14132 13263 9964 10787 9520 10275 925 889 990 1001 967 1010 951 923 1048 984 961 1045 11694  
  0 0 0 0 0 0 0  
  Repairs on goods: 417 14 -12 -53 -52 -45 0 0 -11 0 0 -11 0 0 -10 0 0 -10 -42  
  Exports 476 14 38 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Imports 59 0 50 53 55 45 0 0 11 0 0 11 0 0 10 0 0 10 42  
  Goods procured in ports by  carriers 46 63 41 -16 7 14 -2 -7 -2 1 -2 -5 -4 -20 -13 -13 -27 -25 -119  
  Exports 46 63 41 35 58 91 10 5 10 10 9 5 5 1 4 4 3 4 70  
  Imports 0 0 0 51 51 77 12 12 12 9 11 10 9 21 17 17 30 29 189  
   
  Nonmonetary  Gold 192 167 88 86 93 32 5 -1 3 -7 2 0 2 -1 1 2 3 -1 8  
  Exports 213 187 94 106 131 69 6 3 6 6 6 5 3 5 6 7 8 9 70  
  Imports 21 20 6 20 38 37 1 4 3 13 4 5 1 6 5 5 5 10 62  
   
  Held as a store of value  (Gold Bullion) 165 144 62 71 102 40 2 2 3 2 2 1 0 2 2 2 3 3 24  
  Exports 165 144 62 71 102 40 2 2 3 2 2 1 0 2 2 2 3 3 24  
  Imports 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Others (Industrial Gold) 27 23 26 15 -9 -8 3 -3 0 -9 0 -1 2 -3 -1 0 0 -4 -16  
  Exports 48 43 32 35 29 29 4 1 3 4 4 4 3 3 4 5 5 6 46  
      Imports     21 20 6 20 38 37   1 4 3 13 4 5 1 6 5 5 5 10   62  
Adjustments to general merchandise exports/imports:  
For classification: a) Exports and imports on consignment are reclassified from general merchandise to goods for processing  
  b) Industrial gold and gold bullion are reclassified from general merchandise to non-monetary gold  
  c) Repairs on goods cover repair activity on goods provided to or received from non-residents on ships, aircrafts, etc.  
             r/  Revised to reflect:  a) late reports; b) post audit adjustments; and c) final data from companies.