1.1a EXPORTS BY MAJOR COMMODITY GROUPS                                                                                                                                  
  for the periods indicated                                                                                                                                      
  volume in '000 metric tons; unit price in U.S.$/m.t.; fob value in million U.S. dollars                                                                                                                          
  2005
  1999 2000 2001   2002   2003 2004 Jan-05 Feb-05 Mar-05 Apr-05   May-05 Jun-05 Jul-05 Aug-05 Sep-05   Oct-05 Nov-05 Dec-05 January-Deember
     C o m m o d i t i e s   Volume Price Value   Volume Price Value   Volume Price Value   Volume Price Value   Volume Price Value   Volume Price Value   Volume Price Value Volume Price Value Volume Price Value Volume Price Value   Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value   Volume Price Value Volume Price Value Volume Price Value   Volume Price Value
   
  Coconut Products 457 570 525 478 640 716 48 51 46 109 75 60 60 75 61 60 70 108 821
     Copra      .. 636 -- 3 207 1 16 199 3 3 272 1 3 40 --      .. 443 -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Coconut Oil 479 715 342 1036 448 464 1418 294 418 945 373 353 1186 426 505 959 602 578 58 627 36 64 593 38 57 589 34 151 612 93 91 658 60 74 602 44 79 601 47 106 576 61 88 531 47 94 506 47 111 512 57 181 517 93 1152 570 657
     Desiccated Coconut 76 1170 89 74 994 73 80 795 63 107 886 95 107 897 96 106 942 100 9 980 9 11 939 10 10 968 10 11 1025 11 11 1022 12 11 1017 11 10 1055 11 10 1052 10 11 1058 12 10 1022 10 9 1020 9 12 991 12 126 1013 127
     Copra Meal/Cake 281 65 18 532 44 24 753 47 36 385 65 25 508 70 36 364 85 31 20 72 1 29 77 2 19 75 1 56 75 4 29 83 2 50 87 4 21 83 2 37 69 3 30 46 1 44 40 2 48 57 3 48 39 2 430 65 28
     Others 8 8 5 5 4 8   1   1   1   1        --   1        --   1        --   1   1   1 8
  Sugar and Products 71 57 32 47 70 79   6   16   10   13   18   5   6   1        --   2   2   3 81
     Centrifugal & Refined 143 439 63 139 373 52 57 401 23 89 404 36 138 424 58 230 290 67 19 188 4 49 307 15 34 237 8 41 292 12 49 343 17 16 296 5 14 375 5      .. 1689      --      .. 360      --      .. 363      --      .. 361      --      .. 360      -- 223 295 66
     Molasses 158 52 8 104 48 5 167 55 9 145 68 10 113 66 7 235 48 11 37 57 2 11 60 1 31 65 2 12 65 1 16 64 1 0 0 0 6 92 1 10 98 1 0 0 0 16 95 2 21 85 2 26 94 2 185 75 14
     Others 0 0 0 1 4 1      --      --      --      --      --      --      --      --      --      --      --      -- 2
  Fruits and Vegetables 455 534 552 544 601 601 49 42 55 56 58 53 53 50 51 58 66 69 660
     Canned Pineapple 183 449 82 205 441 91 206 441 91 186 440 82 197 429 84 208 427 89 19 504 9 17 509 9 16 527 9 13 518 7 16 528 8 15 528 8 20 499 10 18 551 10 17 563 10 17 575 10 16 525 9 24 501 12 208 526 110
     Pineapple Juice 53 177 9 60 202 12 68 203 14 54 208 11 57 211 12 64 213 14 6 215 1 7 221 1 4 230 1 4 230 1 6 236 1 4 295 1 6 231 1 7 224 2 5 246 1 6 227 1 6 228 1 8 224 2 70 231 16
     Pineapple Concentrates 31 727 23 41 686 28 46 647 30 39 664 26 52 664 35 51 645 33 4 739 3 4 705 3 5 694 3 4 692 3 4 737 3 3 698 2 3 755 3 4 777 3 5 777 4 5 745 4 3 720 2 5 753 4 48 734 35
     Bananas 1320 182 241 1599 182 292 1601 186 297 1685 183 309 1829 182 333 1797 182 326 140 183 26 116 181 21 156 181 28 166 182 30 172 180 31 172 179 31 155 179 28 144 176 25 156 179 28 180 177 32 243 178 43 225 177 40 2024 179 363
     Mangoes 35 921 32 39 880 34 37 754 28 36 768 27 36 867 31 34 854 29 1 777 1 1 1023 2 2 998 2 4 1064 4 7 566 4 3 819 3 3 831 2 2 1137 2 2 1003 2 2 995 2 2 785 1 1 843 1 31 852 27
     Others 68 77 93 89 106 110   9   7   12   11   10   9   9   8   7   9   9   10 110
  Other Agro-Based Products 476 493 428 456 470 476   36   32   40   35   37   35   39   40   37   39   36   35 442
     Fish, Fresh or Preserved 89 3246 287 99 3296 328 77 3723 287 83 3607 298 93 3141 291 82 3284 271 6 3460 20 5 3295 17 5 3469 18 5 3415 18 5 3728 20 5 3267 17 7 3076 22 6 3648 23 5 3957 20 6 3954 24 6 3782 22 5 3761 20 67 3560 240
        Of which: Shrimps & Prawns 11 11565 126 12 12066 144 13 9874 124 17 8384 139 19 6578 125 15 7333 112 1 7488 7 1 7038 5 1 7388 7 1 7137 7 1 7337 7 1 7629 7 1 7498 7 1 7535 9 1 8022 8 1 7577 10 2 6965 10 1 6845 8 12 7359 92
     Coffee, Raw, not Roasted 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Abaca Fibers 20 958 19 25 738 18 13 708 9 18 530 10 16 643 10 29 494 15 1 813 1 1 738 1 1 797 1 1 877 1 1 860 1 2 423 1 1 894 1 1 876 1 1 889 1 1 900 1 1 937 1 1 939 1 15 811 12
     Tobacco,Unmanufactured 18 1812 32 9 1726 16 10 1563 15 12 1895 22 12 1379 17 15 1209 18 1 948 1 1 974 1 1 5735 8 1 2142 2 1 1577 2 3 1153 3 3 1108 3 2 1699 3 2 1480 3 1 2063 2 1 1055 1 1 1306 2 17 1722 30
     Natural Rubber 29 400 12 30 480 14 38 346 13 45 407 18 55 593 33 43 796 34 3 919 3 4 845 4 4 783 3 2 874 2 3 928 3 3 997 3 3 945 3 4 791 3 3 853 3 3 915 3 3 1062 3 4 851 3 41 889 37
     Ramie Fibers, Raw or Processed      .. 946 --      .. 1406 --      .. 884 --      .. 1059 --      .. 976 --      .. 908 -- 0 0 0      .. 835      --      .. 1150      --      .. 810      -- 0 0 0      .. 901      -- 0 0 0      .. 1170      --      .. 1200      --      .. 824      --      .. 813      -- 0 0 0      .. 935 --
     Seaweeds, Dried 32 1363 44 48 961 47 32 1029 33 31 1090 34 31 1065 33 32 1113 36 3 1356 4 2 1390 3 1 1547 2 2 1150 2 2 1260 3 3 1258 3 1 1262 2 2 1304 2 1 1284 2 1 1583 2 1 1304 2 2 1447 2 21 1329 28
     Rice      .. 499 --      .. 516 --      .. 970 --      .. 611 --      .. 163 --      .. 731 --      .. 400      --      .. 605      --      .. 300      -- 0 0 0      .. 968      -- 0 0 0 0 0 0      .. 581      -- 0 0 0 0 0 0 0 0 0 0 0 0      .. 576 --
     Others 81 70 72 74 86 103   8   7   8   9   10   7   8   7   8   8   7   7 95
  Forest  Products  1/ 20 42 21 24 22 34   3   4   2   3   3   2   2   4   2   2   2   4 33
     Logs      .. 244 --      .. 167 -- 5 28 -- 1 30 --      .. 74 -- 2 34 --      .. 22      --      .. 89      -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      .. 61 --
     Lumber 70 178 13 124 277 34 105 154 16 91 116 11 120 105 13 126 84 11 8 85 1 9 74 1 10 86 1 14 86 1 13 76 1 10 71 1 11 56 1 16 59 1 13 49 1 8 56      -- 10 49      -- 8 50      -- 130 66 9
     Plywood 12 327 4 10 366 4 7 470 3 22 447 10 16 346 6 48 371 18 2 642 1 6 478 3 2 367 1 5 433 2 4 336 1 2 335 1 3 423 1 1 493 1 4 370 1 2 398 1 3 558 2 6 508 3 40 450 18
     Veneer Sheets/Corestocks 5 710 3 4 750 3 2 715 2 3 1194 3 3 854 3 7 491 3 1 610      -- 1 393      -- 1 359      --      .. 737      --      .. 565      --      .. 558      --      .. 512      -- 3 609 2      .. 506      -- 1 310      --      .. 546      --      .. 622      -- 7 539 4
     Others 0 0 0 0 2 2        --   1        --        --        --        --        --        --        --        --        --        -- 3
  Mineral  Products 645 650 536 503 614 796   66   64   70   79   78   76   59   71   57   72   68   58 819
     Copper Concentrates 146 291 43 83 341 28 58 178 10 46 278 13 36 339 12 27 527 14 5 580 3 0 0 0 5 619 3 5 651 3 5 685 3 5 597 3 5 674 3 5 670 3 5 697 4 5 655 3 5 682 3 5 859 4 55 670 37
     Copper Metal 143 1654 236 129 1815 234 157 1634 256 143 1514 216 167 1606 269 159 2580 411 10 3095 31 11 2931 32 11 3312 36 12 3224 40 11 3195 35 11 3398 38 8 3036 25 10 3001 29 5 3000 16 10 2991 31 10 3157 30 4 4356 17 114 3177 361
     Gold 2/ 1771 119 212 1493 124 185 777 122 94 682 136 93 877 134 117 153 317 49 11 394 5 6 387 2 12 410 5 12 384 5 10 431 4 7 389 3 5 419 2 19 205 4 20 217 4 17 285 5 12 440 5 17 323 5 150 332 50
     Iron Ore Agglomerates 3863 19 73 3834 20 77 3407 18 61 3758 16 59 4149 15 63 4556 18 83 316 19 6 238 18 4 222 18 4 419 28 12 445 28 13 428 24 10 256 28 7 387 31 12 413 28 12 386 31 12 224 28 6 396 30 12 4130 27 110
     Chromium Ore 30 136 4 26 119 3 17 140 2 23 79 2 32 92 3 93 62 6 6 108 1 3 155      -- 3 37      -- 5 38      -- 1 95      -- 11 74 1 4 37      -- 5 63      --      .. 116      -- 1 138      -- 1 107      -- 17 95 2 58 81 5
     Nickel 0 0 0 0 0 0 0 0      -- 0 0 0 0 0 0 0 0 0 0
     Others 77 123 112 121 150 234 21 25 22 19 23 21 21 23 22 21 22 18 257
  Petroleum   Products 216 436 242 353 536 380 20 28 34 42 44 50 44 35 74 81 53 81 586
  Manufactures 31741 34360 28619 31563 32022 35525 3007 2702 2926 2841 2908 3000 3176 3181 3300 3253 3256 3394 36945
     Electronic Products 25094 26754 21615 24322 24168 26722 2177 1967 2170 2097 2083 2174 2332 2347 2499 2401 2468 2572 27287
     Other electronics 871 1004 796 742 821 1145 105 103 90 109 99 103 113 103 103 96 81 95 1200
     Garments 2267 2563 2403 2391 2265 2171 219 173 150 129 193 188 229 241 202 208 166 212 2309
     Textile Yarns/Fabrics 221 250 226 249 250 238 20 21 18 24 23 21 19 23 19 22 18 20 247
     Footwear 86 76 73 47 46 34 3 2 3 3 2 3 2 2 2 2 1 2 26
     Travel Goods and Handbags 154 177 174 83 62 39 2 2 1 2 3 2 2 1 1 1 2 1 20
     Wood Manufactures 129 212 119 112 131 122 12 12 17 10 12 12 11 15 13 9 7 6 138
     Furnitures & Fixtures 354 381 298 316 278 294 32 27 25 27 25 24 25 26 23 25 21 23 304
     Chemicals 295 328 318 361 394 448 35 45 45 42 47 43 46 39 39 50 54 59 546
     Non-Metallic Mineral Manufactures 111 134 123 113 128 165 15 15 17 13 14 16 15 16 10 13 14 13 171
     Machinery & Transport Equipment 590 714 730 976 1298 1604 139 120 179 152 167 167 142 130 141 159 178 162 1836
     Processed Food and Beverages 264 278 345 391 476 498 41 42 41 41 47 46 44 45 36 48 43 45 519
     Iron & Steel 18 25 14 17 18 58 5 7 3 14 11 3 3 9 10 10 15 5 94
     Baby Carr., Toys, Games & Sporting Goods 158 165 145 149 127 128 10 9 8 10 12 12 15 15 12 11 10 8 131
     Basketwork, Wickerwork, & Other                          
         Articles of Plaiting Materials 85 95 83 74 69 67 7 5 6 5 5 4 4 4 4 4 4 4 58
     Misc. Manufactured Articles, n.e.s. 204 219 201 219 256 234 23 21 22 23 23 21 24 26 26 24 26 25 283
     Others 839 985 956 1001 1234 1559 163 131 130 141 141 161 149 137 160 171 149 141 1775
  Special  Transactions 956 937 1194 1242 1255 1072 60 60 84 67 84 77 63 57 94 68 79 75 868
  Re-Exports 943 797 778 748 754 528 54 44 52 47 71 53 38 32 78 40 78 154 741
     TOTAL EXPORTS, as per NSO  Foreign Trade Statistics 35037 38078 32150 35208 36231 39681 3294 3000 3268 3246 3305 3359 3503 3513 3675 3635 3631 3827 41255
        Coverage and conceptual adjustments -794 -731 -837 -804 -891 -887 -59 -59 -83 -65 -83 -74 -64 -63 -95 -77 -81 -189 -992
     TOTAL EXPORTS, BPM5 34243 37347 31313 34403 35339 38794 3235 2941 3185 3181 3222 3284 3439 3450 3580 3558 3550 3638 40263
                                                                                                                                         
  ..  Less than one thousand metric tons 1/ Volume in '000 cubic meters; unit price in US$/cu.m.  
  -- Less than one million US$ 2/  Volume  in '000 troy ounces; unit price in US$/troy oz