1.1b IMPORTS BY MAJOR COMMODITY GROUP                                                                                                                                    
   for the periods indicated                                                                                                                                        
   volume in 000 metric tons; unit price in U.S.$/mt; f.o.b. value in million U.S. dollars                                                                                                                            
   
  2005 a/  
  1999 2000 2001 2002 2003 2004 Jan-05 Feb-05 Mar-05   Apr-05 May-05 Jun-05 Jul-05 Aug-05   Sep-05 Oct-05 Nov-05 Dec-05 January-December  
  Commodities   Volume  Price  Value   Volume  Price  Value   Volume  Price  Value   Volume  Price  Value   Volume  Price  Value   Volume  Price  Value   Volume  Price  Value Volume  Price  Value Volume  Price  Value   Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value   Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value  
   
  Capital Goods   6805   7717   7984   8377   8781   8743   616   615   699   749   631   815   736   798   849   842   755   823   8928  
  Power Generating & Specialized Machines 2395 2472 1972 1784 1884 2000 163 136 163 208 149 170 173 225 218 197 179 167 2148  
  Office & EDP Machines 1482 1535 2230 3273 3365 3361 232 249 281 308 244 276 285 285 288 296 297 266 3307  
  Telecommunication Eqpt. & Elect. Mach. 1871 2527 2638 2082 2135 2103 140 145 148 135 143 167 163 179 198 168 180 173 1939  
  Land Transport Eqpt. excl. Passenger Cars  
       & Motorized Cycle 562 663 677 765 840 608 47 42 57 50 55 62 58 52 51 57 43 44 618  
  Aircraft, Ships & Boats 101 119 117 134 115 153 5 9 11 18 4 104 14 15 51 88 17 131 467  
  Prof. Sci. & Cont. Inst.; Photo- 394 401 350 339 442 518 29 34 39 30 36 36 43 42 43 36 39 42 449  
      graphic Eqpt. & Optical Goods  
  Raw Materials & Intermediate Goods 28124 28959 23363 24904 25235 27389 2171 1854 2284 2363 2291 2380 2322 2357 2357 2564 2323 2455 28832  
  Unprocessed Raw Materials 1518 1331 1365 1415 1362 1502 169 72 145 123 127 128 133 111 103 123 100 148 1482  
     Wheat 2023 179 363 2649 133 352 3064 139 425 3100 157 486 2752 153 422 2155 156 336 177 158 28 2 0 0 190 194 37 286 119 34 210 143 30 208 149 31 210 167 35 107 159 17 122 164 20 164 177 29 144 146 21 230 156 36 2050 155 318  
     Corn 149 242 36 446 128 57 172 157 27 278 180 50 99 212 21 23 522 12 0 0 0 1 1465 1 1 727 1 2 902 2 2 1190 2 1 1982 1 58 137 8 1 1872 1 1 794 1 2 1368 3 0 0 0 1 740 1 71 296 21  
     Unmilled cereals excl. rice & corn 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1  
     Crude materials, inedible   1015   820   852   809   832   987   118   68   87   69   81   80   76   79   65   79   64   96   962  
        Pulp & waste paper 79 94 70 62 65 75 6 0 4 7 6 6 6 5 4 6 5 5 4 64  
        Cotton 56 1232 69 51 1059 54 46 1065 49 47 915 43 32 1063 34 34 1441 49 3 1165 4 4 1212 5 4 944 4 4 1133 4 3 873 3 3 1171 3 4 1121 4 3 1015 3 1 709 1 2 1258 2 1 846 1 1 881 1 33 1061 35  
        Syn. fibers 74 1176 87 70 1243 87 67 1060 71 71 958 68 63 1286 81 67 1448 97 5 1492 7 4 1563 7 5 1639 8 5 1760 8 4 2067 8 3 1769 6 4 1675 7 4 1849 8 3 1890 6 4 1791 7 4 1851 7 2 1767 4 47 1766 83  
        Metalliferous ores 328 242 306 239 297 397 74 25 37 23 34 27 30 35 23 37 29 64 438  
        Others 452 343 356 397 355 369 27 27 31 28 30 38 30 29 29 28 22 23 342  
     Tobacco, unmanufactured 104 100 61 70 86 167 23 3 20 18 13 16 14 14 17 12 15 15 180  
  Semi-Processed Raw Materials   26606   27628   21998   23489   23873   25887   2002   1782   2139   2240   2164   2252   2189   2246   2254   2441   2223   2307   27350  
     Feeding stuffs for animals 924 219 202 1114 241 269 1279 237 303 1575 227 357 1459 221 323 1479 281 416 124 227 28 73 259 19 95 274 26 126 238 30 222 207 46 248 230 57 134 238 32 234 265 62 86 290 25 141 240 34 167 245 41 100 260 26 1751 243 426  
     Animal & vegetable oils & fats 101 67 47 52 62 105 13 9 11 9 16 16 13 12 11 11 13 9 143  
     Chemical   2507   2619   2516   2555   2880   3181   256   220   286   273   292   264   305   299   277   300   268   257   3297  
        Chemical compounds 644 677 631 629 669 725 67 53 77 64 77 58 90 74 61 78 59 67 825  
        Medicinal & pharmaceutical chemicals 364 334 344 365 396 421 37 36 40 33 43 40 33 41 39 40 46 31 459  
        Urea 682 111 76 629 118 74 752 114 86 581 102 59 720 138 99 543 142 77 41 172 7 10 195 2 37 135 5 48 167 8 94 170 16 50 181 9 55 219 12 81 148 12 18 167 3 91 121 11 19 107 2 27 263 7 570 165 94  
        Fertilizer excl. urea 625 130 81 829 115 95 753 139 105 693 149 103 773 129 100 830 135 112 41 121 5 34 149 5 24 165 4 81 148 12 73 151 11 104 134 14 77 156 12 89 146 13 39 154 6 26 195 5 81 136 11 76 145 11 744 147 109  
        Artificial resins 606 695 607 650 762 879 61 55 72 74 71 67 71 80 83 81 71 69 855  
        Others 736 744 743 749 854 967 79 69 88 82 74 76 87 79 85 85 79 72 955  
     Manufactured goods   3175   3150   3074   3119   3245   3489 291 237 360 386 310 331 304 321 321 345 307 286   3799  
        Paper & paper products 532 603 321 507 659 334 695 466 324 610 531 324 606 596 361 604 632 382 49 710 35 41 701 29 53 682 36 46 734 34 52 667 35 53 663 35 42 690 29 55 638 35 57 618 35 57 633 36 50 624 31 39 670 26 594 667 396  
        Textile yarn, fabrics & made-up articles 845 804 799 811 726 740 54 40 58 75 68 65 74 68 74 82 68 62 788  
        Non-metallic mineral mftures. 164 217 235 163 157 160 11 12 16 17 16 16 18 18 14 17 15 16 186  
        Iron & steel 3184 297 947 3078 288 887 3912 213 834 3758 259 974 3286 323 1062 2750 443 1218 214 527 113 181 515 93 299 531 159 290 575 167 197 549 108 242 534 129 166 561 93 255 467 119 229 480 110 227 494 112 220 442 97 158 514 81 2677 516 1381  
        Non-ferrous metals 362 387 354 354 387 453 36 29 43 35 38 38 38 35 36 46 45 51 470  
        Metal products 302 292 323 285 336 320 21 18 26 36 28 29 29 27 30 31 29 25 329  
        Others 234 229 205 208 216 216 21 16 22 22 17 19 23 19 22 21 22 25 249  
     Embroideries 1347 1520 1426 1420 1343 1219 126 99 88 76 114 111 137 143 120 125 100 127 1366  
     Mat/Acc  for the mftr. of elect. eqpt. 19217 19900 14562 15927 15945 17402 1389 1279 1431 1510 1466 1550 1495 1523 1593 1722 1574 1696 18228  
     Iron ore, not agglomerated 2149 27 57 3814 27 103 3078 23 70 2926 20 59 3976 19 75 3851 19 75 334 18 6 441 18 8 247 20 5 459 20 9 512 20 10 470 19 9 354 20 7 323 19 6 212 19 4 394 18 7 290 21 6 740 19 14 4777 19 91  
  Mineral Fuels & Lubricant    2432   3877   3373   3273   3765   4714   410   424   475   566   494   650   412   666   758   390   562   474   6281  
  Coal, Coke 3970 24 96 4038 23 92 4581 23 105 4557 23 104 4088 25 102 4258 32 137 248 24 6 176 23 4 554 40 22 250 40 10 202 35 7 734 40 29 354 45 16 372 38 14 428 30 13 416 70 29 258 46 12 411 34 14 4403 40 176  
  Petroleum Crude  1/ 122.50 16.31 1998   109.36 27.88 3049 114.07 23.64 2697 93.00 24.33 2263 91.67 27.53 2524 72.27 34.87 2520 6.78 34.81 236 6.63 38.32 254 5.84 38.33 224 6.54 48.30 316 5.94 49.00 291 8.70 48.49 422 4.00 52.94 212 8.20 55.52 455 9.38 57.04 535 2.86 56.33 161 7.25 49.23 357 6.21 51.54 320   78.33 48.29 3783 #
  Others  1/ 13.42 25.18 338   20.10 36.61 736 19.15 29.82 571 34.92 25.95 906 33.96 33.54 1139 47.42 43.38 2057 3.66 45.94 168 2.80 59.29 166 3.79 60.42 229 3.67 65.36 240 3.37 58.24 196 3.12 63.70 199 2.99 61.62 184 3.24 60.78 197 2.96 70.89 210 4.47 44.76 200 2.40 80.29 193 2.22 63.18 140   38.73 59.95 2322 #
  Consumer Goods   2647   2521   2481   2580   2725   3027   233   260   304   351   324   290   284   323   280   266   263   249   3427  
  Durable   1092   1070   946   981   1155   1288   105   84   113   111   126   119   120   124   130   126   138   114   1410  
     Passenger cars & motorized cycle 305 370 313 332 409 480 45 31 47 40 57 52 57 54 57 50 66 45 601  
     Home appliances 137 159 115 115 181 227 15 16 18 19 17 18 18 17 18 21 22 16 215  
     Misc. manufactures 650 541 518 534 565 581 45 37 48 52 52 49 45 53 55 55 50 53 594  
  Non-Durable 1555 1451 1535 1599 1570 1739 128 176 191 240 198 171 164 199 150 140 125 135 2017  
     Food & live animals chiefly for food 1435 1319 1347 1387 1345 1603 117 170 179 228 188 162 153 182 139 125 111 122 1876  
        Dairy products 231 1346 311 274 1420 389 282 1543 435 291 1210 352 319 1213 387 344 1407 484 23 1596 37 24 1562 38 29 1671 49 32 1748 56 20 1467 30 27 1644 44 17 1399 24 18 1419 26 16 1416 23 23 1373 32 21 1447 31 16 1511 24 268 1545 414  
        Fish & fish preparation 178 421 75 155 361 56 87 425 37 141 411 58 97 515 50 82 439 36 13 447 6 6 323 2 10 490 5 5 381 2 7 590 4 9 695 6 12 518 6 10 630 6 18 504 9 12 513 6 10 392 4 13 374 5 125 488 61  
        Rice 834 263 219 639 192 123 808 168 136 1196 176 211 886 173 153 1001 232 232 10 299 3 183 290 53 173 272 47 316 304 96 267 277 74 146 273 40 214 253 54 264 265 70 154 234 36 54 261 14 2 0 0 40 302 12 1822 274 499  
        Fruits & vegetables 141 124 123 108 103 102 8 9 9 8 8 8 8 9 9 9 13 16 114  
        Others 689 627 616 658 652 749 63 68 69 66 72 64 61 71 62 64 63 65 788  
     Beverages & tobacco mfture. 70 78 132 161 171 74 5 2 6 5 5 4 5 7 4 6 6 6 61  
     Articles of apparel, access. 50 54 56 51 54 62 6 4 6 7 5 5 6 10 7 9 8 7 80  
  Special Transactions 1214 753 811 1232 1020 1148 71 56 69 83 56 75 79 94 92 97 73 208 1053  
     Articles temporarily imported & exported 897 425 486 971 445 616 41 32 41 50 39 44 46 47 41 39 40 40 500  
     Others 317 328 325 261 575 532 30 24 28 33 17 31 33 47 51 58 33 168 553  
                           
  TOTAL IMPORTS 2/ 41244 43827 38012 40366 41525 45021 3608 3300 3900 4166 3888 4296 3937 4359 4434 4262 4061 4317 48528  
    Conceptual and Coverage Adjustments -1024 -509 -434 -433 -335 -543 -28 -24 -31 -44 -42 -36 -35 -20 -43 -36 -28 -125 -492  
  TOTAL IMPORTS, BPM5       40220       43318       37578       39933       41190       44478       3580     3276     3869       4122     3846     4260     3902     4339       4391     4226     4033     4192       48036  
   
1/ Volume in million barrels; unit price in U.S.$/barrel  
2/ Include valuation adjustments to NSO data.  
                     Components may not add up to total due to rounding  
   
                     Notes: Valuation adjustments include:  
                            a)  Adjustments to NSO's raw material imports for electronics exports' for the 1999 - 2001 series.  
                            b)  Adjustments to NSO's raw material imports for garments fo the 1999 - 2005 series.