1.2 VALUE OF IMPORTS BY MAJOR COMMODITY GROUP                      
  fob value in million US dollars                            
                               
                               
  Commodity Group 1990 1991 1992 1993 1994 1995 1996 1997 1998   1999  
                             
   
                               
    Capital Goods 3122 2952 4023 5610 6868 8029 10472   14369   12051   6805  
  Power Generating & Specialized Machines 1282 1047 1434 2078 2502 2874 3647 3804 2568 2395  
  Office & EDP Machines 126 151 369 274 333 525 867 1418 1582 1482  
  Telecommunication Eqpt. & Elect. Mach. 972 1186 1471 1914 2531 3211 4211 6437 6870 1871 e/
  Land Transport Eqpt. excl. Passenger Cars    
       & Motorized Cycle 295 186 271 370 401 602 822 803 445 562  
  Aircraft, Ships & Boats 305 238 305 723 799 459 459 1439 196 101  
  Prof. Sci. & Cont. Inst.; Photographic 142 144 173 251 302 358 466 468 390 394  
     Eqpt. & Optical Goods  
    Raw Materials & Intermediate Goods 5808 5851 6759 7855 9606 12174 14058   14634   11584   17622  
  Unprocessed Raw Materials 862 841 947 981 1278 1562 1720 1645 1168 1518  
     Wheat 220 172 235 260 324 349 375 423 249 363  
     Corn 50 0 0 0 0 33 86 54 78 36  
     Unmilled cereals excl. rice & corn 1 1 7 1 2 2 2 2 1 0  
     Crude materials, inedible 532 597 613 664 862 1090 1195 1045 766 1015  
        Pulp & waste paper 48 48 47 56 63 114 87 75 67 79  
        Cotton 76 80 78 67 107 110 126 107 60 69  
        Syn. fibers 83 91 103 77 115 118 118 110 82 87  
        Metalliferous ores 162 211 192 227 299 395 384 349 230 328  
        Others 163 167 193 237 278 353 480 404 327 452  
     Tobacco, unmanufactured 59 71 92 56 90 88 62 121 74 104  
  Semi-Processed Raw Materials 4946 5010 5812 6874 8328 10612 12338 12989 10416 16104  
     Feeding stuffs for animals 174 153 186 234 195 263 197 311 283 202  
     Animal & vegetable oils & fats 25 22 34 24 38 38 57 58 59 101  
     Chemical 1367 1328 1492 1668 2016 2406 2574 2792 2206 2507  
        Chemical compounds 439 437 466 468 524 651 655 685 559 644  
        Medicinal & pharmaceutical chem. 148 142 171 198 262 293 318 331 311 364  
        Urea 73 59 75 67 90 110 107 89 68 76  
        Fertilizer excl. urea 61 72 70 58 80 85 87 125 94 81  
        Artificial resins 332 327 376 449 576 707 801 867 568 606  
        Others 314 291 334 428 484 560 606 695 606 736  
     Manufactured goods 1794 1714 2139 2590 2893 3572 3948 3983 2807 3175  
        Paper & paper products 139 125 155 189 261 310 309 337 266 321  
        Textile yarn, fabrics & made-up articles 547 539 642 704 780 872 825 919 789 845  
        Non-metallic mineral mftures. 114 63 126 104 118 186 276 284 144 164  
        Iron & steel 572 564 676 820 870 1312 1436 1260 764 947  
        Non-ferrous metals 177 170 209 209 260 335 347 374 284 362  
        Metal products 132 146 176 366 391 297 405 511 371 302  
        Others 113 107 155 198 213 260 350 298 189 234  
     Embroideries 426 514 502 468 411 472 349 357 346 334  
     Mat/Acc  for the mftr. of elect. eqpt. 1106 1208 1401 1808 2711 3772 5130 5407 4634 9728 e/
     Iron ore, not agglomerated 54 71 58 82 64 89 83 81 81 57  
   
    Mineral Fuels & Lubricant  1842 1784 2050 2016 2040 2461 3008   3074   2020   2432  
  Coal, Coke 36 65 30 31 33 59 81 109 110 96  
  Petroleum Crude  1583 1400 1627 1316 1308 1931 2458 2458 1433 1998  
  Others  223 319 393 669 699 471 469 507 477 338  
    Consumer Goods 1061 990 1241 1587 2109 2784 3331   3091   2623   2647  
  Durable 392 478 620 842 1124 1459 1653 1516 901 1092  
     Passenger cars & motorized cycle 215 256 333 471 625 801 932 643 235 305  
     Home appliances 25 34 50 59 95 152 123 142 89 137  
     Misc. manufactures 152 188 237 312 404 506 598 731 577 650  
  Non-Durable 669 512 621 745 985 1325 1678 1575 1722 1555  
     Food & live animals chiefly for food 628 460 562 637 815 1204 1578 1435 1603 1435  
        Dairy products 253 211 253 260 316 409 389 405 300 311  
        Fish & fish preparation 48 62 61 49 53 59 69 70 57 75  
        Rice 117 0 0 36 0 76 294 211 586 219  
        Fruits & vegetables 50 37 54 66 99 97 123 137 108 141  
        Others 160 150 194 226 347 563 703 612 552 689  
     Beverages & tobacco mfture. 28 33 37 77 138 72 46 75 64 70  
     Articles of apparel, access. 13 19 22 31 32 49 54 65 55 50  
    Special Transactions 373 474 446 529 710 943 1016 1187 1246 1214  
     Articles temporarily imported & exported 150 198 179 266 434 530 705 869 879 897  
     Others 223 276 267 263 276 413 311 318 367 317  
      TOTAL IMPORTS 12206 12051 14519 17597 21333 26391 31885 a/ 36355 b/ 29524 c/ 41244 d/
     
                               
   
  a/  Adjusted NSO data to exclude the value of aircraft amounting to US$542 million procured under operational lease arrangement  
  b/  Adjusted NSO data to exclude the value of aircraft amounting to US$45 million procured under operational lease arrangement;  while of the  
       US$1110 million  worth of aircraft imported under capital lease arrangement, only US$644 million were accounted for in the NSO figure,  
      thus, US$466 million  have to be added to imports  
  c/  Adjusted NSO data to exclude the value of aircraft amounting to US$136 million procured under operational lease arrangement  
  d/  Include valuation adjustments to NSO data.  
  e/ Raw materials for the manufacture of electronics, which were formerly grouped with telecommunication equipment  
      and  electrical machineries and motorized cycle under capital goods, have been reclassified to material accessories for the  
      manufacture  of electronic equipment under raw materials and intermediate goods.  
   
  Note:  Components may not add up to total due to rounding  
   
   Source: National Statistics Office (NSO)