1.7 PORTFOLIO INVESTMENT                                        
  in million U.S. dollars                                              
  2005 r/  
              1999 r/ 2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2005 r/  
  PORTFOLIO INVESTMENT 3315 -553 1027 746 562 -1713 247 1203 -261 1030 932 94 210 776 604 233 -719 -773 3576  
   
  ASSETS :  Residents' Investments Abroad 603 812 57 628 818 910 289 840 749 -335 -101 -12 -448 -939 93 -101 -194 204 45  
   
  Equity  securities 55 42 -30 8 48 18 0 0 1 0 0 1 0 0 1 0 0 2 5  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks 0 0 -3 1 2 6 0 0 0 0 0 0 0 0 0 0 0 1 1  
  Other sectors 55 42 -27 7 46 12 0 0 1 0 0 1 0 0 1 0 0 1 4  
  Placements 75 219 4 14 46 115 0 0 1 0 0 1 0 0 1 0 0 1 4  
  Withdrawals 20 177 31 7 0 103 0 0 0 0 0 0 0 0 0 0 0 0 0  
   
  Debt  securities 548 770 87 620 770 892 289 840 748 -335 -101 -13 -448 -939 92 -101 -194 202 40  
   
  Bonds and notes 548 770 238 -238 698 183 343 849 739 -347 -97 -46 -374 -743 66 -79 -215 230 326  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks 122 341 215 -314 613 155 358 854 493 -361 -39 -34 -742 -731 85 -85 -224 73 -353  
  Other sectors 426 429 23 76 85 28 -15 -5 246 14 -58 -12 368 -12 -19 6 9 157 679  
   
  Money-market instruments 0 0 -151 858 72 709 -54 -9 9 12 -4 33 -74 -196 26 -22 21 -28 -286  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks 0 0 -76 661 -49 668 -30 -29 -30 -29 -29 -29 -29 -30 -29 -29 -29 -30 -352  
  Other sectors 0 0 -75 197 121 41 -24 20 39 41 25 62 -45 -166 55 7 50 2 66  
   
  LIABILITIES : Non-residents' Investments in the Phils 3918 259 1084 1374 1380 -803 536 2043 488 695 831 82 -238 -163 697 132 -913 -569 3621  
   
  Equity  securities 489 -202 125 227 500 518 266 211 570 207 -10 59 28 28 44 38 27 -3 1465  
  Banks 17 -4 3 -10 3 1 -4 0 0 3 0 0 0 0 0 0 0 0 -1  
  Other sectors 472 -198 122 237 497 517 270 211 570 204 -10 59 28 28 44 38 27 -3 1466  
  Placements 12294 3228 1123 1198 1311 1917 397 361 703 599 176 252 316 177 252 197 187 210 3827  
  Withdrawals 11822 3426 1001 961 814 1400 127 150 133 395 186 193 288 149 208 159 160 213 2361  
   
  Debt  securities 3429 461 959 1147 880 -1321 270 1832 -82 488 841 23 -266 -191 653 94 -940 -566 2156  
   
  Bonds and notes 3429 461 959 1147 880 -1321 270 1832 -89 488 841 23 -266 -191 653 90 -940 -566 2145  
  Monetary  Authorities 1157 -195 141 -161 -206 -542 -11 -11 -11 3 3 3 -12 -13 -12 -12 -638 -12 -723  
  General  Government 2269 1394 419 1193 1281 -506 390 1780 126 123 865 16 -138 -465 607 -212 -190 -190 2712  
  Banks -701 -306 -236 -352 5 125 0 248 1 -4 -14 -1 -3 -1 0 -1 0 0 225  
  Other sectors 704 -432 635 467 -200 -398 -109 -185 -205 366 -13 5 -113 288 58 315 -112 -364 -69  
   
  Money-market instruments 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 4 0 0 11  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other sectors 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 4 0 0 11  
  r/  Revised to reflect:  a) late reports; b) post audit adjustments; and c) final data from companies.                                                      
  Note:    Balance is derived by deducting assets from liabilities.