1.9 OTHER INVESTMENT                                        
  in million U.S. dollars                                              
  2005 r/  
              1999 r/ 2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2005 r/  
  OTHER INVESTMENT -415 1619 -498 -1173 -14 -16 -489 -85 559 -164 172 46 215 -730 -318 -734 -688 -918 -3134  
   
  ASSETS :  Residents' Investments Abroad 1051 -2455 -761 256 -743 859 685 324 -353 555 -193 964 -65 95 343 221 791 1428 4795  
   
  Trade credits 0 0 3 3 9 3 0 1 3 1 1 5 0 1 3 2 3 -3 17  
   
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other sectors 0 0 3 3 9 3 0 1 3 1 1 5 0 1 3 2 3 -3 17  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 3 3 9 3 0 1 3 1 1 5 0 1 3 2 3 -3 17  
   
  Loans 257 -1307 832 344 -233 -156 713 207 -393 75 -84 521 -107 -189 415 51 164 489 1862  
   
  Monetary authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks 245 -1320 829 346 -225 -351 724 201 -197 -258 -68 519 -93 -194 419 -334 184 504 1407  
  Long-term -120 -9 7 95 32 -57 -14 8 -92 44 51 1 -45 25 -28 -3 14 -8 -47  
  Short-term 365 -1311 822 251 -257 -294 738 193 -105 -302 -119 518 -48 -219 447 -331 170 512 1454  
  Other sectors 12 13 3 -2 -8 195 -11 6 -196 333 -16 2 -14 5 -4 385 -20 -15 455  
  Long-term 4 -1 31 13 -19 16 0 1 -1 3 0 5 -6 0 1 323 -10 -318 -2  
  Short-term 8 14 -28 -15 11 179 -11 5 -195 330 -16 -3 -8 5 -5 62 -10 303 457  
   
  Currency and deposits 2367 -2294 -1095 -1088 -1286 937 148 127 139 142 149 146 308 295 284 438 437 788 3401  
   
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks 2176 -2187 -1247 -1102 -907 818 185 185 184 118 117 117 237 236 236 373 373 372 2733  
  Other sectors 191 -107 152 14 -379 119 -37 -58 -45 24 32 29 71 59 48 65 64 416 668  
   
  Other  Assets -1573 1146 -501 997 767 75 -176 -11 -102 337 -259 292 -266 -12 -359 -270 187 154 -485  
   
  Monetary authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks -1483 1237 -491 997 762 76 -183 -13 -96 334 -264 295 -265 -11 -365 -270 187 154 -497  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term -1483 1237 -491 997 762 76 -183 -13 -96 334 -264 295 -265 -11 -365 -270 187 154 -497  
  Other sectors -90 -91 -10 0 5 -1 7 2 -6 3 5 -3 -1 -1 6 0 0 0 12  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term -90 -91 -10 0 5 -1 7 2 -6 3 5 -3 -1 -1 6 0 0 0 12  
   
  LIABILITIES : Non-residents' Investments in the Phils 636 -836 -1259 -917 -757 843 196 239 206 391 -21 1010 150 -635 25 -513 103 510 1661  
   
  Trade credits -128 -510 -371 -31 125 380 167 53 -73 195 -114 100 197 -56 123 -192 -121 -419 -140  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Drawings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Repayments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0  
  Other sectors -128 -510 -371 -31 125 380 167 53 -73 195 -114 100 197 -56 123 -192 -121 -419 -140  
  Long-term -267 -357 -243 155 -186 -11 81 -21 15 -4 -6 14 -15 0 12 -3 -5 -18 50  
  Drawings  -286 -321 112 -5 -115 22 8 1 0 0 0 0 0 0 0 0 0 0 9  
  Repayments  -19 36 355 -160 71 33 -73 22 -15 4 6 -14 15 0 -12 3 5 18 -41  
  Short-term 139 -153 -128 -186 311 391 86 74 -88 199 -108 86 212 -56 111 -189 -116 -401 -190  
   
  Loans 1706 -21 -711 189 -543 -480 -28 96 84 457 15 811 27 -201 -7 -286 -26 639 1581  
  Monetary authorities -15 50 116 -40 195 -4 0 0 0 -22 0 0 0 0 0 -24 106 0 60  
  Other long-term -15 50 116 -40 195 -4 0 0 0 -22 0 0 0 0 0 -24 106 0 60  
  Drawings 235 105 177 118 330 229 0 0 0 0 0 0 0 0 0 0 106 0 106  
  Repayments 250 55 61 158 135 233 0 0 0 22 0 0 0 0 0 24 0 0 46  
   
  General government 269 -184 -65 90 -64 -362 -6 -56 40 3 -88 -91 -60 -119 -1 -99 -48 25 -500  
  Long-term 269 -184 -65 90 -64 -362 -6 -56 40 3 -88 -91 -60 -119 -1 -99 -48 25 -500  
  Drawings 1466 934 930 1174 1238 913 159 60 132 40 26 40 62 47 93 32 57 152 900  
  Repayments 1197 1118 995 1084 1302 1275 165 116 92 37 114 131 122 166 94 131 105 127 1400  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
   
  Banks 593 -284 -647 920 -79 276 32 102 131 445 236 85 -123 -62 117 -56 -96 288 1099  
  Long-term 0 0 0 0 525 50 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Drawings 0 0 0 0 525 50 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Repayments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 593 -284 -647 920 -604 226 32 102 131 445 236 85 -123 -62 117 -56 -96 288 1099  
   
  Other sectors 859 397 -115 -781 -595 -390 -54 50 -87 31 -133 817 210 -20 -123 -107 12 326 922  
  Long-term 768 572 0 -813 -689 -287 -140 -20 -83 32 -73 108 -200 -61 -43 -96 504 -30 -102  
  Drawings 2269 1898 1756 876 1232 1560 75 62 189 170 43 260 42 31 116 68 741 226 2023  
  Repayments 1501 1326 1756 1689 1921 1847 215 82 272 138 116 152 242 92 159 164 237 256 2125  
  Short-term 91 -175 -115 32 94 -103 86 70 -4 -1 -60 709 410 41 -80 -11 -492 356 1024  
  Others 91 -175 -115 32 94 -103 1024  
   
  Currency and deposits -890 -473 775 -1144 -341 868 44 64 272 -253 -51 105 -64 -228 -160 -79 250 247 147  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks -728 -200 826 -933 -373 883 17 44 256 -184 -60 -42 -69 -220 -119 -83 331 -63 -192  
  Other sectors -162 -273 -51 -211 32 -15 27 20 16 -69 9 147 5 -8 -41 4 -81 310 339  
   
  Other  Liabilities -52 168 -952 69 2 75 13 26 -77 -8 129 -6 -10 -150 69 44 0 43 73  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Banks -49 159 -931 62 -1 74 6 23 -72 -9 126 -3 -14 -148 63 48 0 37 57  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term -49 159 -931 62 -1 74 6 23 -72 -9 126 -3 -14 -148 63 48 0 37 57  
  Other sectors -3 9 -21 7 3 1 7 3 -5 1 3 -3 4 -2 6 -4 0 6 16  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Short-term -3 9 -21 7 3 1 7 3 -5 1 3 -3 4 -2 6 -4 0 6 16  
                                                         
  r/  Revised to reflect:  a) late reports; b) post audit adjustments; and c) final data from companies.                                                      
  Notes:   Balance is derived by deducting liabilities from assets.