1.1 GOODS                                      
  in million U.S. dollars                                        
                                                 
2006 p/ Q2 Growth Jan-Jun Growth Rate  
    ITEM         Jan Feb Mar Apr May Jun   2006 p/ 2005 r/ Rate (%)   2006 p/ 2005 r/ 2006 2005 r/
GOODS -731 -259 -528 -605 -722 -626 -1953 -2541 23.1 -3471 -3905 11.1 -3.7  
EXPORTS 3251 3382 4060 3849 3794 3965 11608 9687 19.8 22301 19048 17.1 4.0  
IMPORTS 3982 3641 4588 4454 4516 4591 13561 12228 10.9 25772 22953 12.3 4.0  
 
General Merchandise -889 -474 -737 -732 -881 -873 -2486 -2949 15.7 -4586 -4995 8.2 -6.1  
General Merchandise Exports, fob 2220 2279 2783 2806 2579 2727 8112 6238 30.0 15394 12058 27.7 -7.9  
Exports of goods in trade statistics, fob 3323 3447 4127 3912 3878 4050 11840 9909 19.5 22737 19471 16.8 3.7  
Less:   Adjustments -1103 -1168 -1344 -1106 -1299 -1323 -3728 -3671 -1.6 -7343 -7413 0.9 -30.3  
      For  Coverage -72 -65 -67 -63 -84 -85 -232 -222 -4.5 -436 -423 -3.1 10.4  
      For  Classification -1031 -1103 -1277 -1043 -1215 -1238 -3496 -3449 -1.4 -6907 -6990 1.2 -34.0  
      For  Valuation 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
      For  Timing   n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 0.0  
General Merchandise Imports, fob 3109 2753 3520 3538 3460 3600 10598 9187 15.4 19980 17053 17.2 -4.2  
Imports of goods in trade statistics, fob 3677 3358 4138 4417 4448 4534 13399 12121 10.5 24572 22665 8.4 3.8  
Less:   Adjustments -568 -605 -618 -879 -988 -934 -2801 -2934 4.5 -4592 -5612 18.2 -38.8  
      For  Coverage -28 -35 -22 -26 -29 -38 -93 -122 23.8 -178 -205 13.2 34.1  
      For  Classification -873 -888 -1068 -916 -1056 -991 -2963 -3041 2.6 -5792 -5900 1.8 -38.0  
      For  Valuation 333 318 472 63 97 95 255 229 11.4 1378 493 179.5 -9.4  
      For  Timing   n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 0.0  
 
Goods for processing:  (On consignment) 168 227 228 134 161 246 541 430 25.8 1164 1127 3.3 22.9  
Exports 1018 1091 1262 1016 1186 1212 3414 3408 0.2 6785 6909 -1.8 34.5  
Imports 850 864 1034 882 1025 966 2873 2978 -3.5 5621 5782 -2.8 37.0  
 
Processing Abroad: n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 0.0  
Exports n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 0.0  
Imports n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 0.0  
Processing in the compiling economy 168 227 228 134 161 246 541 430 25.8 1164 1127 3.3 22.9  
Exports 1018 1091 1262 1016 1186 1212 3414 3408 0.2 6785 6909 -1.8 34.5  
Imports 850 864 1034 882 1025 966 2873 2978 -3.5 5621 5782 -2.8 37.0  
 
Repairs on goods: 0 0 0 0 0 0 0 -11 100.0 0 -22 100.0 0.0  
Exports 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
Imports 0 0 0 0 0 0 0 11 -100.0 0 22 -100.0 0.0  
Goods procured in ports by  carriers -11 -12 -17 -17 -15 -13 -45 -6 -650.0 -85 -17 -400.0 -165.4  
Exports 4 3 6 4 4 4 12 24 -50.0 25 49 -49.0 6.5  
Imports 15 15 23 21 19 17 57 30 90.0 110 66 66.7 230.0  
 
Nonmonetary  Gold 1 0 -2 10 13 14 37 -5 840.0 36 2 1700.0 -90.5  
Exports 9 9 9 23 25 22 70 17 311.8 97 32 203.1 -3.0  
Imports 8 9 11 13 12 8 33 22 50.0 61 30 103.3 150.0  
 
Held as a store of value  (Gold Bullion) 3 3 3 17 17 14 48 5 860.0 57 12 375.0 -45.5  
Exports 3 3 3 17 17 14 48 5 860.0 57 12 375.0 -45.5  
Imports 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
Others (Industrial Gold) -2 -3 -5 -7 -4 0 -11 -10 -10.0 -21 -10 -110.0 -900.0  
Exports 6 6 6 6 8 8 22 12 83.3 40 20 100.0 81.8  
      Imports     8 9 11 13 12 8   33   22   50.0   61   30   103.3 150.0  
  p/    - preliminary                                                  
r/     - Revised to reflect post audit adjustments  
n.a.  - data not available  
Adjustments to general merchandise exports/imports:  
For coverage:  Returned goods and temporary exports/imports are deducted from NSO totals.  
For classification: a) Exports and imports on consignment are reclassified from general merchandise to goods for processing  
b) Industrial gold and gold bullion are reclassified from general merchandise to non-monetary gold  
            c) Repairs on goods cover repair activity on goods provided to or received from non-residents on ships, aircrafts, etc.