1.7 PORTFOLIO INVESTMENT                                    
  in million U.S. dollars                                        
                                   
2006 p/ Q2 Growth Jan-Jun Growth Rate  
    ITEM         Jan Feb Mar Apr May Jun   2006 p/ 2005 r/ Rate (%)   2006 p/ 2005 r/ 2006 2005 r/
PORTFOLIO INVESTMENT 2142 -218 -360 -292 -275 -537 -1104 2056 -153.7 460 3245 -85.8 551.9  
 
ASSETS :  Residents' Investments Abroad -328 440 285 311 29 462 802 -448 279.0 1199 1430 -16.2 565.1  
 
Equity  securities 13 0 10 4 0 4 8 1 700.0 31 2 1450.0 -75.0  
Monetary  Authorities 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
General  Government 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
Banks 0 0 0 0 0 0 0 0 0.0 0 0 0.0 -100.0  
Other sectors 13 0 10 4 0 4 8 1 700.0 31 2 1450.0 -66.7  
 
Debt  securities -341 440 275 307 29 458 794 -449 276.8 1168 1428 -18.2 589.9  
 
Bonds and notes -299 351 255 285 23 434 742 -490 251.4 1049 1441 -27.2 1067.1  
Monetary  Authorities 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
General  Government 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
Banks -269 304 210 242 17 356 615 -434 241.7 860 1271 -32.3 765.4  
Other sectors -30 47 45 43 6 78 127 -56 326.8 189 170 11.2 304.8  
 
Money-market instruments -42 89 20 22 6 24 52 41 26.8 119 -13 1015.4 -103.7  
Monetary  Authorities 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
General  Government 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
Banks 0 0 0 0 0 0 0 -87 100.0 0 -176 100.0 -152.7  
Other sectors -42 89 20 22 6 24 52 128 -59.4 119 163 -27.0 640.9  
 
LIABILITIES : Non-residents' Investments 1814 222 -75 19 -246 -75 -302 1608 -118.8 1659 4675 -64.5 1029.4  
in the Philippines  
 
Equity  securities 24 499 52 224 143 20 387 256 51.2 962 1303 -26.2 627.9  
Banks 2 0 0 0 0 0 0 3 -100.0 2 -1 300.0 -200.0  
Other sectors 22 499 52 224 143 20 387 253 53.0 960 1304 -26.4 632.6  
 
Debt  securities 1790 -277 -127 -205 -389 -95 -689 1352 -151.0 697 3372 -79.3 594.4  
 
Bonds and notes 1790 -277 -127 -208 -409 -99 -716 1352 -153.0 670 3365 -80.1 593.4  
Monetary  Authorities -30 -31 -30 -116 110 0 -6 9 -166.7 -97 -24 -304.2 80.2  
General  Government 1699 -250 -209 -93 -500 115 -478 1004 -147.6 762 3300 -76.9 1097.0  
Banks 0 0 0 1 -1 1 1 -19 105.3 1 230 -99.6 0.0  
Other sectors 121 4 112 0 -18 -215 -233 358 -165.1 4 -141 102.8 38.7  
 
Money-market instruments 0 0 0 3 20 4 27 0 0.0 27 7 285.7 0.0  
Monetary  Authorities 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
General  Government 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
Banks 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
Other sectors 0 0 0 3 20 4 27 0 0.0 27 7 285.7 0.0  
                                                     
    p/  - preliminary                                                
    r/   - Revised to reflect post audit adjustments  
    Note:   Balance is derived by deducting assets from liabilities.