10.1   BSP-REGISTERED FOREIGN PORTFOLIO INVESTMENTS 1        
         by industry  2                    
         in million U.S. dollars                    
                         
   
   
  1996 1997 1998 1999 2000 2001 2002 2003  
                         
   
        T O T A L 9,099.75 10,251.25 4,916.91 10,000.86 3,587.12 1,778.52 1,862.85 2,398.76  
   
  Financial Institutions 3,587.69 3,068.30 1,165.50 1,989.58 847.01 262.08 341.78 308.19  
  Banks 1,641.86 1,741.48 564.98 1,222.80 533.60 124.66 221.87 140.52  
  Others 1,945.83 1,326.82 600.52 766.79 313.41 137.42 119.91 167.67  
   
  Manufacturing 1,235.12 1,299.17 716.81 730.63 227.44 121.34 85.24 85.26  
  Chem & Chem Products 1.82 3.98 6.67 2.42 3.99 0.44 0.08 0.00  
  Foods 676.45 703.27 503.14 546.95 150.84 94.47 62.56 63.73  
  Metal and Metal Products 0.00 15.02 1.22 0.00 0.00 0.00 0.00 0.00  
  Textiles & Garments 55.50 26.10 0.00 0.00 0.00 0.00 0.00 0.00  
  Transport Equipment 3.66 1.82 0.75 0.85 1.20 0.07 2.59 0.48  
  Petroleum & Coal 124.84 241.81 73.42 46.83 8.26 6.13 5.30 12.26  
  Rubber 6.47 3.04 0.00 0.00 0.00 0.00 0.00 0.00  
  Mach., Appl. Appl. & Suppl. 39.81 174.21 110.61 42.82 57.49 8.46 5.83 0.76  
  Paper and Paper Products 18.57 12.94 1.24 64.26 0.17 9.97 0.03 0.00  
  Non-Metallic Mineral Prods. 297.76 115.87 19.35 26.12 4.01 1.78 8.85 8.03  
  Sugar 10.24 1.11 0.41 0.38 1.49 0.03 0.00 0.00  
   
  Mining 49.56 59.37 40.28 7.40 5.85 0.39 0.64 1.34  
  Petroleum & Gas 28.07 28.69 37.59 4.47 1.30 0.00 0.00 0.00  
  Copper 20.70 27.76 2.60 2.91 4.55 0.39 0.64 1.34  
  Gold 0.52 0.98 0.09 0.02 0.00 0.00 0.00 0.00  
  Others 0.27 1.94 0.00 0.00 0.00 0.00 0.00 0.00  
   
  Commerce and Real Estate 1,718.44 1,693.44 980.53 972.77 274.36 279.33 352.25 269.78  
  Trading 25.39 4.31 1.26 0.08 39.85 1.92 0.45 0.77  
  Real Estate 1,693.05 1,689.13 979.27 972.69 234.51 277.41 351.80 269.01  
  Others 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
   
  Services 199.17 681.93 99.80 107.76 13.81 4.31 4.38 5.54  
  Medical, Health & Rec. 18.85 519.26 48.24 65.52 7.17 0.90 0.82 0.42  
  Transport & Storage 148.57 162.05 51.56 42.24 6.64 3.41 3.57 5.12  
  Services & Hotel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Restaurant & Hotel 31.76 0.62 0.00 0.00 0.00 0.00 0.00 0.00  
   
  Public Utility 1,341.43 1,720.50 1,190.85 1,562.38 1,091.12 590.09 307.73 625.17  
  Communication 892.92 1,024.11 710.54 1,091.52 906.09 386.08 210.78 589.30  
  Electricity 448.26 696.39 480.31 470.87 185.03 204.02 96.95 35.87  
  Air Transport 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
   
  Construction 35.64 12.13 1.84 2.05 0.15 0.00 0.01 0.01  
  Infrastructure 35.64 12.13 1.84 2.05 0.15 0.00 0.01 0.01  
   
  Others 932.70 1,716.41 721.30 4,628.29 1,127.39 520.98 770.82 1103.47  
                         
   
  1 Data are recorded at the time investments are registered with the BSP, which could be later than the actual foreign exchange  
    remittance. Registration of investments is not mandatory and is required only where capital repatriation and remittance of  
  profits/earnings on  the investments are to be serviced with foreign exchange from the banking system.  
  2 Industry classification based on the Philippine Standard Industry Classification (PSIC)  
  Totals may not add up due to rounding off.  
  Source: International Department, BSP  
                         
Date last updated:
02 Sep 2005