CROSS RATES OF THE PESO                                 
  in pesos per unit of foreign currency                                
  end-of-period                                    
                                         
         US   Japanese EURO   Pound Canadian    Swiss Brunei Australian     Hongkong      N T  S. Korean  Singapore     Malaysian Thai    Indonesian Saudi    
        Period  Dollar       Yen Dollar   Sterling Dollar   Franc Dollar Dollar    Dollar      Dollar   Won  Dollar       Ringgit Baht     Rupiah Rial S.D.R.  
                                         
                                         
  1995 Dec 26.2140 0.2556 n.a. 40.5792 19.2516 22.6960 18.4992 19.5399 3.3909 0.9694 0.0338 18.5647 10.3204 1.0433 0.0114 6.9987 38.9894  
  1996 Dec 26.2880 0.2288 n.a. 44.0192 19.2796 19.5740 18.7406 20.9147 3.3981 0.9646 0.0312 18.8038 10.4005 1.0304 0.0111 7.0267 37.7364  
  1997 Dec 39.9750 0.3066 n.a. 67.1020 27.8513 27.8960 23.8799 26.2036 5.1591 1.2300 0.0267 23.9515 10.4224 0.8903 0.0078 10.6583 54.1829  
  1998 Dec 39.0590 0.3368 n.a. 65.4434 25.1783 28.5477 23.5012 23.6894 5.0427 1.2126 0.0323 23.5721 10.2790 1.0643 0.0050 10.4143 54.7834  
  1999 Dec 40.3130 0.3938 40.5952 65.1055 27.8021 25.2936 24.1468 26.0134 5.1865 1.2838 0.0353 24.2193 10.6090 1.0750 0.0057 10.7501 55.3236  
  2000 Dec 49.9980 0.4368 46.4931 74.7470 33.3276 30.5873 28.8007 27.6095 6.4112 1.5105 0.0399 28.8839 13.1591 1.1585 0.0052 13.3328 65.1144  
  2001 Dec 51.4040 0.3904 45.3949 74.7106 32.1858 30.6177 27.7335 26.0669 6.5926 1.4674 0.0390 27.7335 13.5274 1.1619 0.0049 13.7074 64.4848  
  2002 Dec 53.0960 0.4428 55.1136 85.0120 34.0840 37.8635 30.4572 29.8560 6.8085 1.5293 0.0442 30.5448 13.9745 1.2348 0.0060 14.1590 71.7008  
  2003 Dec 55.5690 0.5188 69.3779 98.5183 42.3996 44.4623 32.5574 41.2325 7.1588 1.6363 0.0464 32.6531 14.6254 1.4040 0.0066 14.8184 82.2588  
  2004 Dec 56.2670 0.5460 76.6019 108.4828 46.2190 49.6488 34.3050 43.7978 7.2387 1.7570 0.0540 34.4099 14.8091 1.4411 0.0060 15.0042 87.2639  
  2005 Dec 53.0670 0.4503 62.8207 91.0842 45.5471 40.3000 31.7557 38.7747 6.8453 1.6052 0.0524 31.8510 14.0415 1.2959 0.0054 14.1497 76.1363  
                                         
  2006 Jan 52.3360 0.4450 63.2690 92.5562 45.6445 40.6651 32.0470 39.2001 6.7472 1.6388 0.0539 32.1455 13.9581 1.3382 0.0056 13.9567 75.5528  
    Feb 52.0880 0.4483 61.7243 90.6227 45.6912 39.3860 32.0167 38.4300 6.7138 1.6076 0.0538 32.1154 14.0316 1.3288 0.0056 13.8883 74.6697  
    Mar 51.2840 0.4371 62.4229 89.6290 44.2791 39.5649 31.5885 36.6027 6.6091 1.5759 0.0526 31.6861 13.8981 1.3206 0.0056 13.6743 73.8808  
    Apr 51.8260 0.4542 64.9483 93.3905 46.1537 41.1350 32.6360 39.2205 6.6834 1.6259 0.0549 32.7391 14.2771 1.3820 0.0059 13.8188 75.8349  
    May 52.6540 0.4695 67.7552 99.2107 47.9065 43.4690 33.2601 40.2000 6.7875 1.6408 0.0557 33.3654 14.5574 1.3809 0.0057 14.0403 78.6451  
    Jun 53.5870 0.4652 67.7822 97.8820 48.2461 43.2851 33.5758 39.1947 6.8991 1.6488 0.0558 33.6814 14.5419 1.3942 0.0057 14.2925 78.6255  
    Jul 51.6240 0.4502 65.8825 96.2065 45.6203 41.8890 32.6115 39.5647 6.6432 1.5741 0.0542 32.7149 14.0895 1.3614 0.0057 13.7661 76.3158  
    Aug 50.9370 0.4350 65.3725 97.0299 45.9264 41.4932 32.2693 38.9367 6.5494 1.5482 0.0530 32.3718 13.8453 1.3552 0.0056 13.5821 75.7133  
    Sep 50.3870 0.4302 63.9361 95.4279 45.2388 40.5235 31.6045 37.8650 6.4706 1.5301 0.0534 31.7039 13.6958 1.3437 0.0054 13.4362 74.6559  
    Oct 49.8050 0.4241 63.4067 94.7490 44.2357 39.9142 31.8202 38.2762 6.4059 1.4992 0.0527 31.9222 13.6789 1.3571 0.0055 13.2817 73.8180  
    Nov 49.7630 0.4276 65.4433 96.8438 43.7515 41.1332 32.1300 39.0084 6.4002 1.5326 0.0535 32.2341 13.7277 1.3812 0.0054 13.2694 74.9421  
  2006 Dec 49.1320 0.4131 64.6037 96.4559 42.3442 40.2161 31.9184 38.7049 6.3218 1.5047 0.0529 32.0224 13.9145 1.3713 0.0055 13.1019 73.8533  
                                         
  2007 January 49.0270 0.4032 63.5684 96.2302 41.5413 39.1621 31.7965 37.8499 6.2777 1.4871 0.0520 31.8999 14.0025 1.4314 0.0054 13.0725 73.1306  
    February 48.2870 0.4095 63.9465 94.6811 41.3806 39.6445 31.5128 38.2623 6.1796 1.4657 0.0515 31.6159 13.8200 1.4181 0.0053 12.8765 72.6912  
    March 48.2620 0.4093 64.3574 94.7093 41.6627 39.6533 31.7138 38.9681 6.1771 1.4601 0.0514 31.8183 13.9788 1.5035 0.0053 12.8706 72.9382  
    April 47.5100 0.3976 64.8749 94.9535 42.5831 39.4241 31.2360 39.4176 6.0748 1.4283 0.0511 31.3391 13.8918 1.4485 0.0052 12.6686 72.3959  
    May 46.2690 0.3803 62.1670 91.4322 43.0971 37.7706 30.1584 38.0158 5.9286 1.4032 0.0497 30.2570 13.6085 1.4158 0.0052 12.3381 70.0807  
    June 46.3290 0.3762 62.2708 92.7599 43.8099 37.6200 30.0798 39.1987 5.9271 1.4109 0.0500 30.1778 13.3705 1.4708 0.0051 12.3534 70.1897  
    July 45.6110 0.3830 62.4597 92.3486 42.7309 37.8892 30.0507 38.8476 5.8293 1.3897 0.0498 30.1501 13.1824 1.5409 0.0050 12.1629 69.6505  
    August 46.6950 0.4030 63.6359 93.9643 44.1310 38.7768 30.5595 38.2214 5.9877 1.4129 0.0496 30.6599 13.3338 1.4479 0.0049 12.4500 71.7128  
    September 45.0630 0.3898 63.7687 91.3427 44.9910 38.4038 30.1405 39.5984 5.8075 1.3689 0.0490 30.2416 13.1956 1.4261 0.0049 12.0518 70.0423  
    October 43.9470 0.3834 63.4551 90.9132 46.1531 37.9377 30.2020 40.4185 5.6706 1.3563 0.0485 30.3062 13.1499 1.3974 0.0048 11.7502 68.7941  
    November 42.7980 0.3887 63.4823 89.0883 43.4497 38.5047 29.5525 37.7774 5.4981 1.3247 0.0460 29.6549 12.6621 1.3896 0.0045 11.5359 68.1345  
    December 41.4010 0.3642 60.5572 82.6405 42.2158 36.3326 28.4641 36.3039 5.3078 1.2730 0.0441 28.5623 12.4253 1.3893 0.0044 11.0462 64.8865  
                                         
  2008 January 40.6500 0.3819 60.4994 80.9423 40.9654 37.5693 28.5704 36.1462 5.2093 1.2623 0.0430 28.6712 12.5715 1.2305 0.0044 10.8414 64.7797  
    February 40.3600 0.3832 61.4158 80.4012 41.3991 38.4418 28.8450 38.1980 5.1860 1.3065 0.0431 28.9485 12.6125 1.2617 0.0044 10.7857 64.9041  
    March 41.8680 0.4219 66.1473 83.4806 40.9868 42.0657 30.2427 38.3828 5.3810 1.3778 0.0424 30.3523 13.1042 1.3323 0.0046 11.1615 68.8024  
    April 42.1920 0.4055 65.6761 83.1014 41.6958 40.6631 30.8782 39.4060 5.4150 1.3881 0.0421 30.9916 13.3943 1.3323 0.0046 11.2488 68.5165  
    May 43.8820 0.4157 68.0390 86.6845 44.4105 41.8003 32.0143 41.9602 5.6225 1.4413 0.0426 32.1315 13.5021 1.3519 0.0047 11.7006 71.3480  
    June 44.7560 0.4220 70.6742 89.2793 44.2822 43.9646 32.7212 43.0346 5.7370 1.4735 0.0430 32.8412 13.7288 1.3356 0.0049 11.9365 73.0209  
    July 44.1400 0.4084 68.7613 87.4987 43.1392 42.1183 32.1697 41.6023 5.6565 1.4470 0.0436 32.2873 13.5316 1.3188 0.0049 11.7707 71.5429  
    August                                    
    September                                    
    October                                    
    November                                    
    December                                    
                                         
                                         
     n.a. - not available                                    
    Source:   Reference Exchange Rate Bulletin, Treasury Department, Bangko Sentral ng Pilipinas