SELECTED FOREIGN INTEREST RATES                                                                              
  for periods indicated                                                                                                    
  averages, in percent per annum                                                                                                
  2001 2002 2003 2004 2005 2006 2007 2008  
  Jan-Jun  
                                                                                                       
  Prime Rates  
        USA 6.9351 4.6771 4.1239 4.3367 6.1919 7.9575 8.0488 5.6455  
        Germany 4.2859 3.2149 2.2572 2.0000 2.0170 2.7643 3.8387 4.0000  
        Japan 1.4039 1.3750 1.3750 1.3750 1.3750 1.4719 1.8197 1.8750  
        Switzerland 5.0453 3.1034 2.2872 2.2985 2.5981 3.2133 4.0342 3.9749  
        HK 6.9874 5.1142 5.0000 5.0077 6.2485 8.1351 8.0000 6.1382  
        Singapore 5.8000 4.8300 4.7602 4.7500 4.7500 4.7500 4.7500 4.7500  
  LIBOR  
        3 Mos. 3.7936 1.7961 1.2160 1.6183 3.5575 5.1940 5.2970 3.0067  
        6 Mos. 3.7418 1.8836 1.2307 1.7924 3.7650 5.2737 5.2517 3.0435  
  SIBOR  
        3 Mos. 3.7990 1.8048 1.2176 1.6216 3.5619 5.1994 5.3050 3.0215  
        6 Mos. 3.7513 1.8974 1.2258 1.7946 3.7696 5.2790 5.2570 3.0497  
  US Fed Funds 3.9195 1.6868 1.1399 1.3533 3.2060 4.9637 4.9890 2.5164  
  US 90-Day T-Bills High 3.4276 1.6078 1.0144 1.3651 3.2159 4.8422 4.5170 1.8836  
  Low 3.3913 1.5893 0.9932 1.3514 3.1496 4.7200 4.3591 1.8321  
                                                                                                       
   2 0 0 7  2 0 0 8
    Jan   Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec Jan     Feb   Mar   Apr   May   Jun
  Prime Rates                                                                                          
        USA 8.2500 8.2500 8.2500 8.2500 8.2500 8.2500 8.2500 8.2500 8.0250 7.7394 7.5000 7.3214 6.9457 6.0000 5.6429 5.2500 5.0341 5.0000
        Germany 3.5000 3.5000 3.6477 3.7500 3.7500 3.9167 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000
        Japan 1.6250 1.6250 1.7159 1.8750 1.8750 1.8750 1.8700 1.8750 1.8750 1.8750 1.8750 1.8750 1.8750 1.8750 1.8750 1.8750 1.8750 1.8750
        Switzerland 3.8005 3.9406 3.9089 3.9956 4.0874 4.0926 4.3214 4.2662 4.0471 3.9570 4.0174 3.9758 3.9971 4.3629 4.1189 3.7614 3.7541 3.8552
        HK 8.0000 8.0000 8.0000 8.0000 8.0000 8.0000 8.0000 8.0000 8.0000 8.0000 8.0000 8.0000 7.0909 7.0000 6.2381 5.5000 5.5000 5.5000
        Singapore 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500 4.7500
  LIBOR  
        3 Mos. 5.3600 5.3594 5.3471 5.3548 5.3590 5.3600 5.3596 5.4827 5.4939 5.1465 4.9621 4.9794 3.9176 3.0876 2.7825 2.7947 2.6924 2.7654
        6 Mos. 5.3839 5.3893 5.3165 5.3546 5.3705 5.3930 5.3739 5.3758 5.3538 5.0513 4.8324 4.8250 3.7795 3.0039 2.6798 2.8386 2.8556 3.1038
  SIBOR  
        3 Mos. 5.3649 5.3662 5.3501 5.3583 5.3604 5.3663 5.3635 5.4857 5.5141 5.1612 4.9709 4.9986 3.9522 3.0953 2.7731 2.8006 2.7054 2.8026
        6 Mos. 5.3872 5.3922 5.3238 5.3592 5.3722 5.3984 5.3785 5.3737 5.3693 5.0619 4.8315 4.8365 3.8122 3.0078 2.6718 2.8316 2.8562 3.1187
  US Fed Funds 5.2467 5.2829 5.2586 5.2440 5.2554 5.2411 5.2351 4.8750 4.9934 4.7701 4.3750 4.0906 3.9556 2.9313 2.3958 2.2768 1.7173 1.8214
  US 90-Day T-Bills - High 5.0970 5.1498 5.0496 4.9797 4.8599 4.7518 4.9553 4.3819 4.3014 4.0026 3.3390 3.3355 2.8506 2.1725 1.2780 1.3235 1.7825 1.8944
  Low 4.9668 5.0180 4.9205 4.8519 4.7343 4.6074 4.8186 4.2665 3.8945 3.9017 3.2614 3.0676 2.7874 2.0935 1.2290 1.3014 1.7491 1.8638
   
                                                                                                       
  Source:  Asian Wall Street Journal, Bloomberg, Telerate