17 TOTAL EXTERNAL DEBT 1/  r/                                                
  as of periods indicated                                                
  in million US dollars                                                
                                                   
  Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep  
    2000 2001 2002 2003 2004 2005 2006 2007 2007 2007 2007 2008 2008 2008 2008 2009 2009 2009 2009 2010 2010 2010 2010  
   
    By Type of Debt 51,358 52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 55,470 54,328 54,856 56,963 57,258 59,771 60,048  
        Medium and Long-Term 45,863 46,046 48,244 51,389 49,981 47,958 48,888 48,387 47,327 50,853 48,387 47,327 50,853 51,738 51,760 54,029 53,753  
        Short-Term 5,495 6,001 5,559 6,179 5,046 6,395 5,009 7,084 7,001 4,002 7,084 7,001 4,002 5,225 5,498 5,742 6,295  
              Trade 1,640 1,285 1,055 1,299 1,675 2,178 2,112 2,469 1,949 1,901 2,469 1,949 1,901 2,962 3,415 3,443 2,960  
               Non-Trade 3,855 4,716 4,503 4,879 3,371 4,216 2,897 4,614 5,052 2,101 4,614 5,052 2,101 2,263 2,083 2,299 3,335  
   
    By Borrower 51,358 52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 55,470 54,328 54,856 56,963 57,258 59,771 60,048  
      Banking System  2/ 11,400 11,748 11,127 11,419 9,831 11,252 10,404 10,876 8,602 6,646 10,876 8,602 6,646 6,912 6,695 7,314 8,186  
          Bangko Sentral  3/  4,975 5,891 4,807 4,594 2,902 2,033 615 520 1,985 1,515 520 1,985 1,515 1,527 1,494 1,549 1,459  
          Banks 6,425 5,859 6,320 6,824 6,930 9,219 9,789 10,356 6,616 5,132 10,356 6,616 5,132 5,385 5,201 5,765 6,727  
              Government Banks  4/ 2,992 2,664 2,939 3,018 3,229 3,048 3,136 2,784 3,184 3,072 2,784 3,184 3,072 3,043 3,028 3,203 3,196  
              Private Banks 3,433 3,195 3,381 3,806 3,700 6,171 6,653 7,572 3,432 2,060 7,572 3,432 2,060 2,342 2,173 2,562 3,531  
                   Foreign Banks 436 944 701 710 977 2,864 4,184 4,866 1,354 789 4,866 1,354 789 963 921 1,032 937  
                   Domestic Banks 2,997 2,251 2,680 3,096 2,724 3,307 2,469 2,706 2,078 1,271 2,706 2,078 1,271 1,379 1,252 1,530 2,594  
      Non-Banking System 39,957 40,298 42,676 46,148 45,196 43,101 43,493 44,594 45,726 48,209 44,594 45,726 48,209 50,052 50,563 52,457 51,862  
           Public 26,320 24,988 27,947 32,058 31,946 31,588 33,630 34,683 35,466 38,647 34,683 35,466 38,647 39,392 39,698 41,637 41,542  
               NG & Others  3/ 25,856 24,674 27,682 31,876 31,845 31,532 33,584 34,643 35,430 38,621 34,643 35,430 38,621 39,372 39,677 41,619 41,524  
               CB - BOL  2/ 464 314 265 182 101 56 46 40 36 26 40 36 26 21 21 17 18  
           Private 13,637 15,310 14,729 14,090 13,250 11,513 9,863 9,911 10,260 9,562 9,911 10,260 9,562 10,660 10,865 10,820 10,320  
             of which: Red Clause/Export Advances  230 174 111 111 151 162 188 237 138 83 237 138 83 71 73 96 134  
   
    By Institutional Creditor  51,358 52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 55,470 54,328 54,856 56,963 57,258 59,771 60,048  
      Banks and Other Financial Institutions 10,411 11,621 11,790 10,681 11,175 12,899 10,699 10,488 9,040 6,511 10,488 9,040 6,511 6,658 6,444 6,890 7,183  
      Suppliers 1,578 1,879 2,079 3,236 2,041 1,883 2,866 3,705 2,474 2,179 3,705 2,474 2,179 3,238 3,696 3,732 3,236  
      Multilateral  9,817 9,699 9,128 9,203 8,621 7,516 7,299 7,891 9,082 10,939 7,891 9,082 10,939 10,738 10,628 11,005 10,908  
          of which:  
             I B R D 3,626 3,251 3,322 3,446 3,317 2,884 2,687 2,726 2,539 2,496 2,726 2,539 2,496 2,416 2,370 2,576 2,583  
             IMF 2,031 1,948 1,675 1,193 755 390 0 0 0 0 0 0 0 0 0 0 0  
             A D B 3,324 3,160 3,271 3,710 3,730 3,500 3,930 4,228 4,764 5,933 4,228 4,764 5,933 5,865 5,844 5,931 5,879  
      Bilateral 15,336 14,531 15,621 16,895 16,800 14,282 13,400 13,709 15,418 14,717 13,709 15,418 14,717 14,656 15,152 15,842 15,888  
           Export Credit Agencies 1,925 2,380 2,495 2,281 2,027 1,690 1,389 1,223 1,163 1,061 1,223 1,163 1,061 1,044 1,078 1,085 1,042  
           Others 13,411 12,151 13,126 14,614 14,773 12,592 12,011 12,486 14,255 13,656 12,486 14,255 13,656 13,612 14,074 14,757 14,846  
      Bondholders/Noteholders   13,322 13,567 14,752 17,111 15,839 17,184 19,064 18,911 17,611 19,769 18,911 17,611 19,769 20,866 20,584 21,525 21,861  
      Others  894 749 433 440 551 588 570 766 703 742 766 703 742 806 754 777 972  
   
    By Country Profile  51,358 52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 55,470 54,328 54,856 56,963 57,258 59,771 60,048  
      Country  28,219 28,781 29,922 31,253 30,567 29,653 27,534 28,668 27,635 24,148 28,668 27,635 24,148 25,359 26,046 27,241 27,279  
           of which:   
              USA 5,424 6,043 6,270 6,223 3,896 3,491 2,381 2,186 2,975 1,380 2,186 2,975 1,380 1,415 1,242 1,407 1,713  
              Japan 13,136 11,986 11,986 14,478 14,528 12,385 11,500 11,936 13,602 12,768 11,936 13,602 12,768 12,759 12,977 13,622 13,782  
              UK 662 527 541 688 472 894 478 514 648 484 514 648 484 493 500 625 667  
              France 872 689 967 923 1,387 2,411 3,321 3,381 602 645 3,381 602 645 696 880 959 977  
             Germany 3,133 3,467 3,156 2,690 2,693 3,013 3,109 3,249 2,761 1,999 3,249 2,761 1,999 1,860 1,769 1,799 1,646  
       Multilateral Agencies  9,817 9,699 9,128 9,203 8,621 7,516 7,299 7,891 9,082 10,939 7,891 9,082 10,939 10,738 10,628 11,005 10,908  
       Bondholders/Noteholders   13,322 13,567 14,752 17,111 15,839 17,184 19,064 18,911 17,611 19,769 18,911 17,611 19,769 20,866 20,584 21,525 21,861  
                                                   
  Note: Totals may not add up due to rounding  
  1/   Under the 1995 revised reporting concept approved by the Monetary Board, the following accounts/items form part of/are excluded from said figures:  
  Inclusion:  
  - Cumulative FX revaluation on US$-denominated (6) (377) (61) 276 351 13 24 106 124 124 106 124 178 139 151 221 234  
  multi-currency loans  
  - Allocation of Special Drawing Rights (SDRs), consistent with the guidelines of the Balance of Payments and International Investment Position Manual, 6th edition  
  Exclusion:  
  - Intercompany accounts (gross "Due to Head 2,897 3,064 2,451 2,034 2,578 3,042 2,674 2,812 2,989 2,989 2,812 2,989 2,533 2,782 2,731 3,010 4,268  
  Office/Branches) of Philippine branches of foreign banks  
  - Private sector loans without BSP approval/registration 1,762 1,745 2,244 2,216 2,708 3,433 3,985 7,357 6,966 6,966 7,357 6,966 6,445 6,487 6,772 7,747 8,433  
  - Private sector obligations under capital lease agreements 1,532 1,428 1,340 1,446 1,323 1,318 1,092 1,045 996 996 1,045 996 1,038 991 961 919 995  
  2/  Effective July 3, 1993, accounts of old CB were split between Bangko Sentral ng Pilipinas and Central Bank - Board of Liquidators  (CB-BOL)  
  3/  Revised from 1990-2000 to reflect reclassification of liabilities owed to the IMF from the National Government to the BSP  
  4/  Accounts of the Development Bank of the Philippines have been reclassified from public non-banking to banking sector liabilities starting 1996  
  r/  Revised to reflect new treatment of Hybrid Tier 1 accounts beginning March 2006  
  Source:  International Operations Department