MONETARY AUTHORITIES SURVEY (New Coverage) 1                                                                
    as of end-periods indicated                                                                
    in million pesos                                                                
                                                                             
   
  2001 2002 2003 2004 2005 2006 2007 2008
  Dec Dec Dec Dec Dec Dec Jun Jul Aug p Sep p Oct p Nov p Dec p Jan p Feb p Mar p Apr p May p Jun p
                                                                             
   
Net Foreign Assets 456,042 550,203 636,989 689,251 846,112 1,077,033 1,186,455 1,242,693 1,385,811 0 1,355,694 0 1,392,306 0 1,365,586 0 1,364,929 1,382,510 1,436,277 1,495,456 1,500,952 1,552,496 1,588,697  
  Annual Growth Rate (%) 20.6 15.8 8.2 22.8 27.3 16.3 24.0 37.2 35.2 33.2 28.5 26.7 24.3 26.4 30.1 30.1 35.3 33.9  
   
  Net Claims on NonResidents 587,301 691,632 781,781 819,183 937,032 1,127,726 1,221,965 1,277,451 1,422,754 0 1,391,533 0 1,427,016 0 1,399,370 0 1,397,378 1,413,731 1,467,479 1,528,377 1,534,027 1,586,778 1,623,821  
     Net International Reserves 587,301 691,632 781,781 819,183 937,032 1,127,726 1,221,965 1,277,451 1,422,754 1,391,533 1,427,016 1,399,370 1,397,378 1,413,731 1,467,479 1,528,377 1,534,027 1,586,778 1,623,821  
  Foreign Assets (Gross International Reserves) 806,643 868,884 948,151 913,110 981,465 1,128,401 1,222,299 1,277,975 1,423,503 1,392,544 1,428,193 1,400,318 1,397,665 1,414,180 1,468,095 1,529,272 1,535,187 1,587,734 1,647,249  
  Foreign Liabilities 219,342 177,252 166,370 93,927 44,433 675 334 524 749 1,011 1,177 948 287 449 616 895 1,160 956 23,428  
  Medium and Long-Term Foreign Liabilities to NonResidents 131,259 141,429 144,792 129,932 90,920 50,693 35,510 34,758 36,943 35,839 34,710 33,784 32,449 31,221 31,202 32,921 33,075 34,282 35,124  
   
Net Domestic Assets -131,527 -178,018 -244,481 -261,526 -378,624 -358,811 -413,979 -468,975 -623,041 -591,319 -622,639 -582,460 -517,188 -607,752 -630,743 -684,690 -695,667 -712,248 -693,103  
  Check NDA -131,527 -178,018 -244,481 -261,526 -378,624 -358,811 -413,979 -468,975 -623,041 -591,319 -622,639 -582,460 -517,188 -607,752 -630,743 -684,690 -695,667 -712,248 -693,103  
  Annual Growth Rate (%) -35.3 -37.3 -7.0 -44.8 5.2 24.9 13.8 -13.1 -14.7 -28.8 -33.0 -44.1 -45.6 -54.3 -83.2 -85.8 -81.1 -67.4  
   
  Net Claims on Residents (Net Domestic Credits) 145,467 159,227 142,882 121,930 65,735 179,609 204,200 218,552 217,208 214,832 207,549 236,203 216,341 228,817 233,151 241,845 234,386 240,064 193,774  
  Net Claims on the Public Sector 91,305 129,502 103,388 91,919 41,809 156,725 181,433 194,356 194,137 0 192,554 0 186,244 0 215,248 0 195,879 208,274 210,028 217,380 209,789 215,117 169,841  
  Net Claims on the National Government 61,189 73,458 19,938 11,185 -31,304 74,717 106,001 118,987 123,182 0 123,026 0 116,718 0 145,709 0 126,340 138,745 140,499 147,852 140,261 145,599 100,323  
  Check Net Claims on NG 61,189 73,458 19,938 11,185 -31,304 74,717 106,001 118,987 123,182 123,026 116,718 145,709 126,340 138,745 140,499 147,852 140,261 145,599 100,323  
  Claims on the National Government 197,845 208,805 189,932 141,647 114,424 240,040 271,352 281,264 281,296 0 283,330 0 280,531 0 335,586 0 343,061 367,094 357,703 360,546 363,072 362,133 337,618  
  NG -Securities 144,520 167,965 154,375 105,903 75,229 221,895 257,290 267,202 267,234 269,268 266,469 321,524 328,999 353,032 343,641 346,484 349,010 348,071 323,556  
  NG -Loans 32,491 26,846 20,883 20,883 20,883 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062  
  Foreign Exchange Receivable 20,834 13,994 14,674 14,861 18,312 4,083 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Liabilities to the National Government 136,656 135,347 169,994 130,462 145,728 165,323 165,351 162,277 158,114 0 160,304 0 163,813 0 189,877 0 216,721 228,349 217,204 212,694 222,811 216,534 237,295  
  Treasury IMF Accounts 50,141 56,490 65,780 70,185 60,393 58,438 55,183 54,854 56,372 55,124 54,298 53,284 50,917 50,427 50,733 53,822 53,764 55,890 57,915  
  Deposits 86,515 78,857 104,214 60,277 85,335 106,885 110,168 107,423 101,742 105,180 109,515 136,593 165,804 177,922 166,471 158,872 169,047 160,644 179,380  
  Claims on Non-Financial Public Corporations (Semi-Government Entities) 45 45 45 10 10 10 9 10 10 10 10 10 10 10 10 10 10 10 10  
  Claims on Financial Public Corporations 30,071 55,999 83,405 80,724 73,103 81,998 75,423 75,359 70,945 69,518 69,516 69,529 69,529 69,519 69,519 69,518 69,518 69,508 69,508  
  Claims on Other Sectors (Credits to the Private Sector)  3/ 54,162 29,725 39,494 30,011 23,926 22,884 22,767 24,196 23,071 22,278 21,305 20,955 20,462 20,543 23,123 24,465 24,597 24,947 23,933  
  Claims on the Other Depository Corporations 54,162 29,724 39,493 30,010 23,925 22,883 22,766 24,195 23,070 22,277 21,304 20,954 20,461 20,542 23,122 24,464 24,596 24,946 23,932  
  Claims on Other Resident Sectors 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
  Net Other Items -276,994 -337,245 -387,363 -383,456 -444,359 -538,420 -618,179 -687,527 -840,249 -806,151 -830,188 -818,663 -733,529 -836,569 -863,894 -926,535 -930,053 -952,312 -886,877  
  Check NOI -276,994 -337,245 -387,363 -383,456 -444,359 -538,420 -618,179 -687,527 -840,249 0 -806,151 0 -830,188 0 -818,663 0 -733,529 -836,569 -863,894 -926,535 -930,053 -952,312 -886,877  
  Revaluation Accounts -31,169 -54,486 -84,955 -91,500 -64,435 -12,614 37,849 44,605 2,055 45,360 56,176 79,147 97,270 77,871 60,484 12,106 29,466 -18,671 0  
  Less: Revaluation of International Reserves 57,305 52,637 57,000 91,500 64,435 12,614 3,825 9,141 2,286 4,465 9,270 4,688 5,613 6,055 5,786 2,993 3,050 18,671 0  
  Plus: Revaluation of International Reserves 0 0 0 0 0 0 41,674 53,746 4,341 49,825 65,446 83,835 102,883 83,926 66,270 15,099 32,516 0 0  
  Plus: Foreign Exchange Differential Account 15,946 19,292 22,489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Plus: Foreign Exchange Differential Account 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Plus: Deferred Charges Credits-Gold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Plus: Revaluation of Gold Holdings-Price Fluctuations 10,190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Less: Revaluation of Gold Holdings-Price Fluctuations 0 21,141 50,444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Capital and Reserves -188,941 -197,756 -222,736 -240,883 -264,711 -283,490 242,173 235,449 237,243 247,445 230,597 213,685 190,358 172,513 161,575 164,784 166,403 164,327 0  
  Other Assets/Liabilities -56,884 -85,003 -79,672 -51,073 -115,213 -242,316 -898,201 -967,581 -1,079,547 -1,098,956 -1,116,961 -1,111,495 -1,021,157 -1,086,953 -1,085,953 -1,103,425 -1,125,922 -1,097,968 -886,877  
  324,515 372,185 392,508 427,725 467,488 718,222 772,476 773,718 762,770 764,375 769,667 783,126 847,741 774,758 805,534 810,766 805,285 840,248 895,594  
Reserve Money 324,515 372,185 392,508 427,725 467,488 718,222 772,476 773,718 762,770 764,375 769,667 783,126 847,741 774,758 805,534 810,766 805,285 840,248 895,594  
check RM 324,515 372,185 392,508 427,725 467,488 718,222 772,476 773,718 762,770 764,375 769,667 783,126 847,741 774,758 805,534 810,766 805,285 840,248 895,594  
  Annual Growth Rate (%) 14.7 5.5 9.0 9.3 53.6 64.7 68.9 66.0 56.9 37.1 25.3 18.0 11.5 10.7 4.5 3.4 11.5 15.9  
   
  Currency Outside Monetary Authorities 244,998 271,695 294,782 322,466 336,558 384,492 348,175 337,162 340,742 343,225 369,655 370,099 433,854 371,311 369,919 385,635 389,709 395,167 384,225  
  Liabilities to Other Depository Corporations 73,504 90,054 86,085 95,283 120,356 330,752 418,511 431,604 418,310 417,518 396,456 410,107 410,967 400,606 432,788 422,293 412,774 442,295 471,814  
  Regular Reserves, ODCs 73,504 90,054 86,085 95,283 120,356 162,472 191,491 208,042 189,785 196,661 174,388 181,230 171,223 161,540 195,682 186,653 176,328 202,130 227,301  
  Liabilities to Other Sectors 6,013 10,436 11,641 9,976 10,574 2,978 5,790 4,952 3,718 3,632 3,556 2,920 2,920 2,841 2,827 2,838 2,802 2,786 39,555  
  Transferable Deposits Included In Broad Money, Other Financial Corporations 4,972 7,404 8,717 9,850 10,488 2,600 2,588 2,604 2,586 2,549 2,584 2,582 2,546 2,472 2,462 2,455 2,422 2,406 2,388  
  Regular Reserves , OFCs 4,972 7,404 8,717 9,850 10,488 1,254 1,210 1,197 1,196 1,197 1,262 1,263 1,262 1,209 1,202 1,199 1,188 1,181 1,176  
  CTF 4,877 7,309 8,615 9,761 10,423 1,154 1,088 1,083 1,083 1,085 1,030 1,031 1,032 981 981 980 980 971 973  
  TOFA 95 95 102 89 65 100 122 114 113 112 232 232 230 228 221 219 208 210 203  
  Reserve Deposit Accounts, OFCs 0 0 0 0 0 1,346 1,378 1,407 1,390 1,352 1,322 1,319 1,284 1,263 1,260 1,256 1,234 1,225 1,212  
  CTF 0 0 0 0 0 1,188 1,168 1,155 1,141 1,099 1,086 1,082 1,070 1,054 1,054 1,046 1,043 1,034 1,031  
  TOFA 0 0 0 0 0 158 210 252 249 253 236 237 214 209 206 210 191 191 181  
  Other Deposits-Anti Money Laundering Council 0 0 0 65 52 47 47 47 47 47 47 47 47 47 47 47 47 47 47  
  Other Deposits Included in Broad Money, Public Financial Corporations 1,013 2,978 2,881 2 0 0 2,795 1,949 737 737 631 0 0 0 0 0 0 0 36,772  
  Transferable Deposits Included in Broad Money, Other Resident Sectors 28 54 43 59 34 331 360 352 348 299 294 291 327 322 318 336 333 333 348  
  Less: Cash in BTr's Vault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
   
Memo Items:  
  Reverse Repurchase Agreements 28,205 52,368 70,909 47,191 122,819 228,614 194,352 198,536 217,292 206,070 215,040 273,560 295,084 233,010 221,707 247,874 300,220 311,770 307,269  
  Special Deposit Accounts 0 64 0 0 60 51,074 279,960 365,299 451,709 461,415 481,278 442,967 381,278 548,610 583,303 591,028 555,222 508,416 446,796  
                                                                             
                                                 
1    This compilation is based on the new coverage of reserve money which involves change in the classification of some accounts from other domestic liabilities to deposit liabilities and enhanced sectorization of accounts. The technical notes on the revision of statistics on RM are posted on the BSP website.