17.a MONETARY AUTHORITIES SURVEY (SOURCES OF RESERVE MONEY MOVEMENTS) 1                                        
        as of end-periods indicated                                                  
        in million pesos                                                  
                                                                 
                                                                 
  2001 2002 2003 2004 2005 2006 2007  
  Dec Dec Dec Dec Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct p Nov p Dec p Jan p  
                                                                 
   
  Net Foreign Assets 2/ 450,554 546,450 636,989 689,251 846,112 946,047 946,044 940,515 974,747 990,999 1,020,026 1,001,972 1,010,157 1,003,000 1,045,073 1,063,070 1,076,898 1,112,100  
   
  Net International Reserves 587,301 691,632 781,781 819,183 937,032 1,033,957 1,033,126 1,026,353 1,047,340 1,068,830 1,098,640 1,076,227 1,083,159 1,075,397 1,098,595 1,114,782 1,127,726 1,160,754  
  Foreign Assets (Gross International Reserves) 806,643 868,884 948,151 913,110 981,465 1,067,739 1,066,850 1,058,775 1,080,700 1,103,097 1,131,948 1,098,255 1,097,218 1,088,025 1,111,129 1,127,095 1,128,401 1,161,663  
  Foreign Liabilities 219,342 177,252 166,370 93,927 44,433 33,782 33,724 32,422 33,360 34,267 33,308 22,028 14,059 12,628 12,534 12,313 675 909  
  Medium and Long-Term Foreign Liabilities 136,747 145,182 144,792 129,932 90,920 87,910 87,082 85,838 72,593 77,831 78,614 74,255 73,002 72,397 53,522 51,712 50,828 48,654  
   
  Net Domestic Assets 2/ -132,024 -184,647 -256,079 -271,443 -389,164 -523,581 -523,726 -499,565 -523,855 -550,611 -557,406 -551,129 -558,425 -520,683 -485,485 -440,493 -361,323 -419,843  
   
  Net Claims on Residents (Net Domestic Credits) 145,468 159,227 142,882 121,930 65,735 -25,828 -8,579 1,866 22,172 34,620 -21,053 11,748 -5,626 44,859 101,426 141,640 179,678 162,944  
  Net Claims on the Public Sector (Net Credits to the Public Sector)  3/ 91,306 129,502 103,388 91,919 0 41,809 -50,673 -34,106 -23,897 -2,814 10,082 -46,475 -13,812 -30,500 20,031 77,082 117,579 156,785 140,528  
  Net Claims on the National Government (Net Credits to the National Government) 61,190 73,458 19,938 11,185 -31,304 -123,749 -107,182 -96,971 -75,850 -62,953 -119,509 -86,742 -103,421 -52,889 -5,935 35,571 74,778 58,686  
  Claims on Non-Financial Public Corporations (Semi-Government Entities) 45 45 45 10 10 10 10 10 10 10 10 10 10 10 10 10 9 9  
  Claims on Financial Public Corporations 30,071 55,999 83,405 80,724 73,103 73,066 73,066 73,064 73,026 73,025 73,024 72,920 72,911 72,910 83,007 81,998 81,998 81,833  
  Claims on Other Sectors (Credits to the Private Sector)  3/ 54,162 29,725 39,494 30,011 23,926 24,845 25,527 25,763 24,986 24,538 25,422 25,560 24,874 24,828 24,344 24,061 22,893 22,416  
  Net Other Items -277,492 -343,874 -398,961 -393,373 -454,899 -497,753 -515,147 -501,431 -546,027 -585,231 -536,353 -562,877 -552,799 -565,542 -586,911 -582,133 -541,001 -582,787  
  318,530 361,803 380,910 417,808 456,948 422,466 422,318 440,950 450,892 440,388 462,620 450,843 451,732 482,317 559,588 622,577 715,575 692,257  
  Reserve Money 318,530 361,803 380,910 417,808 0 456,948 0 422,466 422,318 440,950 450,892 440,388 462,620 450,843 437,583 437,933 463,368 495,912 547,295 0 692,257  
   
  Currency Outside Monetary Authorities (Currency Issue) 244,998 271,695 294,782 322,466 336,558 293,222 289,942 296,148 305,131 304,495 294,477 289,806 287,071 290,715 305,430 320,083 384,492 331,726  
  Required Reserves and Clearing Balances, Other Depository Corporations 73,504 90,054 86,085 95,283 0 120,356 0 129,170 132,365 144,772 145,736 135,685 167,853 160,761 150,053 146,754 157,684 175,584 162,472 0 360,203  
  Transferable Deposits Included in Broad Money, Other Resident Sectors 28 54 43 59 34 74 11 30 25 208 290 276 459 464 254 245 331 328  
   
   
   
   
  Less: Cash in BTr's Vault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                 
                                                                 
  1     This compilation is based on the expanded  definition of broad money (M3) and enhanced sectorization of accounts; and is consistent with the Depository Corporation Survey  table (Table 18.a)  
  2     Figures for Dec 2001, Dec 2002, and Dec 2003 to Dec 2004 were revised to reflect the reclassification of released collaterals on Brady Bonds from non-IR to IR-eligible assets of the BSP.  
  3     Revised to reclassify claims on financial public corporations from claims on other sectors to net claims on the public sector.