DEPOSITORY CORPORATIONS SURVEY                                                  
  as of periods indicated                                                  
  in million pesos                                                  
         
                                           
          Item Jan06-Jan05 Feb06-Feb05 Mar06-Mar05 Apr06-Apr05 May06-May05 Jun06-Jun05 Jul06-Jul05 Aug06-Aug05 Sep06-Sep05 Oct06-Oct05 Nov06-Nov05 Dec06-Dec05 Jan07-Jan06 Feb07-Feb06 Mar07-Mar06 Apr07-Apr06 May07-May06 Jun07-Jun06 Jul07-Jul06 Aug07-Aug06 Sep07-Sep06 Oct07-Oct06 Nov07-Nov06 Dec07-Dec06 Jan08-Jan07
   
  1.  NET FOREIGN ASSETS 49.3 35.3 35.3 41.7 47.4 37.0 38.8 45.4 40.1 51.4 53.5 49.9 35.9 38.0 44.4 37.6 32.4 31.1 39.6 39.7 32.2 29.7 25.6 19.5 20.3
    A.   Bangko Sentral ng Pilipinas 43.8 32.5 29.8 33.6 29.6 25.6 22.4 20.0 14.8 25.2 26.6 27.3 17.6 20.1 22.2 18.4 15.8 16.2 24.1 37.3 35.2 33.2 28.4 26.7 24.4
     Net International Reserves 32.6 23.7 21.7 23.7 21.2 17.8 15.0 12.9 8.5 15.7 19.8 20.4 12.3 14.6 16.0 13.7 10.7 11.2 18.7 31.4 29.4 29.9 25.5 23.9 21.9
    Foreign Assets 23.0 18.0 16.9 18.9 17.4 14.2 10.8 8.9 4.7 11.5 15.6 15.0 8.8 11.1 12.5 10.3 7.4 8.0 16.4 29.7 28.0 28.5 24.2 23.8 21.8
    Foreign Liabilities -61.7 -51.2 -48.0 -46.1 -40.5 -43.2 -60.5 -71.0 -73.7 -73.4 -72.6 -98.5 -97.3 -96.8 -96.2 -95.9 -97.0 -99.0 -97.6 -94.7 -92.0 -90.6 -92.3 -57.5 -50.6
     Medium & Long-Term Foreign Liabilities -27.8 -28.2 -27.7 -38.2 -33.6 -34.7 -36.7 -37.9 -38.4 -53.3 -42.7 -44.2 -44.7 -45.1 -52.7 -50.0 -53.5 -53.9 -53.5 -51.1 -50.7 -34.9 -33.9 -35.6 -35.5
    B.  Other Depository Corporations  161.1 63.6 101.2 161.4 842.2 180.8 570.6 2,616.6 965.3 1,413.4 888.5 341.3 244.5 181.9 216.9 183.9 134.3 115.6 132.4 50.3 20.7 14.4 14.7 -7.3 4.6
    Foreign Assets 10.3 -0.8 -1.2 -0.4 4.8 1.0 1.5 13.5 15.0 18.3 21.4 17.2 23.1 23.3 27.5 24.8 27.5 23.7 30.4 19.1 9.3 3.1 -0.8 -6.8 -4.6
    Foreign Liabilities 1.9 -8.6 -11.1 -13.2 -17.9 -16.6 -20.8 -21.5 -21.5 -18.8 -17.3 -17.6 -8.7 -11.3 -14.0 -13.2 -5.7 -6.7 -3.4 4.7 3.4 -2.5 -9.1 -6.5 -9.5
   
  2. NET DOMESTIC ASSETS -7.3 -3.9 -5.5 -6.1 -1.2 2.1 0.2 -2.5 2.3 1.3 3.3 6.3 9.3 7.3 8.7 12.5 5.7 3.8 0.4 -4.6 -5.1 -6.0 -4.7 -2.9 -3.2
    A.  Net Claims on Residents (Net Domestic Credits) -6.5 -3.7 -4.6 -3.1 -0.2 2.0 0.6 -3.4 0.1 3.6 5.1 7.2 9.9 7.1 9.3 9.4 7.7 7.5 8.4 10.1 9.6 6.0 5.1 3.9 7.3
  Net Claims on the Public Sector (Public  Sector) -19.2 -11.9 -14.6 -11.5 -0.4 5.0 3.7 -6.8 2.5 3.9 7.0 8.3 19.0 14.3 20.6 18.1 9.0 10.5 10.7 15.6 11.6 8.3 4.0 -2.3 6.5
  Claims on Other Sectors (Private Sector) 0.9 0.6 0.9 1.5 -0.2 0.5 -1.0 -1.6 -1.1 3.5 4.1 6.7 5.7 3.7 4.1 5.2 7.0 6.0 7.2 7.3 8.5 4.8 5.7 7.2 7.6
    B.  Net Other Items 3.1 3.0 0.8 -9.9 -3.8 -1.7 -2.7 7.0 8.9 -13.5 -12.3 -11.3 -12.3 -6.3 -11.9 2.3 -15.6 -23.0 -41.9 -72.2 -76.3 -51.3 -41.4 -33.4 -49.5
  Revaluation 18.6 23.3 32.8 -1.8 -4.8 18.0 40.2 43.8 56.6 56.6 45.5 80.4
  Capital and Reserves -2.0 -2.3 -3.4 -6.4 -4.7 -4.1 -2.0 -0.6 0.5 -3.7 -4.5 -7.8
  Other Assets/Liabilities 4.2 3.9 2.4 2.3 5.6 3.2 -5.2 2.4 0.03 -14.0 -11.0 -6.8
   
  3. LIQUIDITY AGGREGATES (TOTAL LIQUIDITY) 5.6 6.3 5.0 6.1 11.3 11.9 10.6 10.5 13.2 15.0 17.2 18.7 17.9 17.5 20.4 21.0 14.8 13.2 13.8 11.2 8.2 6.8 6.3 5.2 5.6
  A. M4 5.3 6.0 4.7 5.7 10.8 11.9 10.9 10.4 12.6 14.1 16.9 19.0 18.2 17.9 20.9 21.9 15.7 13.8 13.2 10.7 7.8 7.2 4.1 3.6 2.8
  Broad-Money Liabilities (M3) 7.6 8.4 7.4 9.0 11.8 12.8 12.8 12.0 15.0 16.7 19.3 22.7 21.9 22.0 24.7 26.1 20.5 19.4 18.7 14.9 11.4 11.4 9.1 9.0 7.2
  Currency Outside Depository Corporations and Transferable Deposits (Narrow Money) 9.3 8.4 10.3 11.1 12.0 12.8 12.4 12.1 14.6 12.7 18.3 24.7 23.6 27.3 28.5 34.9 30.8 29.6 29.7 25.8 20.8 23.5 15.8 15.1 11.7
  Other Deposits (Quasi-Money) 6.9 8.4 6.5 7.9 11.5 12.4 12.1 11.1 14.3 17.4 19.0 21.1 20.6 19.5 22.6 22.7 16.6 15.9 15.4 11.2 8.1 7.3 6.8 7.2 6.0
  Securities Other Than Shares Included in Broad Money (Deposit Substitutes) 14.5 8.2 1.2 27.5 31.0 37.0 70.7 72.0 73.5 66.4 70.7 81.5 70.5 68.6 70.5 39.6 35.4 22.5 -5.2 10.5 16.5 10.6 4.7 -17.7 -15.3
  Transferable and Other Deposits in Foreign Currency (FCDU Deposits-Residents) -0.8 -0.6 -2.8 -3.4 7.7 9.4 5.5 6.0 5.8 6.6 9.6 8.2 7.3 5.5 9.4 8.6 1.1 -3.1 -3.6 -1.9 -3.3 -6.1 -12.1 -14.3 -12.0
  B. Liabilities Excluded from Broad-Money (Other Liabilities) 15.1 17.2 14.6 22.2 30.3 13.8 1.5 12.9 36.8 50.2 30.1 5.2 6.2 2.9 6.0 -5.2 -13.8 -6.5 37.6 30.8 20.0 -4.5 86.4 68.6 113.8
  Bills  Payable 25.4 27.9 21.7 28.3 30.9 15.4 2.4 14.1 39.7 53.7 30.4 5.0 3.7 0.1 4.2 -7.7 -14.4 -8.5 38.6 31.8 20.1 -5.5 88.4 70.3 123.0
  Marginal Deposits -71.5 -78.9 -64.6 -49.6 82.1 -5.1 -3.7 22.4 -15.6 -9.6 42.6 57.2 168.8 247.1 130.9 149.7 -7.5 78.2 65.4 36.2 58.0 51.3 23.7 -5.6 -53.9
  Restricted Deposits -27.8 -24.0 -19.5 -24.0 -10.8 -6.2 -13.6 -13.1 8.9 8.5 17.5 -10.4 -10.9 -9.9 -6.3 -10.8 -6.3 -7.0 -0.3 2.1 -5.0 -1.0 72.6 75.3 94.2
    import dep -47.9 -41.8 -35.2 -41.9 -20.3 -12.8 -27.1 -26.4 -9.5 -9.8 3.8 -13.7 -26.1 -22.5 -14.1 -24.7 -20.9 -23.6 -9.8 -4.3 -19.1 -20.9 -3.1 178.6 259.1
    banks under liq 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.2 31.2 31.2 -8.1 0.0 0.0 0.0 0.0 6.8 6.7 6.7 6.7 6.7 6.7 6.7 6.4 6.4
   
                                                             
Note:  Details may not add up to total due to rounding off.