20 BSP: ASSETS AND LIABILITIES                                                                      
        in billion pesos                                                                            
                                                                                     
      2001 2002 2003 2004 2005 2006     2007   2008
              Dec Dec Dec Dec Dec Dec     May u Jun u Jul u Aug u Sep u Oct u Nov u Dec u Jan u Feb u Mar u Apr u May u  
       
f:\ma\bsp[balance_sheet]md100000_000000     Total Assets 1135.94 1231.43 1358.31 1259.13 1292.77 1571.36 1713.92 1731.03 1812.78 1901.19 1915.61 1961.35 2011.19 2035.05 2062.33 2091.63 2107.59 2135.36 2161.80  
      Annual growth rate (%) 0.6 8.4 10.3 -7.3 2.7 21.6 20.7 23.1 31.3 35.9 35.1 30.7 30.9 29.5 28.1 25.1 25.6 26.6 26.1  
       
f:\ma\bsp[balance_sheet]md110000_000000         International Reserves 799.10 855.34 930.56 895.44 974.71 1119.94 1176.01 1213.97 1264.41 1416.29 1383.66 1415.11 1393.08 1391.94 1408.50 1462.39 1523.26 1529.18 1581.51  
f:\ma\bsp[balance_sheet]md110065_000000         Foreign Exchange Receivables 11.62 7.43 7.46 14.88 18.31 4.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
          Domestic Securities 143.90 167.32 153.70 105.22 74.90 222.45 263.41 258.08 268.26 267.71 269.96 267.37 322.64 329.29 353.56 340.84 340.51 336.56 331.68  
          Loans and Advances 88.68 99.09 130.44 121.15 116.15 118.11 118.02 111.97 113.48 107.93 105.86 104.82 104.66 103.82 104.16 106.34 107.51 107.87 108.21  
f:\ma\bsp[balance_sheet]md140010_000000_A         Revaluation of International Reserves 0.00 0.00 0.00 0.00 0.00 0.00 50.02 41.67 53.75 4.34 49.83 65.45 83.83 102.88 83.93 66.27 15.10 32.52 0.00  
f:\ma\bsp[balance_sheet]md140015_000000         FX Differential Account 1 15.95 19.29 22.49  
f:\ma\bsp[balance_sheet]md160000_000000         Bank Premises and Other Fixed Assets 11.94 12.47 12.14 11.52 11.78 12.12 12.09 12.16 12.19 12.22 12.21 12.19 12.30 12.30 12.31 12.32 12.32 12.38 12.01  
f:\ma\bsp[balance_sheet]md170286_000000_A         Deferred Charges/Credits-Gold 2 10.19  
f:\ma\bsp[balance_sheet]md240010_DERIV_A         Derivative Instruments 9.92  
          Other Assets 54.56 70.49 101.52 110.91 96.91 94.66 94.37 93.18 100.70 92.70 94.08 96.42 94.67 94.82 99.87 103.47 108.90 116.85 118.46  
       
f:\ma\bsp[balance_sheet]md200000_000000     Total Liabilities 974.50 1050.07 1155.98 1037.53 1044.63 1304.60 1471.96 1505.12 1593.57 1680.37 1684.47 1747.04 1813.69 1860.63 1905.62 1945.87 1959.02 1985.14 2013.93  
      Annual growth rate (%) -2.3 7.8 10.1 -10.2 0.7 24.9 28.1 32.3 42.9 47.5 45.1 40.4 42.4 42.6 41.0 37.4 38.2 38.7 36.8  
       
f:\ma\bsp[balance_sheet]md210000_000000         Currency Issue 245.00 271.70 294.78 322.47 336.56 384.49 365.40 348.18 337.16 340.74 343.23 369.65 370.10 433.85 371.31 369.92 385.63 389.71 395.17  
          Deposits 337.74 339.17 330.42 280.02 317.89 571.20 821.88 901.22 996.50 1065.72 1070.97 1092.92 1093.65 1059.99 1229.56 1285.83 1270.85 1245.33 1228.51  
      Banks and Other Financial Institutions 73.50 90.05 86.08 95.28 120.54 331.94 385.71 419.63 433.21 420.13 418.57 398.01 412.13 412.38 402.60 434.82 423.51 414.53 444.48  
             of which: DMBs 67.87 84.38 79.78 88.08 110.25 309.61 365.55 395.53 411.17 395.15 395.96 376.81 388.46 391.51 381.15 409.82 400.67 393.89 418.74  
      Special Deposit Accounts 0.00 0.06 0.00 0.00 0.06 51.76 223.88 282.04 368.79 456.82 468.03 489.07 447.60 385.48 552.87 588.02 596.49 560.71 512.94  
      Other Deposits of Banks and FIs 3 4.98 7.41 8.74 9.87 10.51 2.63 2.72 2.61 2.63 2.61 2.57 2.61 2.61 2.57 2.50 2.49 2.48 2.45 2.43  
      Treasurer of the Philippines 4 86.51 78.89 104.23 60.29 87.84 108.54 127.15 111.34 108.71 103.13 106.93 111.51 138.67 167.38 179.73 167.94 160.87 171.58 163.25  
f:\ma\bsp[balance_sheet]md220110_000000     Foreign Financial Institutions 144.63 124.18 110.37 97.77 82.51 55.07 52.08 52.06 52.05 52.03 52.02 52.00 51.99 51.96 51.94 51.93 51.91 51.87 48.68  
      Other Foreign Currency Deposits 26.22 34.89 17.51 15.68 14.94 13.58 16.74 18.10 17.34 18.52 10.15 26.52 28.22 28.13 27.82 28.49 23.47 32.10 44.27  
      Other Deposits 1.89 3.68 3.49 1.12 1.48 7.69 13.60 15.43 13.77 12.48 12.70 13.21 12.44 12.10 12.11 12.15 12.13 12.08 12.45  
          Loans Payable 212.90 195.23 238.67 178.13 147.39 51.69 6.74 6.70 6.03 6.34 6.18 5.94 6.07 5.86 5.25 5.35 5.73 5.59 5.78  
          Net Bonds Payable 91.73 96.07 92.39 85.44 46.31 39.62 37.11 36.42 35.96 37.26 36.15 35.39 34.36 32.60 32.20 32.28 33.54 34.14 35.21  
          Allocation of Special Drawing Rights 4.41 4.41 4.41 10.17 8.89 8.66 8.17 8.23 8.18 8.37 8.22 8.12 7.95 7.67 7.63 7.62 8.05 8.06 8.30  
f:\ma\bsp[balance_sheet]md240010_DERIV         Derivative Instruments 5 0.01 3.89 8.05 2.11 3.28 -3.58 4.91 11.69 19.31 18.29 19.30 15.84 0.24 -5.80 0.00  
f:\ma\bsp[balance_sheet]md140010_NETRIR         Net  Revaluation of International Reserves 1 100.01 57.61 9.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.73  
f:\ma\bsp[balance_sheet]md140010_000000         Revaluation of International Reserves 1 44.74 59.29 64.68  
f:\ma\bsp[balance_sheet]md170286_000000_L         Revaluation of Gold Holdings-Price Fluctuation 1 21.14 50.44  
          BSP OMO Instruments 28.20 52.37 70.91 47.19 122.87 228.69 216.78 194.39 198.54 217.29 206.14 215.04 273.60 295.21 233.01 221.71 247.88 300.22 311.82  
          Other Liabilities 9.77 10.70 9.27 14.10 7.10 7.26 7.84 7.88 7.92 8.23 8.67 8.29 8.64 7.16 7.35 7.32 7.10 7.90 8.42  
       
f:\ma\bsp[balance_sheet]md300000_000000     Net Worth 161.44 181.35 202.33 221.60 248.14 266.76 241.96 225.91 219.21 220.82 231.14 214.31 197.50 174.42 156.71 145.77 148.57 150.22 147.87  
f:\ma\bsp[balance_sheet]md300010_000000         Capital 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00  
          Surplus/Reserves 151.44 171.35 192.33 211.60 238.14 256.76 231.96 215.91 209.21 210.82 221.14 204.31 187.50 164.42 146.71 135.77 138.57 140.22 137.87  
       
      Note: Breakdowns may not add up to totals due to rounding.
         u Unaudited.  Starting with  end-December 2005, BSP financial statements have been prepared in compliance with some Philippine Financial Reporting Standards (PFRS) and Philippine  Accounting Standards (PAS)  
                 requirements as aligned with the provisions of the International  Financial Reporting  Standards (IFRS) and International Accounting Standards (IAS)  
         1 Starting January 2004, all  revaluation accounts, namely, FX differential account , revaluation of international reserves, revaluation of gold holdings-price fluctuation were consolidated  
                in the account " net revaluation of international reserves".  
         2 Prior to December 2001, the "Deferred Charges/Credits-Gold" account was included under  the "Other Assets" account. Starting April 2002, the account  
      was classified as a liability account because of its credit balance. It was renamed "Revaluation of Gold Holdings-Price Fluctuation" in September 2002.  
         3 Includes reserves against common trust funds (CTF) and trust and other fiduciary activities (TOFA)
         4 Includes foreign currency deposits and fixed-term deposits of the Treasurer of the Philippines
         5 A positive value denotes a net liability position while a negative value denotes a net asset position.