TOTAL RESOURCES OF THE PHILIPPINE FINANCIAL SYSTEM 1                          
          as of periods indicated                                          
          levels in billion pesos                                            
                                                       
  f:\banking\kbs[totres]ta f:\banking\smbs[totres]ta f:\banking\pdbs[totres]ta f:\banking\sslas[totres]ta f:\banking\mfin[totres]ta w:\banking\sgbs[totres]ta   f:\banking\rural_banks[totres]ta w:\fof_fa\nbfis[totres]ta  
               
  B a n k s  
  Thrift Banks  
       Grand              Total    Total Universal and Commercial Banks Total Savings and Mortgage Banks Private Development Banks Stock Savings and Loan Associations Micro Finance   Specialized Government Banks   Rural Banks   Non -               Banks 2  
   
  2000 Dec 4,077.86   3,326.72 3,013.56 245.80 158.14 69.01 18.65 0.00 67.36 751.14  
  2001 Dec 4,159.69   3,403.23 3,070.47 259.00 173.43 66.70 18.70 0.17 0.00 73.76 756.46  
  2002 Dec 4,416.18   3,608.48 3,250.19 274.77 196.22 55.29 23.04 0.22 0.00 83.52 807.70  
  2003 Dec 4,714.58   3,810.70 3,425.59 292.72 208.27 63.50 20.68 0.27 0.00 92.39 903.88  
  2004 Dec 5,175.85   4,182.99 3,760.60 317.89 233.92 67.23 16.47 0.27 0.00 104.50 992.86  
  2005 Dec 5,619.47   4,464.09 3,985.98 357.83 269.23 71.10 16.94 0.56 0.00 120.28 1,155.38  
   
  January 5,314.47 4,283.82 3,848.15 326.60 239.38 69.59 17.36 0.27 0.00 109.07 1,030.65  
  February 5,389.90 4,355.32 3,915.97 330.28 246.05 67.78 16.17 0.28 0.00 109.07 1,034.58  
  March 5,449.73 4,413.43 3,972.15 332.21 247.97 67.60 16.37 0.27 0.00 109.07 1,036.30  
  April 5,428.07 4,375.62 3,933.44 329.66 245.15 68.14 16.10 0.27 0.00 112.52 1,052.45  
  May 5,473.54 4,421.09 3,974.54 334.03 249.29 68.18 16.27 0.29 0.00 112.52 1,052.45  
  June 5,546.73 4,494.28 4,043.61 338.15 252.16 69.27 16.44 0.28 0.00 112.52 1,052.45  
  July 5,504.37 4,448.73 3,987.81 345.39 258.81 69.84 16.46 0.28 0.00 115.53 1,055.64  
  August 5,503.99 4,448.35 3,990.34 342.48 255.54 70.11 16.52 0.31 0.00 115.53 1,055.64  
  September 5,444.18 4,388.54 3,922.75 350.26 262.30 70.51 17.01 0.44 0.00 115.53 1,055.64  
  October 5,505.70 4,350.32 3,878.85 351.19 262.58 70.54 17.56 0.51 0.00 120.28 1,155.38  
  November 5,602.40 4,447.02 3,968.25 358.49 269.30 71.95 16.71 0.53 0.00 120.28 1,155.38  
  December 5,619.47 4,464.09 3,985.98 357.83 269.23 71.10 16.94 0.56 0.00 120.28 1,155.38  
   
  2006 p  
  January 5,618.04 4,450.35 3,967.66 362.53 272.41 70.67 18.86 0.59 0.00 120.16 1,167.69 p
  February 5,604.60 4,436.91 3,951.19 365.56 274.90 70.71 19.36 0.59 0.00 120.16 1,167.69 p
  March 5,606.43 4,438.74 3,953.76 364.82 274.87 69.99 19.31 0.65 0.00 120.16 1,167.69 p
  April 5,606.86 4,430.75 3,935.12 369.80 276.39 71.14 21.60 0.67 0.00 125.83 1,176.11 p
  May 5,753.47 4,577.36 4,070.75 380.78 284.24 73.33 22.55 0.66 0.00 125.83 1,176.11 p
  June 5,840.10 4,663.99 4,148.21 389.95 292.89 74.68 21.73 0.65 0.00 125.83 1,176.11 p
  July 5,835.35 4,640.53 4,105.39 404.70 307.66 74.12 22.25 0.67 0.00 130.44 1,194.82 p
  August 5,833.70 4,638.88 4,101.20 407.24 309.21 72.63 24.72 0.68 0.00 130.44 1,194.82 p
  September 5,862.30 4,667.48 4,118.06 418.98 315.76 74.21 28.43 0.58 0.00 130.44 1,194.82 p
  October 6,052.37 4,780.86 4,215.48 426.11 317.58 74.94 33.00 0.59 0.00 139.27 1,271.51 p
  November 6,158.70 4,887.19 4,312.60 435.32 330.22 75.97 28.52 0.61 0.00 139.27 1,271.51 p
  December 6,257.12 4,985.61 4,392.59 453.75 346.76 77.69 28.68 0.62 0.00 139.27 1,271.51 p
   
  2007 p  
  January 6,338.41 5,044.47 4,427.22 471.37   363.49   78.27   28.99   0.62   0.00 145.88   1,293.94 p
  February 6,308.35 5,014.41 4,393.64 474.89   364.00   81.05   29.22   0.62   0.00 145.88   1,293.94 p
  March 6,385.65 5,091.71 4,460.94 484.89   373.56   81.00   29.74   0.59   0.00 145.88   1,293.94 p
  April 6,448.78 5,137.47 4,499.89 484.84   372.46   81.77   30.03   0.58   0.00 152.74   1,311.31 p
  May 6,345.28 5,033.97 4,404.44 476.79   364.74   80.76   30.67   0.62   0.00 152.74   1,311.31 p
  June 6,402.60 5,091.29 4,456.36 482.19   368.75   81.47   31.36   0.61   0.00 152.74   1,311.31 p
  July 6,421.49 5,113.14 4,450.81 505.64   371.41   80.65   52.97   0.61   0.00 156.69   1,308.35 p
  August 6,387.55 5,079.20 4,403.52 518.99   366.24   80.48   71.65   0.62   0.00 156.69   1,308.35 p
  September 6,359.55 5,051.20 4,399.41 495.10   360.88   80.22   53.37   0.63   0.00 156.69   1,308.35 p
  October 6,362.28 5,044.44 4,366.51 513.34   359.22   81.77   71.73   0.62   0.00 164.59   1,317.84 p
  November 6,495.48 5,177.64   4,500.28 512.77   368.85   81.03   62.24   0.65 0.00 164.59 1,317.84 p
  December 6,562.54 5,244.70   4,578.33 501.78   373.12   81.60   46.41   0.65 0.00 164.59 1,317.84 p
   
  2008 p  
  January 6,510.30 5,192.46 4,523.93 503.94   366.03   79.93   57.33   0.65 0.00 164.59 a 1,317.84 a
  February 6,466.43 5,148.59 4,480.06 503.94 p 366.03 b 79.93 b 57.33 b 0.65 b 0.00 164.59 a 1,317.84 a
                                                       
   
  1   Excludes the Bangko Sentral ng Pilipinas  
  2   Includes Investment Houses, Finance Companies, Investment Companies, Securities Dealers/Brokers, Pawnshops, Lending Investors,  
      Non-Stock Savings and Loan Assn., Mutual Building and Loan Assn., Venture Capital Corp. and others; also includes Private and  Government  
      Insurance Companies (i.e., SSS and GSIS).  Beginning September 2003, Credit Card Companies were also included.  
  p   Preliminary  
  a   As of end-December 2007  
  b   As of end-January 2008  
  Note:  Details may not add up to total due to rounding off  
  Source:  Bangko Sentral ng Pilipinas