NUMBER OF FINANCIAL INSTITUTIONS 1                                              
           as of periods indicated                                              
                                                                   
   
  2001 2002 2003 2004 2005 2006 2007 2008  
  Dec Dec Dec Dec Dec Mar Jun Sep Dec Mar Jun Sep   Dec Mar  
                                                                   
   
  T o t a l 17,432 17,944 18,644 19,336 20,107 20,152 20,396 20,686 20,953 21,030 21,149 21,259 r 21,536 21,636  
  Head Offices 6,323 6,434 6,687 6,912 7,082 7,102 7,181 7,230 7,264 7,274 7,307 7,342 7,367 7,390  
  Branches/Agencies 11,109 11,510 11,957 12,424 13,025 13,050 13,215 13,456 13,689 13,756 13,842 13,917 14,169 14,246  
   
  Banks 7,585 7,454 7,494 7,612 7,670 7,672 7,693 7,679 7,710 7,704 7,738 7,736 7,744 7,743  
  Head Offices 929 912 899 893 879 872 871 865 862 861 858 852 847 845  
  Branches/Agencies 6,656 6,542 6,595 6,719 6,791 6,800 6,822 6,814 6,848 6,843 6,880 6,884 6,897 6,898  
  Universal and Commercial Banks  4,320 4,265 4,296 4,329 4,318 4,318 4,324 4,295 4,313 4,278 4,297 4,284 4,275 4,284  
f:\fof_fa\kbs[number]ho Head Offices 44 42 42 42 41 41 41 39 39 39 38 38 38 38  
f:\fof_fa\kbs[number]brs Branches/Agencies 4,276 4,223 4,254 4,287 4,277 4,277 4,283 4,256 4,274 4,239 4,259 4,246 4,237 4,246  
  Thrift Banks 1,351 1,278 1,277 1,280 1,293 1,312 1,316 1,318 1,322 1,338 1,333 1,337 1,336 1,318  
  Head Offices 104 94 92 87 84 85 85 84 84 84 83 82 82 80  
  Branches/Agencies 1,247 1,184 1,185 1,193 1,209 1,227 1,231 1,234 1,238 1,254 1,250 1,255 1,254 1,238  
  Savings Banks 725 743 747 784 817 833 837 843 844 852 850 860 861 850  
f:\fof_fa\smbs[number]ho Head Offices 33 32 31 32 32 32 32 33 33 33 33 33 33 33  
f:\fof_fa\smbs[number]brs Branches/Agencies 692 711 716 752 785 801 805 810 811 819 817 827 828 817  
  Private Development Banks 404 340 336 302 298 300 300 300 300 305 302 303 300 294  
f:\fof_fa\pdbs[number]ho Head Offices 36 30 29 24 22 22 22 21 21 21 20 20 20 19  
f:\fof_fa\pdbs[number]brs Branches/Agencies 368 310 307 278 276 278 278 279 279 284 282 283 280 275  
  Stock Savings and Loans Associations 220 193 191 191 162 162 162 162 165 167 167 160 161 160  
f:\fof_fa\sslas[number]ho Head Offices 33 30 30 29 26 26 26 26 26 26 26 25 25 24  
f:\fof_fa\sslas[number]brs Branches/Agencies 187 163 161 162 136 136 136 136 139 141 141 135 136 136  
  Micro Finance 2 2 3 3 16 17 17 13 13 14 14 14 14 14  
f:\fof_fa\mfin[number]ho Head Offices 2 2 2 2 4 5 5 4 4 4 4 4 4 4  
f:\fof_fa\mfin[number]brs Branches/Agencies                             -                                        -            1 1 12 12 12 9 9 10 10 10 10 10  
  Rural Banks 1,914 1,911 1,921 2,003 2,059 2,042 2,053 2,066 2,075 2,088 2,108 2,115 2,133 2,141  
f:\fof_fa\rural_banks[number]ho Head Offices 781 776 765 764 754 746 745 742 739 738 737 732 727 727  
f:\fof_fa\rural_banks[number]brs Branches/Agencies 1,133 1,135 1,156 1,239 1,305 1,296 1,308 1,324 1,336 1,350 1,371 1,383 1,406 1,414  
   
  Non-Banks 2 9,847 10,490 11,150 11,724 12,437 12,480 12,703 13,007 13,243 13,326 13,411 13,523 r 13,792 13,893  
f:\fof_fa\nbfis[number]ho Head Offices 5,394 5,522 5,788 6,019 6,203 6,230 6,310 6,365 6,402 6,413 6,449 6,490 6,520 6,545  
f:\fof_fa\nbfis[number]brs Branches/Agencies 4,453 4,968 5,362 5,705 6,234 6,250 6,393 6,642 6,841 6,913 6,962 7,033 7,272 7,348  
                                                                   
   
  1   Refers to the number of financial establishments which includes the head offices and branches; excludes the Bangko Sentral ng Pilipinas.  
  2   Includes Investment Houses, Finance Companies, Investment Companies, Securities Dealers/Brokers, Pawnshops, Lending Investors, Non-Stock Savings and Loan Assn., Mutual Building and  
      Loan Assn., Venture Capital Corp., Credit Card Companies and others; also includes Private and Government Insurance Companies (i.e., SSS and GSIS).  Private Insurance Companies only cover  
      the head offices and their foreign branches.  
  r   Revised  
  Source:  Bangko Sentral ng Pilipinas