PHILIPPINES: TOTAL LOANS (GROSS), LOAN LOSS PROVISIONS AND NON-PERFORMING LOANS 1                    
      BY TYPE OF COMMERCIAL BANKS                                          
      in million pesos                                              
   
  Total Loans Non-Performing Loans 2 Loan Loss Provision Ratios (NPL/Total Loans)  
  Total EKBs NEKBs Gov't 3 FX  4 Total EKBs NEKBs Gov't 3 FX  4 Total EKBs NEKBs Gov't 3 FX  4 Total EKBs NEKBs Gov't 3 FX  4  
  Banks Banks Banks Banks  
                                                         
  1996 1,221,763 882,602 96,695 134,822 107,644 34,206 21,144 3,598 5,906 3,558 15,149 9,890 1,227 3,103 929 2.800 2.396 3.721 4.381 3.305  
  Jan 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Feb 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Mar 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Apr 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  May 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Jun 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Jul 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Aug 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Sep 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Oct 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Nov 0 0 0 #DIV/0! #VALUE! #VALUE! #VALUE! #VALUE!  
  Dec 1,221,763 882,602 96,695 134,822 107,644 34,206 21,144 3,598 5,906 3,558 15,149 9,890 1,227 3,103 929 2.800 2.396 3.721 4.381 3.305  
  1997 1,573,140 1,111,957 137,626 166,446 157,111 73,602 46,582 9,845 10,232 6,943 34,780 22,823 1,904 5,804 4,249 4.679 4.189 7.153 6.147 4.419  
  Jan 1,237,287 877,022 103,501 140,470 116,294 37,676 22,905 4,384 6,499 3,888 15,405 10,068 1,241 3,175 921 3.045 2.612 4.236 4.627 3.343  
  Feb 1,264,241 888,654 106,263 145,357 123,967 39,640 24,128 4,580 7,419 3,513 15,863 10,335 1,243 3,346 939 3.135 2.715 4.310 5.104 2.834  
  Mar 1,284,591 912,491 108,442 142,489 121,169 42,319 25,996 4,392 7,858 4,073 16,939 11,519 1,166 3,306 948 3.294 2.849 4.050 5.515 3.361  
  Apr 1,326,161 935,731 114,435 140,274 135,721 43,133 25,611 5,350 8,169 4,003 17,625 11,926 1,207 3,489 1,003 3.252 2.737 4.675 5.824 2.949  
  May 1,361,678 959,432 114,242 140,784 147,220 45,020 27,275 5,195 8,382 4,168 17,871 12,180 1,147 3,472 1,072 3.306 2.843 4.547 5.954 2.831  
  Jun 1,418,953 1,006,994 114,777 141,277 155,905 47,856 29,442 5,491 8,332 4,591 18,517 12,518 1,174 3,668 1,157 3.373 2.924 4.784 5.898 2.945  
  Jul 1,437,033 1,023,352 122,619 152,504 138,558 50,741 30,940 5,890 8,968 4,943 19,417 12,916 1,203 4,037 1,261 3.531 3.023 4.803 5.881 3.567  
  Aug 1,405,373 1,002,268 120,810 148,675 133,620 53,592 32,317 6,495 9,101 5,679 19,827 13,236 1,190 4,103 1,298 3.813 3.224 5.376 6.121 4.250  
  Sep 1,499,248 1,069,083 124,461 160,789 144,915 59,399 36,417 7,080 9,455 6,447 21,517 14,459 1,234 4,310 1,514 3.962 3.406 5.689 5.880 4.449  
  Oct 1,490,497 1,050,638 129,680 166,572 143,607 65,324 40,111 8,628 10,187 6,398 22,775 15,061 1,137 4,743 1,834 4.383 3.818 6.653 6.116 4.455  
  Nov 1,478,187 1,043,352 131,324 166,572 136,939 71,396 44,586 10,110 10,337 6,363 24,306 16,359 1,267 5,014 1,666 4.830 4.273 7.699 6.206 4.647  
  Dec 1,573,140 1,111,957 137,626 166,446 157,111 73,602 46,582 9,845 10,232 6,943 34,780 22,823 1,904 5,804 4,249 4.679 4.189 7.153 6.147 4.419  
  1998 1,542,487 1,080,053 120,790 185,917 155,727 160,001 112,445 16,487 18,824 12,245 61,333 41,782 3,370 8,807 7,374 10.373 10.411 13.649 10.125 7.863  
  Jan 1,578,816 1,099,780 137,003 177,278 164,755 90,961 59,661 12,467 11,517 7,316 35,839 23,781 1,790 5,975 4,293 5.761 5.425 9.100 6.497 4.441  
  Feb 1,527,364 1,066,314 126,450 180,887 153,713 100,975 68,243 11,032 12,532 9,168 36,576 24,606 1,800 5,998 4,172 6.611 6.400 8.724 6.928 5.964  
  Mar 1,517,632 1,070,174 124,759 178,856 143,843 112,601 77,387 12,713 14,480 8,021 39,313 26,139 1,911 6,579 4,684 7.420 7.231 10.190 8.096 5.576  
  Apr 1,528,545 1,060,592 126,744 180,834 160,375 131,381 91,487 14,546 16,633 8,715 40,935 26,738 2,216 7,024 4,957 8.595 8.626 11.477 9.198 5.434  
  May 1,517,641 1,048,242 126,336 181,045 162,018 143,278 98,404 18,279 17,343 9,252 41,644 27,049 2,273 7,415 4,907 9.441 9.388 14.469 9.579 5.710  
  Jun 1,595,372 1,111,605 132,292 184,562 166,913 142,731 100,978 17,566 15,491 8,696 43,776 28,462 2,506 7,587 5,221 8.947 9.084 13.278 8.393 5.210  
  Jul 1,555,647 1,074,666 127,846 190,735 162,400 149,911 99,467 22,414 16,988 11,042 45,179 29,283 2,566 8,051 5,279 9.637 9.256 17.532 8.907 6.799  
  Aug 1,581,574 1,092,697 132,199 190,427 166,251 166,155 120,525 19,411 17,658 8,561 47,476 30,485 3,071 8,337 5,583 10.506 11.030 14.683 9.273 5.149  
  Sep 1,586,250 1,096,343 122,760 192,394 174,753 175,109 128,091 17,667 18,804 10,547 49,175 31,034 2,687 8,966 6,488 11.039 11.683 14.391 9.774 6.035  
  Oct 1,520,243 1,035,807 120,705 192,978 170,753 181,936 133,565 16,960 19,914 11,497 51,753 32,665 2,794 9,679 6,615 11.968 12.895 14.051 10.319 6.733  
  Nov 1,511,851 1,023,999 118,345 189,520 179,987 178,105 129,145 16,560 20,904 11,496 52,524 33,195 2,634 9,812 6,883 11.781 12.612 13.993 11.030 6.387  
  Dec 1,542,487 1,080,053 120,790 185,917 155,727 160,001 112,445 16,487 18,824 12,245 61,333 41,782 3,370 8,807 7,374 10.373 10.411 13.649 10.125 7.863  
  1999 1,582,894 1,086,088 139,650 200,989 156,167 195,389 141,630 22,954 25,382 5,423 91,038 63,002 5,987 15,856 6,193 12.344 13.040 16.437 12.629 3.473  
  Jan 1,488,227 1,012,974 130,763 191,766 152,724 180,185 129,502 20,094 20,539 10,050 62,647 42,602 4,386 9,040 6,619 12.107 12.784 15.367 10.710 6.580  
  Feb 1,496,584 999,198 132,278 189,504 175,604 192,543 141,138 20,394 20,697 10,314 64,442 43,706 4,541 9,320 6,875 12.865 14.125 15.418 10.922 5.873  
  Mar 1,484,465 1,016,744 130,644 186,230 150,847 195,635 143,267 20,170 22,019 10,179 67,740 45,696 5,013 9,977 7,054 13.179 14.091 15.439 11.824 6.748  
  Apr 1,465,178 986,780 130,044 202,514 145,840 212,138 156,747 20,898 23,550 10,943 70,458 47,198 5,071 10,908 7,281 14.479 15.885 16.070 11.629 7.503  
  May 1,468,750 989,933 130,684 199,908 148,225 212,399 156,018 21,690 24,371 10,320 70,813 47,768 5,150 11,084 6,811 14.461 15.760 16.597 12.191 6.962  
  Jun 1,505,581 1,023,674 133,991 193,208 154,708 208,122 151,119 22,106 24,272 10,625 73,315 49,681 5,147 11,646 6,841 13.823 14.762 16.498 12.563 6.868  
  Jul 1,472,306 992,054 133,433 197,695 149,124 210,563 152,258 22,446 25,431 10,428 73,656 50,014 5,260 11,426 6,956 14.302 15.348 16.822 12.864 6.993  
  Aug 1,504,437 1,029,670 136,890 204,135 133,742 216,059 156,407 25,319 27,077 7,256 76,794 51,900 5,268 11,826 7,800 14.361 15.190 18.496 13.264 5.425  
  Sep 1,557,117 1,061,021 138,789 211,165 146,142 208,629 152,990 20,750 27,831 7,058 76,212 52,801 5,227 11,709 6,475 13.398 14.419 14.951 13.180 4.830  
  Oct 1,500,409 1,017,083 134,950 207,561 140,815 217,616 156,668 27,645 27,156 6,147 78,179 54,018 5,481 12,204 6,476 14.504 15.404 20.485 13.083 4.365  
  Nov 1,552,097 1,055,223 144,617 208,055 144,202 226,743 166,025 26,954 28,522 5,242 81,400 56,670 5,481 12,590 6,659 14.609 15.734 18.638 13.709 3.635  
  Dec 1,582,894 1,086,088 139,650 200,989 156,167 195,389 141,630 22,954 25,382 5,423 91,038 63,002 5,987 15,856 6,193 12.344 13.040 16.437 12.629 3.473  
  2000 1,628,214 1,024,964 184,355 222,387 196,508 245,813 172,396 32,414 33,523 7,480 107,206 71,027 10,085 17,248 8,846 15.097 16.820 17.582 15.074 3.806  
  Jan 1,512,969 1,031,360 139,530 199,659 142,420 203,177 146,458 24,054 26,725 5,940 94,044 65,822 6,081 16,079 6,062 13.429 14.200 17.239 13.385 4.171  
  Feb 1,509,492 1,034,004 136,138 196,807 142,543 208,233 151,701 23,671 27,488 5,373 92,927 64,978 6,095 15,750 6,104 13.795 14.671 17.388 13.967 3.769  
  Mar 1,529,103 1,047,332 136,316 200,310 145,145 215,067 157,173 23,876 27,995 6,023 94,652 65,697 6,085 16,242 6,628 14.065 15.007 17.515 13.976 4.150  
  Apr 1,505,658 1,003,252 151,454 201,669 149,283 217,783 157,965 26,563 27,433 5,822 95,206 64,467 7,680 16,371 6,688 14.464 15.745 17.539 13.603 3.900  
  May 1,516,312 988,417 165,503 208,253 154,139 217,918 153,987 30,108 27,842 5,981 96,075 62,753 9,587 16,741 6,994 14.372 15.579 18.192 13.369 3.880  
  Jun 1,505,104 977,162 170,619 206,177 151,146 220,425 154,318 30,565 29,846 5,696 101,190 67,291 9,619 17,141 7,139 14.645 15.792 17.914 14.476 3.769  
  Jul 1,525,855 983,764 172,308 212,863 156,920 232,850 163,292 32,515 31,193 5,850 101,660 67,733 9,628 17,078 7,221 15.260 16.599 18.870 14.654 3.728  
  Aug 1,553,402 1,003,988 171,930 221,813 155,671 237,806 164,686 33,210 33,236 6,674 104,658 70,047 9,669 17,670 7,272 15.309 16.403 19.316 14.984 4.287  
  Sep 1,567,712 1,011,562 171,520 216,167 168,463 246,650 173,502 31,667 34,592 6,889 104,466 69,957 9,651 17,503 7,355 15.733 17.152 18.463 16.002 4.089  
  Oct 1,631,093 1,048,502 176,968 211,778 193,845 253,738 179,477 32,063 34,865 7,333 105,530 70,294 9,745 17,116 8,375 15.556 17.117 18.118 16.463 3.783  
  Nov 1,587,875 996,193 176,719 225,307 189,656 258,239 181,899 33,444 35,532 7,364 105,829 69,997 9,751 17,410 8,671 16.263 18.259 18.925 15.770 3.883  
  Dec 1,628,214 1,024,964 184,355 222,387 196,508 245,813 172,396 32,414 33,523 7,480 107,206 71,027 10,085 17,248 8,846 15.097 16.820 17.582 15.074 3.806  
  2001 1,625,052 992,232 182,661 200,304 249,855 281,908 192,578 41,687 35,737 11,906 127,412 81,003 14,209 18,356 13,844 17.348 19.409 22.822 17.841 4.765  
  Jan 1,581,562 983,912 184,914 221,633 191,103 253,098 177,743 33,543 34,831 6,981 108,082 71,265 10,162 17,836 8,819 16.003 18.065 18.140 15.716 3.653  
  Feb 1,549,128 957,739 180,678 211,651 199,060 257,492 181,919 33,329 35,316 6,928 109,403 71,881 10,685 18,182 8,655 16.622 18.995 18.447 16.686 3.480  
  Mar 1,553,085 972,052 179,287 206,286 195,460 257,741 179,162 34,475 36,807 7,297 109,923 72,035 10,948 18,039 8,901 16.595 18.431 19.229 17.843 3.733  
  Apr 1,575,917 970,715 179,092 217,739 208,371 264,174 183,059 35,341 38,222 7,552 112,817 72,819 12,068 18,415 9,515 16.763 18.858 19.733 17.554 3.624  
  May 1,576,112 933,851 183,256 213,873 245,132 264,961 178,472 36,535 37,468 12,486 117,016 71,545 13,863 18,578 13,030 16.811 19.111 19.937 17.519 5.094  
  Jun 1,575,233 929,296 181,771 210,601 253,565 267,116 180,928 37,731 36,085 12,372 120,210 75,498 14,050 17,598 13,064 16.957 19.469 20.757 17.134 4.879  
  Jul 1,571,194 934,092 180,165 201,361 255,576 278,390 189,380 38,804 38,554 11,652 121,157 76,271 13,809 17,896 13,181 17.718 20.274 21.538 19.147 4.559  
  Aug 1,557,891 922,555 178,264 207,964 249,108 280,869 190,723 39,634 38,639 11,873 122,518 77,359 13,707 18,118 13,334 18.029 20.673 22.233 18.580 4.766  
  Sep 1,572,600 936,288 176,345 204,762 255,205 281,826 193,251 37,998 38,318 12,259 122,578 77,170 13,422 18,407 13,579 17.921 20.640 21.548 18.713 4.804  
  Oct 1,549,110 934,829 176,965 196,772 240,544 291,380 200,618 39,822 38,511 12,429 122,850 76,846 13,512 18,774 13,718 18.810 21.460 22.503 19.571 5.167  
  Nov 1,566,732 946,092 177,459 203,507 239,674 293,975 202,748 40,084 38,845 12,298 124,995 77,456 14,114 19,439 13,986 18.764 21.430 22.588 19.088 5.131  
  Dec 1,625,052 992,232 182,661 200,304 249,855 281,908 192,578 41,687 35,737 11,906 127,412 81,003 14,209 18,356 13,844 17.348 19.409 22.822 17.841 4.765  
  2002 1,639,380 1,041,873 155,838 192,636 249,033 245,102 180,032 26,873 30,295 7,902 125,458 84,055 12,891 16,738 11,774 14.951 17.280 17.244 15.727 3.173  
  Jan 1,584,913 951,932 171,161 222,789 239,031 290,015 200,610 39,871 37,144 12,390 126,645 81,366 13,093 18,586 13,600 18.298 21.074 23.294 16.672 5.183  
  Feb 1,606,267 960,100 192,161 211,427 242,579 295,568 205,533 40,696 38,129 11,210 130,584 81,761 16,110 19,116 13,597 18.401 21.407 21.178 18.034 4.621  
  Mar 1,632,680 982,817 188,649 210,538 250,676 293,829 204,511 40,237 38,014 11,067 130,899 82,372 16,182 19,031 13,314 17.997 20.809 21.329 18.056 4.415  
  Apr 1,652,577 988,646 190,049 206,861 267,021 301,286 211,319 40,667 38,587 10,713 132,370 82,804 16,306 19,933 13,327 18.231 21.375 21.398 18.654 4.012  
  May 1,657,040 992,668 192,263 206,949 265,160 305,460 214,460 41,323 39,443 10,234 135,709 85,951 16,434 20,087 13,237 18.434 21.604 21.493 19.059 3.860  
  Jun 1,600,126 967,478 187,245 194,750 250,653 288,970 191,011 48,895 38,333 10,731 136,750 86,240 16,477 20,626 13,407 18.059 19.743 26.113 19.683 4.281  
  Jul 1,610,189 963,004 182,153 198,786 266,246 285,794 191,169 44,672 39,150 10,803 137,675 86,957 15,918 21,244 13,556 17.749 19.851 24.524 19.695 4.058  
  Aug 1,596,111 958,560 182,611 196,674 258,266 280,620 189,989 42,094 37,796 10,741 138,328 87,322 16,025 21,343 13,638 17.581 19.820 23.051 19.218 4.159  
  Sep 1,623,302 990,330 183,295 195,796 253,881 266,839 187,595 38,750 33,411 7,083 128,298 85,430 15,299 17,071 10,498 16.438 18.943 21.141 17.064 2.790  
  Oct 1,623,677 1,019,494 151,232 196,474 256,477 265,567 194,406 29,348 33,614 8,199 129,266 88,271 12,401 16,870 11,724 16.356 19.069 19.406 17.109 3.197  
  Nov 1,618,788 1,020,313 152,785 197,103 248,587 260,660 187,704 29,956 34,456 8,544 125,699 83,349 12,332 17,950 12,068 16.102 18.397 19.607 17.481 3.437  
  Dec 1,639,380 1,041,873 155,838 192,636 249,033 245,102 180,032 26,873 30,295 7,902 125,458 84,055 12,891 16,738 11,774 14.951 17.280 17.244 15.727 3.173  
  2003 1,747,151 1,118,655 158,335 214,955 255,206 245,508 181,368 29,237 28,560 6,343 130,013 85,364 14,446 19,354 10,849 14.052 16.213 18.465 13.287 2.485  
  Jan 1,636,779 1,033,184 153,985 204,315 245,295 247,456 181,588 27,790 31,430 6,648 124,686 84,012 12,807 17,202 10,665 15.118 17.576 18.047 15.383 2.710  
  Feb 1,663,238 1,055,039 157,038 214,783 236,378 250,833 183,274 28,554 32,392 6,613 125,821 84,892 12,815 17,679 10,435 15.081 17.371 18.183 15.081 2.798  
  Mar 1,638,494 1,045,101 156,567 213,891 222,935 253,917 187,669 27,972 31,262 7,014 126,772 84,940 12,843 18,179 10,810 15.497 17.957 17.866 14.616 3.146  
  Apr 1,634,870 1,039,305 156,219 213,097 226,249 253,745 188,326 28,300 30,031 7,088 128,412 86,617 13,171 18,351 10,273 15.521 18.120 18.116 14.093 3.133  
  May 1,667,871 1,063,753 160,750 227,955 215,413 257,028 190,798 28,932 30,294 7,004 129,310 87,563 12,589 18,801 10,357 15.411 17.936 17.998 13.289 3.251  
  Jun 1,697,880 1,086,226 161,050 214,773 235,831 258,334 192,266 29,284 29,856 6,928 130,609 88,753 12,877 18,694 10,285 15.215 17.700 18.183 13.901 2.938  
  Jul 1,670,211 1,052,887 162,393 205,376 249,555 256,800 190,044 28,438 30,650 7,668 131,803 88,895 13,320 19,171 10,417 15.375 18.050 17.512 14.924 3.073  
  Aug 1,659,328 1,039,610 158,733 199,692 261,293 248,275 180,081 28,923 31,429 7,842 126,123 82,680 13,520 19,438 10,485 14.962 17.322 18.221 15.739 3.001  
  Sep 1,719,914 1,078,142 163,245 213,552 264,975 249,148 182,054 28,187 31,902 7,005 124,849 81,381 13,302 19,670 10,496 14.486 16.886 17.267 14.939 2.644  
  Oct 1,668,593 1,050,977 157,208 213,603 246,805 252,243 183,763 28,799 32,182 7,499 126,663 81,163 14,147 19,929 11,424 15.117 17.485 18.319 15.066 3.038  
  Nov 1,720,915 1,073,195 157,392 223,467 266,861 254,513 186,566 29,588 31,302 7,057 126,946 81,368 14,214 20,280 11,084 14.789 17.384 18.799 14.007 2.644  
  Dec 1,747,151 1,118,655 158,335 214,955 255,206 245,508 181,368 29,237 28,560 6,343 130,013 85,364 14,446 19,354 10,849 14.052 16.213 18.465 13.287 2.485  
  2004 Dec 1,784,240 1,143,648 168,701 231,747 240,144 227,028 164,668 30,360 27,229 4,771 137,123 91,896 14,749 21,393 9,085 12.724 14.398 17.996 11.749 1.987  
  Jan 1,700,781 1,081,796 160,481 217,084 241,420 246,172 181,826 29,779 28,691 5,876 130,826 85,944 14,587 19,666 10,629 14.474 16.808 18.556 13.217 2.434  
  Feb 1,758,563 1,061,892 155,093 227,452 314,126 250,637 184,510 30,255 29,657 6,215 130,137 86,207 14,613 19,025 10,292 14.252 17.376 19.508 13.039 1.979  
  Mar 1,782,535 1,085,497 155,720 226,952 314,366 247,778 181,662 29,653 29,495 6,968 129,817 85,572 13,478 19,535 11,232 13.900 16.735 19.043 12.996 2.217  
  Apr 1,789,576 1,076,018 157,520 233,472 322,566 242,945 177,201 30,391 28,918 6,435 129,155 84,802 13,599 20,100 10,654 13.576 16.468 19.293 12.386 1.995  
  May 1,810,985 1,079,229 159,964 233,742 338,050 244,948 178,132 31,147 29,184 6,485 130,787 85,540 14,227 20,279 10,741 13.526 16.505 19.471 12.486 1.918  
  Jun 1,778,660 1,127,913 162,038 227,431 261,278 244,853 178,183 31,242 29,019 6,409 130,910 84,939 14,172 21,165 10,634 13.766 15.798 19.281 12.759 2.453  
  Jul 1,756,770 1,081,462 165,867 236,086 273,355 244,607 178,272 30,649 29,367 6,319 129,597 83,510 14,215 21,436 10,436 13.924 16.484 18.478 12.439 2.312  
  Aug 1,789,115 1,120,936 169,279 216,732 282,168 247,599 180,850 31,072 29,197 6,480 130,355 84,041 14,293 21,469 10,552 13.839 16.134 18.355 13.471 2.297  
  Sep 1,789,139 1,126,496 168,077 222,691 271,875 248,754 182,750 31,267 29,022 5,715 131,737 86,708 13,717 21,376 9,936 13.904 16.223 18.603 13.032 2.102  
  Oct 1,746,366 1,094,679 165,503 227,008 259,176 248,191 181,867 31,921 28,801 5,602 130,563 85,635 13,730 21,581 9,617 14.212 16.614 19.287 12.687 2.161  
  Nov 1,782,154 1,118,701 172,690 230,646 260,117 241,880 177,018 32,109 27,151 5,602 129,054 85,954 13,905 19,469 9,726 13.572 15.824 18.593 11.772 2.154  
  Dec 1,784,240 1,143,648 168,701 231,747 240,144 227,028 164,668 30,360 27,229 4,771 137,123 91,896 14,749 21,393 9,085 12.724 14.398 17.996 11.749 1.987  
  2005  
  Jan 1,805,443 1,110,489 176,461 252,484 266,009 226,434 163,578 30,419 27,472 4,965 138,036 92,476 14,462 21,543 9,555 12.542 14.730 17.238 10.881 1.866  
  Feb 1,818,069 1,135,168 171,008 236,405 275,488 214,304 158,303 23,425 27,829 4,747 137,486 93,239 12,991 21,691 9,565 11.787 13.945 13.698 11.772 1.723  
  Mar 1,833,131 1,144,354 177,018 228,080 283,679 207,189 158,726 25,167 18,442 4,854 133,975 86,840 13,090 24,517 9,528 11.302 13.870 14.217 8.086 1.711  
  Apr 1,817,090 1,096,494 186,333 239,666 294,597 204,323 155,785 25,312 18,338 4,888 131,433 85,490 13,180 23,299 9,464 11.245 14.208 13.584 7.651 1.659  
  May 1,867,036 1,148,177 191,139 247,744 279,976 204,350 156,604 25,883 18,107 3,756 131,209 86,575 12,397 23,432 8,805 10.945 13.639 13.541 7.309 1.342  
  Jul 1,834,251 1,117,558 173,846 253,460 289,387 174,977 128,146 24,927 18,474 3,430 127,173 82,868 12,384 23,716 8,205 9.539 11.467 14.339 7.289 1.185  
  Aug 1,848,048 1,130,697 174,588 257,215 285,548 173,688 126,347 24,675 18,555 4,111 125,835 80,535 12,368 23,812 9,120 9.398 11.174 14.133 7.214 1.440  
  Oct 1,786,197 1,114,358 170,753 261,029 240,057 172,347 123,824 25,450 19,024 4,049 126,938 81,474 12,707 23,579 9,178 9.649 11.112 14.905 7.288 1.687  
  Nov 1,874,450 1,156,937 172,978 276,895 267,641 164,252 116,121 25,564 18,636 3,931 118,063 73,683 11,395 23,814 9,171 8.763 10.037 14.779 6.730 1.469  
  2005 Dec 1,872,743 1,194,177 168,629 269,304 240,633 153,675 113,179 18,061 18,624 3,811 119,076 75,924 10,881 23,067 9,204 8.206 9.478 10.710 6.916 1.584  
  2006  
  Jan 1,904,078 1,170,820 172,306 286,538 274,414 155,085 114,002 18,190 18,930 3,963 119,382 76,976 10,119 23,038 9,249 8.145 9.737 10.557 6.606 1.444  
  Feb 1,912,941 1,160,455 172,772 292,767 286,947 153,462 112,986 17,628 18,857 3,991 120,571 77,852 10,177 23,046 9,496 8.022 9.736 10.203 6.441 1.391  
  Mar 1,906,421 1,152,617 176,287 297,116 280,401 152,676 113,396 17,219 18,857 3,204 120,019 77,840 10,276 23,000 8,903 8.009 9.838 9.768 6.347 1.143  
  Apr 1,867,502 1,098,129 179,201 300,981 289,191 150,962 112,101 17,036 18,498 3,327 118,229 75,745 10,335 23,113 9,036 8.084 10.208 9.507 6.146 1.150  
  May 1,921,476 1,144,718 187,518 296,681 292,559 145,542 107,585 16,954 18,376 2,627 113,970 72,293 10,028 23,237 8,412 7.574 9.398 9.041 6.194 0.898  
  Jun 1,890,565 1,123,898 192,119 285,429 289,119 136,529 98,645 16,608 18,527 2,749 110,544 68,391 10,266 23,265 8,622 7.222 8.777 8.645 6.491 0.951  
  Jul 1,902,649 1,121,818 196,462 292,284 292,085 136,325 99,157 16,277 18,019 2,872 109,955 68,433 9,409 23,591 8,522 7.165 8.839 8.285 6.165 0.983  
  Aug 1,907,101 1,178,795 159,653 288,932 279,721 137,397 101,438 15,269 17,847 2,843 111,185 70,906 8,186 23,565 8,528 7.204 8.605 9.564 6.177 1.016  
  Sep 1,925,417 1,214,189 152,361 283,635 275,232 143,096 107,107 14,921 18,079 2,989 117,856 77,769 8,068 23,319 8,700 7.432 8.821 9.793 6.374 1.086  
  Oct 1,986,069 1,235,523 168,134 293,463 288,949 142,200 106,301 15,709 17,717 2,473 112,932 73,103 8,140 23,223 8,466 7.160 8.604 9.343 6.037 0.856  
  Nov 2,024,776 1,269,680 171,051 285,252 298,793 139,570 103,287 15,582 18,054 2,647 109,261 69,657 8,267 22,898 8,439 6.893 8.135 9.110 6.329 0.886  
  Dec 2,073,348 1,313,045 165,116 297,055 298,132 117,410 87,836 14,492 12,604 2,478 97,031 62,429 8,368 17,814 8,420 5.663 6.689 8.777 4.243 0.831  
  2007  
  Jan 2,075,832 1,296,258 157,013 299,210 323,351 115,262 87,668 12,953 12,421 2,220 91,931 59,072 6,823 17,850 8,186 5.553 6.763 8.250 4.151 0.687  
  Feb 2,058,531 1,289,874 160,371 281,771 326,515 113,873 85,579 13,539 12,548 2,207 91,197 57,260 7,410 18,072 8,455 5.532 6.635 8.442 4.453 0.676  
  Mar 2,060,381 1,281,438 184,047 287,754 307,142 108,695 78,691 15,411 12,309 2,284 88,305 53,076 8,913 17,812 8,504 5.275 6.141 8.373 4.278 0.744  
  Apr 2,091,082 1,271,296 188,702 313,216 317,868 110,221 79,614 16,208 12,225 2,174 88,775 53,673 8,947 17,377 8,778 5.271 6.262 8.589 3.903 0.684  
  May 2,007,541 1,236,764 170,605 295,927 304,245 106,991 76,226 16,086 11,865 2,814 88,521 52,773 9,025 17,593 9,130 5.329 6.163 9.429 4.009 0.925  
  Jun 2,003,757 1,260,550 167,617 282,255 293,335 104,372 73,109 16,070 12,193 3,000 87,582 51,655 9,106 17,549 9,272 5.209 5.800 9.587 4.320 1.023  
  Jul 1,974,122 1,202,334 167,119 299,753 304,916 102,358 71,248 15,637 12,500 2,973 87,300 51,015 9,306 17,316 9,663 5.185 5.926 9.357 4.170 0.975  
  Aug 1,953,734 1,217,288 143,362 295,216 297,868 103,248 73,848 13,861 12,453 3,086 88,912 54,529 7,768 17,351 9,264 5.285 6.067 9.669 4.218 1.036  
  Sep 2,000,362 1,269,684 147,744 287,168 295,766 103,852 74,490 13,685 12,579 3,098 92,109 56,536 7,723 18,377 9,473 5.192 5.867 9.263 4.380 1.047  
  Oct 1,982,828 1,235,116 172,092 273,660 301,960 105,117 74,236 15,001 12,644 3,236 92,812 55,591 9,255 18,590 9,376 5.301 6.010 8.717 4.620 1.072  
  Nov 2,107,922 1,294,508 176,854 338,154 298,406 105,281 74,290 14,959 12,624 3,408 93,196 55,614 9,289 18,770 9,523 4.995 5.739 8.458 3.733 1.142  
  Dec 2,194,780 1,413,800 162,490 305,258 313,232 97,634 71,747 12,129 10,910 2,848 91,123 56,518 7,760 17,195 9,650 4.448 5.075 7.464 3.574 0.909  
  2008 p  
  Jan 2,093,039 1,290,392 147,711 359,947 294,989 97,654 72,066 12,182 10,972 2,434 90,241 56,258 7,762 17,236 8,985 4.666 5.585 8.247 3.048 0.825  
  Feb r 2,079,074 1,287,202 151,620 316,964 323,288 97,326 72,739 12,079 10,201 2,307 90,427 56,445 7,647 17,209 9,126 4.681 5.651 7.967 3.218 0.714  
  Mar 2,121,749 1,296,044 163,867 337,435 324,403 96,419 71,404 12,575 10,110 2,330 89,828 55,487 7,403 17,591 9,347 4.544 5.509 7.674 2.996 0.718  
                                                         
                                                         
  1 Includes transactions of local banks' foreign offices but excludes banks under liquidation.  
  2 Without Orient Bank.  
  2 Starting Sept. 2002,for supervisory purposes, computation of NPL was based on BSP Circular No. 351 which defines total loans as gross of allowance for probabale losses and interbank loans  
  less loans classified as loss.  
  3 Consists of Land Bank, DBP and Al-Amanah Islamic Bank.  
  4 Consists of 14 foreign banks, excludes 4 foreign banks' subsidiaries.  
  r Revised.  
  p Preliminary.  
      Source :  SDC, BSP