GROSS NATIONAL PRODUCT (GNP) BY INDUSTRIAL ORIGIN                    
   2002 to  First Quarter of 2008                                
   at current prices                                
                                 
  First   Quarter  
                        Item   2002   2003   2004   2005   2006   2007   2007 2008  
   
   
   
    Levels (in million pesos)
   
   
   I. Agriculture, Fishery  and  Forestry 598,849 631,970 734,171 778,370 852,800 936,415 214,841 251,709  
  1,261,635 1,378,870 1,544,351 1,735,149 1,913,030 2,107,288 0 484,440 516,423  
  II. Industrial Sector 1,261,635 1,378,870 1,544,351 1,735,148 1,913,031 2,107,287 0 484,440 516,423  
        A. Mining & Quarrying 33,524 43,566 52,887 63,639 75,557 108,173 25,165 24,935  
        B. Manufacturing 915,185 1,004,004 1,122,879 1,264,651 1,381,171 1,463,752 334,747 360,040  
        C. Construction 188,810 194,128 212,766 210,191 240,240 304,592 68,223 72,725  
        D. Electricity, Gas and Water 124,116 137,172 155,819 196,668 216,062 230,771 56,305 58,723  
  2,103,388 2,305,562 2,593,032 2,930,520 3,267,004 3,604,543 0 824,796 916,450  
   III. Service Sector 2,103,388 2,305,562 2,593,032 2,930,521 3,267,004 3,604,542 0 824,796 916,450  
       A. Transportation, Communication and Storage 276,886 313,180 367,352 413,850 446,224 478,389 113,433 122,736  
       B. Trade 556,299 602,772 681,742 776,949 877,544 981,101 207,861 233,781  
       C.  Finance 170,494 185,977 215,660 263,448 311,444 361,972 87,907 104,671  
       D. Owners Dwellings and Real Estate 253,119 270,074 292,208 320,409 350,676 373,973 90,536 98,211  
       E. Private services 484,911 556,490 653,334 741,984 830,152 936,912 219,478 241,070  
       F. Government services 361,679 377,069 382,736 413,880 450,964 472,196 105,581 115,981  
   
   Gross Domestic Product 3,963,873 4,316,402 4,871,555 5,444,039 6,032,835 6,648,245 1,524,077 1,684,582  
  3,963,872 4,316,402 4,871,554 5,444,039 6,032,835 6,648,244 0 1,524,077 1,684,582  
   Net Factor Income from Abroad 255,010 315,077 376,509 447,145 500,940 601,078 129,497 176,135  
   
   Gross National Product 4,218,883 4,631,479 5,248,064 5,891,183 6,533,775 7,249,323 1,653,574 1,860,717  
  4,218,883 4,631,479 5,248,064 5,891,184 6,533,775 7,249,323 1,653,574 1,860,717  
   Gross National Product (Million U.S. Dollars)  1 81,756 85,446 93,649 106,946 127,329 157,087 34,021 45,434  
   Per Capita  GNP ( U.S. Dollars)  1 1,020 1,044 1,121 1,254 1,464 1,771 # 386 506  
   
   
  Percent to GNP
   
   
   I. Agriculture, Fishery  and  Forestry 14.19 13.65 13.99 13.21 13.05 12.92 12.99 13.53  
   
   II. Industrial Sector 29.90 29.77 29.43 29.45 29.28 29.07 29.30 27.75  
        A. Mining & Quarrying 0.79 0.94 1.01 1.08 1.16 1.49 1.52 1.34  
        B. Manufacturing 21.69 21.68 21.40 21.47 21.14 20.19 20.24 19.35  
        C. Construction 4.48 4.19 4.05 3.57 3.68 4.20 4.13 3.91  
        D. Electricity, Gas and Water 2.94 2.96 2.97 3.34 3.31 3.18 3.41 3.16  
   
   III. Service Sector 49.86 49.78 49.41 49.74 50.00 49.72 49.88 49.25  
       A. Transportation, Communication and Storage 6.56 6.76 7.00 7.02 6.83 6.60 6.86 6.60  
       B. Trade 13.19 13.01 12.99 13.19 13.43 13.53 12.57 12.56  
       C.  Finance 4.04 4.02 4.11 4.47 4.77 4.99 5.32 5.63  
       D. Owners Dwellings and Real Estate 6.00 5.83 5.57 5.44 5.37 5.16 5.48 5.28  
       E. Private services 11.49 12.02 12.45 12.59 12.71 12.92 13.27 12.96  
       F. Government services 8.57 8.14 7.29 7.03 6.90 6.51 6.39 6.23  
   
   Gross Domestic Product 93.96 93.20 92.83 92.41 92.33 91.71 92.17 90.53  
   
   Net Factor Income from Abroad 6.04 6.80 7.17 7.59 7.67 8.29 7.83 9.47  
   
   Gross National Product 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
   
  Growth Rates in Percent
   
   
   I. Agriculture, Fishery  and  Forestry 9.06 5.53 16.17 6.02 9.56 9.80 3.97 17.16  
   
   II. Industrial Sector 9.79 9.29 12.00 12.35 10.25 10.15 11.60 6.60  
        A. Mining & Quarrying 54.44 29.95 21.40 20.33 18.73 43.17 48.25 -0.91  
        B. Manufacturing 10.05 9.71 11.84 12.63 9.21 5.98 7.56 7.56  
        C. Construction 5.19 2.82 9.60 -1.21 14.30 26.79 25.67 6.60  
        D. Electricity, Gas and Water 6.70 10.52 13.59 26.22 9.86 6.81 9.10 4.29  
   
   III. Service Sector 8.80 9.61 12.47 13.02 11.48 10.33 10.58 11.11  
       A. Transportation, Communication and Storage 11.85 13.11 17.30 12.66 7.82 7.21 8.04 8.20  
       B. Trade 7.49 8.35 13.10 13.97 12.95 11.80 11.24 12.47  
       C.  Finance 6.52 9.08 15.96 22.16 18.22 16.22 19.67 19.07  
       D. Owners Dwellings and Real Estate 6.95 6.70 8.20 9.65 9.45 6.64 6.87 8.48  
       E.  Private services 11.81 14.76 17.40 13.57 11.88 12.86 13.80 9.84  
       F.  Government services 7.09 4.26 1.50 8.14 8.96 4.71 2.48 9.85  
   
   Gross Domestic Product 9.15 8.89 12.86 11.75 10.82 10.20 9.91 10.53  
   
   Net Factor Income from Abroad 4.03 23.55 19.50 18.76 12.03 19.99 14.87 36.01  
   
   Gross National Product 8.83 9.78 13.31 12.25 10.91 10.95 10.29 12.53  
   
   Gross National Product (Million U.S. Dollars)  7.54 4.51 9.60 14.20 19.06 23.37 17.73 33.55  
   
                                 
 1 Derived by dividing GNP in Pesos by the average peso/US$ exchange rate.  
 2 Derived by dividing GNP Per Capita  in Pesos by the average peso/US$ exchange rate.  
 Source: National Statistical Coordination Board (NSCB)