DIRECTION OF TRADE                                                                                  
  for the periods indicated                                                                                  
  in million U.S. dollars                                                                                  
                                                                                     
  January-March  
  2000 2001 2002 2003 2004 2005 2006 2007 p/ 2008 p/   2007 p/  
  Country Export Import BOT Export Import BOT Export Import BOT Export Import BOT   Export Import BOT   Export Import BOT   Export Import BOT   Export Import BOT   Export Import BOT   Export  Import BOT  
                         
                                                                                     
  T O T A L 38078 34491 3587 32150 33057 -907 35208 39237 -4029 36231 40471 -4239 39681 44039 -4359 41255 47418 -6163 47410 51774 -4364 50271 55317 -5046 12536 14605 -2069 12182 11971 211  
   
  NORTH AMERICA 11993 6659 5334 9424 6710 2713 9363 9635 -272 7693 9238 -1545 7503 8546 -1042 7808 9364 -1556 9119 8719 401 9006 8242 763 2186 2214 -27 2131 2025 107  
   Canada 343 221 122 282 272 10 378 266 112 319 231 88 281 254 27 265 235 30 286 238 48 258 264 -6 60 100 -41 65 72 -6  
   USA (Inc. Hawaii & Alaska) 11365 6411 4954 8979 6411 2569 8683 9346 -663 7263 8989 -1726 7088 8270 -1182 7418 9096 -1679 8690 8437 253 8587 7916 672 2089 2095 -5 2023 1943 81  
   Others 285 27 258 163 27 135 302 24 278 111 18 93 134 21 113 125 32 93 144 43 100 160 63 98 37 19 18 43 10 32  
                       
  EUROPE 6991 3716 3275 6349 3532 2817 6567 3804 2763 6088 4086 2002 6895 4570 2325 7122 4481 2641 8884 5012 3872 8738 5618 3120 2297 1249 1048 2043 1453 590  
   European Union 6823 3130 3693 6194 3024 3170 6364 3145 3219 5880 3285 2595 6512 3619 2894 6775 3636 3139 8548 4287 4261 8353 4933 3420 2201 1101 1100 1971 1303 668  
      France 295 369 -74 252 296 -44 251 318 -68 216 297 -81 185 357 -171 187 398 -211 215 336 -121 265 365 -100 65 170 -105 65 79 -13  
      Fed. Rep of Germany 1329 771 558 1323 792 531 1386 817 569 1219 1036 182 1436 1196 240 1349 1131 218 1781 1368 413 2139 1258 881 663 265 398 511 354 157  
      Finland 25 375 -350 30 351 -321 24 99 -75 29 182 -153 45 136 -91 40 83 -43 46 125 -78 80 156 -77 18 35 -17 11 40 -29  
      Italy 172 175 -2 135 146 -11 107 166 -59 125 159 -34 125 154 -29 166 179 -12 198 165 34 203 205 -2 65 50 15 39 37 2  
      Netherlands 2982 325 2657 2976 246 2730 3055 237 2818 2922 318 2604 3583 390 3193 4033 407 3625 4769 409 4360 4149 468 3681 962 137 826 936 110 826  
      Sweden 58 115 -57 22 117 -95 18 97 -79 18 92 -73 13 145 -132 15 103 -88 27 123 -96 26 125 -99 7 41 -34 4 27 -22  
      United Kingdom 1506 368 1139 997 462 535 946 483 463 695 479 216 555 449 106 437 393 44 484 366 118 478 351 127 125 100 25 142 99 43  
      Others 1/ 456 632 -177 459 614 -155 577 928 -351 656 722 -66 570 792 -222 548 942 -394 1026 1395 -368 1014 2004 -990 296 304 -8 262 558 -296  
   Romania 0 1 0 1 6 -5 2 9 -7 3 2 1 4 0 3 6 1 5 5 1 4 6 1 5 2 0 1 1 0 1  
   Switzerland 50 216 -166 40 126 -86 30 181 -152 23 244 -221 26 379 -353 28 288 -261 33 256 -223 38 253 -215 11 76 -65 10 44 -34  
   Russian Federation 4 238 -234 14 227 -214 11 306 -295 14 345 -331 19 378 -359 36 354 -317 24 205 -181 26 108 -82 6 16 -10 7 23 -16  
   Others 113 132 -18 100 149 -48 161 162 -2 168 210 -41 335 195 140 277 203 75 274 263 11 315 324 -8 77 57 21 55 83 -28  
    0 0 8    
  ASIA 18298 19108 -810 15683 18395 -2712 18480 22076 -3597 21535 23033 -1497 24092 26693 -2601 25209 28074 -2865 28075 31052 -2976 30804 33650 -2846 7715 8735 -1020 7628 7269 359  
   Japan 5606 6511 -905 5054 6633 -1579 5292 7551 -2259 5766 7860 -2094 7981 7674 307 7205 8071 -866 7916 7270 646 7290 6605 685 1990 1689 301 1767 1450 317  
   China People's Rep. 663 786 -123 793 975 -182 1356 1257 99 2145 1815 329 2653 2659 -6 4077 2973 1104 4628 3647 980 5716 4030 1685 1461 1032 428 1436 887 548  
   NIES 9065 8576 489 7059 7459 -400 8654 9161 -507 9331 8965 366 9117 11114 -1998 9327 11500 -2173 10644 13819 -3175 12581 15833 -3252 3001 4146 -1145 3245 3458 -213  
      Hongkong 1907 1243 665 1580 1335 245 2359 1601 757 3094 1622 1472 3146 1739 1407 3341 1929 1412 3706 2096 1610 5802 2177 3626 1322 486 836 1511 457 1054  
      Korea, South 1173 2754 -1582 1044 2082 -1037 1339 2999 -1661 1314 2576 -1263 1113 2740 -1628 1391 2294 -903 1423 3200 -1777 1783 3309 -1526 528 787 -259 416 786 -370  
      Singapore 3124 2325 800 2308 2073 235 2472 2526 -54 2431 2737 -306 2631 3421 -790 2707 3727 -1021 3505 4379 -874 3127 6264 -3137 692 1686 -994 740 1369 -629  
      China, Rep of (Taiwan) 2861 2255 607 2127 1970 158 2485 2034 451 2492 2030 463 2228 3214 -986 1888 3549 -1661 2010 4145 -2135 1869 4083 -2214 459 1187 -729 579 846 -268  
   South East Asia 2856 3038 -182 2675 3048 -373 3050 3652 -602 4144 4065 79 4202 4934 -732 4435 5145 -710 4679 5839 -1160 4879 6628 -1749 1192 1708 -516 1124 1341 -217  
      Indonesia 183 693 -510 133 760 -627 205 765 -560 296 829 -534 376 936 -560 476 1003 -526 364 987 -623 522 1249 -727 149 258 -109 104 285 -181  
      Malaysia 1377 1307 70 1112 1080 32 1653 1491 162 2463 1500 962 2070 1981 89 2459 1779 680 2621 2102 519 2504 2297 207 541 647 -106 579 489 90  
      Thailand 1206 879 328 1358 925 433 1083 1090 -6 1234 1429 -195 1064 1572 -509 1169 1583 -414 1325 2075 -751 1403 2238 -835 369 586 -217 346 454 -108  
      Brunei Darussalam 4 0 4 4 0 4 3 24 -21 3 1 2 4 0 4 9 1 8 6 0 6 6 0 6 1 0 1 1 0 1  
   South Asia 2/ 96 195 -99 94 276 -182 112 451 -339 136 324 -188 125 307 -181 149 382 -233 191 470 -279 315 548 -233 65 157 -92 52 129 -77  
      India 64 167 -103 71 248 -177 89 429 -339 102 304 -202 89 283 -194 86 344 -258 120 400 -279 244 492 -248 47 139 -92 37 119 -82  
   Others 12 2 10 8 4 4 16 4 12 14 4 10 13 5 8 16 3 13 17 6 11 22 5 16 6 2 3 3 3 0  
  OCEANIA 347 1023 -676 263 951 -688 393 832 -439 462 840 -378 553 936 -383 527 941 -414 600 1081 -482 792 1222 -430 118 437 -319 164 250 -86  
   Australia 309 817 -508 225 645 -420 356 576 -220 407 492 -85 482 579 -98 455 531 -76 488 618 -130 528 721 -193 87 244 -157 82 128 -46  
   New Zealand 19 171 -152 19 228 -209 21 222 -201 36 256 -220 38 273 -235 39 276 -237 53 273 -220 114 360 -246 9 147 -138 32 79 -47  
   Pacific Island 3/ 3 30 -27 4 73 -69 3 24 -22 3 85 -82 10 76 -66 8 126 -117 9 183 -173 24 136 -112 6 43 -37 10 42 -32  
   Others 16 4 12 15 5 10 13 10 3 16 7 9 23 7 16 25 8 17 49 7 42 125 5 120 16 3 13 41 1 39  
                       
  MIDDLE EAST 195 3636 -3441 199 3083 -2884 190 2432 -2241 218 2746 -2528 249 2611 -2362 279 3886 -3606 376 5220 -4844 505 5663 -5157 132 1724 -1592 112 793 -681  
   Iran 0 796 -795 2 758 -756 2 433 -431 13 593 -580 34 847 -813 40 1004 -964 69 1664 -1595 94 190 -96 19 61 -41 21 4 18  
   Iraq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
   Kuwait 9 12 -3 12 15 -3 11 49 -37 15 10 6 15 13 2 20 18 3 30 43 -14 29 59 -31 7 13 -6 6 16 -10  
   Saudi Arabia 31 1048 -1017 33 887 -854 42 1000 -958 41 1198 -1157 39 1274 -1235 39 2182 -2143 50 2935 -2885 67 3554 -3488 19 1276 -1257 12 459 -447  
   UAE (Incl.Abu Dhabi) 79 877 -798 97 606 -509 97 368 -272 103 477 -375 107 100 6 118 216 -98 165 347 -182 203 1278 -1075 52 280 -228 49 222 -173  
   Others 75 902 -828 55 818 -762 38 581 -543 46 468 -422 54 376 -322 62 466 -404 62 231 -169 113 581 -468 35 94 -60 23 93 -70  
                       
  OTHERS 255 350 -95 232 385 -153 215 457 -242 235 527 -292 389 684 -295 309 673 -364 356 690 -334 426 922 -495 88 247 -159 103 181 -78  
   Central America 107 31 76 87 59 27 77 33 44 67 43 24 167 31 135 83 74 9 78 103 -26 67 86 -19 11 22 -12 12 18 -6  
   South America 78 231 -154 75 256 -181 58 343 -284 50 435 -385 97 594 -497 127 530 -404 145 526 -381 160 769 -609 32 209 -177 47 146 -99  
      Brazil 46 106 -59 37 93 -56 35 127 -92 24 146 -122 23 231 -208 76 222 -146 76 218 -141 76 304 -228 13 95 -81 26 44 -18  
   Africa 54 86 -32 58 70 -11 66 79 -13 101 48 53 97 57 40 79 68 12 119 61 58 183 66 117 41 16 25 40 17 22  
   Others 16 1 15 13 1 12 13 2 11 17 1 16 28 2 26 20 1 19 15 0 14 17 1 16 4 0 4 5 0 4  
                                                                                     
  Note: Based on concept and coverage of Foreign Trade Statistics generated by the National Statistics Office .  
  1/  Comprising Austria,  Belgium, Denmark, Ireland, Luxembourg, Spain, Portugal, and Greece  
  2/ Comprising Bangladesh, Nepal, Pakistan, and Sri Lanka  
  3/ Comprising Fiji Island, Papua Territory (New Guinea), Solomon Island, Tonga Island, Vanuatu (New Hebrides) & Western Samoa  
  p/ Preliminary  
   Source: National Statistics Office (NSO)