GROSS NATIONAL PRODUCT (GNP) BY INDUSTRIAL ORIGIN                  
  at constant 1985 prices                              
                                   
  First   Quarter  
                    Item   2002   2003   2004   2005   2006   2007 2007 2008  
   
   
  Levels (in million pesos)  
   
  I.  Agriculture, Fishery and Forestry 207,480 215,273 226,417 230,954 239,499 251,272 62,664 64,521  
  349,508 0 363,486 0 382,420 0 396,881 0 415,985 0 445,486 102,035 106,062  
  II.  Industrial Sector 349,508 363,486 382,419 396,882 415,985 445,486 102,035 106,061  
    A. Mining and Quarrying 15,285 17,856 18,325 20,032 18,813 23,678 5,813 6,593  
    B. Manufacturing 252,553 263,255 278,624 293,334 306,837 317,197 73,630 75,307  
    C. Construction 47,498 47,113 48,718 45,852 50,267 61,866 13,140 13,726  
    D. Electricity, Gas and Water 34,172 35,262 36,753 37,663 40,068 42,745 9,452 10,436  
  477,106 0 506,313 0 545,458 0 583,615 0 621,390 0 671,883 156,118 166,848  
  III.  Service Sector 477,106 506,313 545,458 583,616 621,389 671,883 156118 166848  
   A. Transportation, Communication and Storage 80,805 87,747 97,605 104,766 111,412 120,698 28,970 30,917  
   B. Trade 170,789 180,460 192,691 203,552 215,960 233,774 49,931 53,330  
   C. Finance 48,921 51,798 56,919 64,597 71,891 81,310 20,079 22,661  
   D. Owners Dwelling and Real Estate 48,997 50,955 53,654 56,506 59,734 63,234 15,235 16,123  
   E. Private services 78,032 84,367 93,352 100,373 107,316 116,374 27,655 29,067  
   F. Government services 49,562 50,986 51,237 53,821 55,077 56,493 14,248 14,750  
   
  Gross Domestic Product 1,034,094 1,085,072 1,154,295 1,211,452 1,276,873 1,368,641 320,816 337,430  
   
  Net Factor Income from Abroad 71,601 86,359 98,036 108,548 115,132 134,173 29,495 38,428  
  1,105,695 1,171,431 0 1,252,331 1,320,000 1,392,005 1,502,814 350,311 375,858  
  1,105,695 1,171,431  
  Gross National Product (GNP) 1,105,695 1,171,431 1,252,331 1,320,000 1,392,005 1,502,814 350,312 375,858  
   
  Gross National Product  (Million U.S. Dollars)  1 59,422 62,955 67,303 70,940 74,809 80,764 18,826 20,199  
   
   Per Capita  GNP ( U.S. Dollars)  1 741 769 805 832 860 910 214 225  
   
   
  Percent to GNP  
   
  I.  Agriculture, Fishery and Forestry 18.76 18.38 18.08 17.50 17.21 16.72 17.89 17.17  
   
  II.  Industrial Sector 31.61 31.03 30.54 30.07 29.88 29.64 29.13 28.22  
    A. Mining and Quarrying 1.38 1.52 1.46 1.52 1.35 1.58 1.66 1.75  
    B. Manufacturing 22.84 22.47 22.25 22.22 22.04 21.11 21.02 20.04  
    C. Construction 4.30 4.02 3.89 3.47 3.61 4.12 3.75 3.65  
    D. Electricity, Gas and Water 3.09 3.01 2.93 2.85 2.88 2.84 2.70 2.78  
   
  III.  Service Sector 43.15 43.22 43.56 44.21 44.64 44.71 44.57 44.39  
   A. Transportation, Communication and Storage 7.31 7.49 7.79 7.94 8.00 8.03 8.27 8.23  
   B. Trade 15.45 15.41 15.39 15.42 15.51 15.56 14.25 14.19  
   C. Finance 4.42 4.42 4.55 4.89 5.16 5.41 5.73 6.03  
   D. Owners Dwelling and Real Estate 4.43 4.35 4.28 4.28 4.29 4.21 4.35 4.29  
   E. Private services 7.06 7.20 7.45 7.60 7.71 7.74 7.89 7.73  
   F. Government services 4.48 4.35 4.09 4.08 3.96 3.76 4.07 3.92  
  93.52 # 92.63 # 92.17 # 91.78 # 91.73 # 91.07 91.58 89.78  
  Gross Domestic Product 93.52 92.63 92.17 91.78 91.73 91.07 91.58 89.78  
   
  Net Factor Income from Abroad 6.48 7.37 7.83 8.22 8.27 8.93 8.42 10.22  
   
  Gross National Product (GNP) 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
  Growth Rates in Percent  
   
  I.  Agriculture, Fishery and Forestry 3.95 3.76 5.18 2.00 3.70 4.92 4.01 2.96  
   
  II.  Industrial Sector 3.87 4.00 5.21 3.78 4.81 7.09 6.65 3.95  
    A. Mining and Quarrying 50.96 16.82 2.63 9.32 -6.09 25.86 14.70 13.42  
    B. Manufacturing 3.47 4.24 5.84 5.28 4.60 3.38 4.06 2.28  
    C. Construction -4.02 -0.81 3.41 -5.88 9.63 23.07 21.66 4.46  
    D. Electricity, Gas and Water 4.26 3.19 4.23 2.48 6.39 6.68 4.41 10.41  
   
  III.  Service Sector 5.09 6.12 7.73 7.00 6.47 8.13 8.42 6.87  
   A. Transportation, Communication and Storage 8.93 8.59 11.23 7.34 6.34 8.33 10.49 6.72  
   B. Trade 5.76 5.66 6.78 5.64 6.10 8.25 7.24 6.81  
   C. Finance 3.44 5.88 9.89 13.49 11.29 13.10 16.29 12.86  
   D. Owners Dwelling and Real Estate 1.82 4.00 5.30 5.32 5.71 5.86 5.54 5.83  
   E. Private services 5.49 8.12 10.65 7.52 6.92 8.44 8.45 5.11  
   F. Government services 1.29 2.87 0.49 5.04 2.33 2.57 1.68 3.52  
   
  Gross Domestic Product 4.45 4.93 6.38 4.95 5.40 7.19 6.97 5.18  
   
  Net Factor Income from Abroad 0.51 20.61 13.52 10.72 6.07 16.54 11.34 30.29  
   
  Gross National Product (GNP) 4.18 5.95 6.91 5.40 5.45 7.96 7.32 7.29  
   
  Gross National Product  (Million U.S. Dollars)  4.18 5.95 6.91 5.40 5.45 7.96 7.32 7.29  
                                   
 1 Derived by dividing peso value  at constant 1985 prices by Pesos/US$1 rate in 1985.  
Totals may not add up due to rounding.  
 Source: National Statistical Coordination Board (NSCB)