PHILIPPINE STOCK MARKET TRANSACTIONS 1                                              
   2005 - 2007  1                                                            
   volume in million shares; value in million pesos                                                  
                                                               
   
   Financial    Industrial Holding Firms Property Services Mining & Oil SME Total Composite Composite Index
  Volume Value Volume Value   Volume   Value Volume Value Volume Value Volume Value Volume Value Volume Value  Index Level     Annual Percent Change  
                                                   
               
2004 Total/Ave.  
  Jan    1508.3  
  Feb  1483.2  
  Mar   1424.3  
  Apr    1555.0  
  May     1511.4  
  Jun     1579.4  
  Jul    1584.7  
  Aug    1579.8  
  Sep  1761.6  
  Oct   1819.0  
  Nov   1831.0  
  Dec    1822.8  
   
2005 Total/Ave. 3,036.4 73,623.0 10,419.6 81,959.5 47,316.8 59,428.0 31,112.0 50,736.2 32,079.0 98,720.6 193,651.2 18,945.6 26.0 107.1 317,640.8 383,519.6 1,983.1 23.1  
  Jan    252.2 4,709.9 1,274.2 12,649.9 9,394.8 3,653.5 4,997.9 4,836.9 3,287.4 11,981.7 52,673.1 2,671.7 0.0 0.0 71,879.5 40,503.4 2,019.6 33.9  
  Feb  537.9 4,556.9 1,945.3 5,414.3 13,655.1 4,836.5 8,345.6 8,778.8 12,081.5 10,440.6 45,535.0 6,517.6 0.0 0.0 82,100.3 40,544.6 2,080.0 40.2  
  Mar   569.0 10,035.8 2,170.9 10,835.0 7,968.7 10,854.7 3,381.8 5,040.6 5,498.3 15,118.1 25,501.2 1,768.7 0.0 0.0 45,090.0 53,652.8 1,954.7 37.2  
  Apr    204.5 2,544.0 702.7 20,476.4 2,273.4 8,757.0 2,316.7 3,484.0 1,568.6 6,078.8 10,954.3 736.2 0.0 0.0 18,020.1 42,076.5 1,854.6 19.3  
  May     126.7 3,169.7 687.1 2,685.6 1,573.5 4,697.5 1,600.1 3,060.2 961.3 5,557.2 5,573.3 526.1 0.0 0.0 10,522.0 19,696.3 1,929.4 27.7  
  Jun     152.4 3,994.0 515.3 2,863.6 3,074.6 4,599.5 1,709.2 3,936.2 952.3 10,409.0 9,064.3 877.6 9.4 37.1 15,477.5 26,717.1 1,924.2 21.8  
  Jul    107.4 3,559.3 704.9 4,215.0 2,013.6 5,693.2 1,473.7 4,640.9 596.0 9,671.6 5,120.8 449.6 7.1 32.2 10,023.5 28,261.8 2,000.3 26.2  
  Aug    594.1 27,819.6 491.2 11,200.7 2,581.3 4,306.6 1,108.4 2,540.7 1,497.0 6,654.0 7,793.7 872.5 9.4 37.5 14,075.1 53,431.6 1,936.9 22.6  
  Sep  90.2 2,499.4 587.1 3,012.1 1,502.0 2,412.9 1,629.2 3,848.8 1,032.8 7,424.9 10,934.3 1,529.1 0.0 0.1 15,775.6 20,727.2 1,942.1 10.2  
  Oct   87.3 2,647.2 298.1 2,034.7 804.5 2,628.3 992.0 3,274.6 818.5 4,856.4 4,887.1 992.5 0.0 0.0 7,887.6 16,433.7 1,960.2 7.8  
  Nov   177.4 4,155.6 545.5 3,427.0 1,313.2 3,349.6 1,766.4 3,546.3 2,243.1 5,594.1 9,236.3 991.6 0.0 0.1 15,281.9 21,064.3 2,099.7 14.7  
  Dec    137.3 3,931.6 497.3 3,145.2 1,162.1 3,638.6 1,791.0 3,748.2 1,542.2 4,934.2 6,377.8 1,012.4 0.0 0.1 11,507.7 20,410.3 2,096.0 15.0  
   
2006 Total/Ave. 4,960.1 108,577.1 29,285.2 113,138.5 61,223.2 71,013.1 50,125.2 90,429.4 92,565.3 154,649.3 362,922.2 34,775.7 9.5 51.2 601,090.7 572,634.3 0.0 2,412.4 21.6  
  Jan    121.5 4,760.5 836.9 3,144.6 6,652.1 3,106.0 1,784.2 3,132.8 17,261.1 8,136.3 13,217.6 1,314.9 1.8 7.2 39,875.2 23,602.3 2,145.4 6.2  
  Feb   292.1 5,970.0 1,927.0 23,277.6 2,606.6 2,836.5 1,537.0 3,296.7 11,652.8 8,000.3 8,470.7 1,503.3 0.0 0.0 26,486.1 44,884.4 2,123.0 2.1  
  Mar    472.2 6,247.6 717.3 4,785.7 2,207.7 5,493.8 3,486.4 4,780.3 4,722.7 31,325.8 10,784.3 1,595.3 0.1 0.1 22,390.8 54,228.5 2,196.0 12.3  
  Apr   486.2 4,882.4 645.4 3,465.5 4,760.6 3,190.6 3,570.7 5,953.4 6,558.3 8,276.0 56,371.0 4,707.5 0.0 0.0 72,392.2 30,475.4 2,270.5 22.4  
  May  464.8 7,975.2 1,241.7 7,896.6 6,076.1 7,039.5 6,580.2 10,629.6 10,671.0 18,632.7 50,489.5 8,086.6 0.1 0.4 75,523.4 60,260.6 2,296.1 19.0  
  June 593.1 19,843.3 682.5 3,205.6 1,552.1 2,902.2 1,942.9 6,486.3 6,839.3 8,898.8 14,968.5 2,431.9 0.0 0.0 26,578.3 43,768.0 2,178.8 13.2  
  July 163.9 3,259.9 1,314.3 3,481.3 2,145.5 2,330.2 3,387.9 4,275.7 2,746.7 6,875.9 37,507.0 2,427.3 0.0 0.0 47,265.3 22,650.3 2,390.8 19.5  
  August 288.6 5,618.3 4,413.1 5,773.5 6,640.2 2,432.4 4,868.5 5,373.4 5,698.8 8,161.6 36,705.5 2,482.5 0.0 0.0 58,614.6 29,841.7 2,312.2 19.4  
  September 370.1 5,428.9 2,796.9 6,873.9 4,525.5 19,225.9 3,756.4 6,949.0 2,635.1 12,788.3 51,101.4 2,719.4 0.0 0.0 65,185.4 53,985.3 2,556.7 31.6  
  October 618.2 26,065.4 3,473.7 9,263.9 4,378.3 8,485.8 4,731.9 17,401.6 15,613.5 20,525.6 19,167.8 1,773.0 6.4 40.3 47,989.7 83,555.6 2,708.5 38.2  
  November 738.7 10,620.0 3,002.8 8,919.1 13,638.9 7,366.6 7,162.5 12,387.6 6,035.7 12,940.7 36,835.0 3,334.6 0.7 2.0 67,414.3 55,570.6 2,788.5 32.8  
  December 350.8 7,905.7 8,233.7 33,051.2 6,039.6 6,603.6 7,316.7 9,763.1 2,130.4 10,087.4 27,303.8 2,399.4 0.4 1.3 51,375.4 69,811.6 2,982.5 42.3  
   
2007 Total/Ave. 7,485.1 182,428.5 42,703.4 334,898.6 258,072.3 204,170.3 101,601.8 270,579.3 104,718.0 244,748.5 643,077.6 101,047.8 171.8 379.5 1,157,830.0 1,338,252.4 3,442.9 43.8  
  Jan 412.0 12,523.5 4,210.5 20,318.7 14,600.4 19,190.7 5,959.7 15,926.2 8,286.1 15,909.2 38,373.2 2,482.1 0.2 0.6 71,842.0 86,351.0 3,239.3 51.0  
  Feb 603.5 14,595.7 3,848.0 22,317.0 17,946.5 14,931.3 20,457.5 30,833.8 11,390.8 19,503.5 107,639.5 9,230.6 0.2 0.7 161,886.0 111,412.6 3,067.5 44.5  
  Mar 577.2 11,169.7 2,134.1 13,040.4 22,029.2 14,299.4 9,852.8 21,190.2 11,730.9 29,930.4 93,855.9 8,411.3 0.1 0.2 140,180.1 98,041.6 3,203.6 45.9  
  Apr 737.0 11,241.3 1,748.3 27,753.4 20,792.9 12,213.9 5,969.4 14,835.9 4,003.1 17,197.7 44,924.7 6,250.5 0.2 0.6 78,175.6 89,493.3 3,270.7 44.1  
  May 770.9 21,699.2 1,972.5 25,452.5 23,720.6 16,410.0 8,328.1 22,942.7 7,296.8 18,682.0 60,132.2 9,293.4 0.3 1.2 102,221.5 114,480.9 3,474.7 51.3  
  Jun 927.5 19,807.5 2,354.5 32,059.1 30,736.0 37,527.3 18,206.0 36,975.2 18,244.1 20,936.9 57,685.4 8,384.1 0.1 0.4 128,153.6 155,690.4 3,660.9 68.0  
  Jul 581.8 18,641.5 9,496.3 45,881.1 33,623.8 18,568.4 9,409.7 37,564.0 12,842.4 30,194.0 40,975.8 8,084.3 30.7 69.1 106,960.5 159,002.3 3,501.2 46.4  
  Aug    929.2 21,747.3 3,224.7 20,954.5 9,749.3 13,023.7 6,771.4 25,461.5 8,256.3 22,318.9 43,437.4 7,474.7 3.4 38.5 72,371.6 111,019.1 3,365.3 45.5  
  Sep  485.1 12,314.7 2,168.3 16,245.4 21,060.8 14,907.8 4,024.8 13,361.3 6,373.0 16,894.3 37,214.1 8,003.1 9.6 36.9 71,335.9 81,763.6 3,572.9 39.7  
  Oct     668.1 17,187.1 2,329.4 17,795.6 19,587.4 17,828.1 5,412.4 21,080.9 10,839.3 21,046.6 59,155.8 15,230.6 28.6 121.4 98,020.9 110,290.4 3,759.0 38.8  
  Nov 482.4 11,158.4 8,163.5 79,974.4 13,621.5 14,893.6 3,029.1 14,763.5 2,197.4 16,813.2 42,194.5 11,296.3 85.9 7.9 69,774.3 148,907.3 3,578.6 28.3  
  Dec    310.3 10,342.5 1,053.2 13,106.6 30,604.1 10,375.9 4,180.9 15,644.2 3,258.0 15,321.9 17,489.1 6,906.9 12.5 102.0 56,908.2 71,799.9 3,621.6 21.4  
   
2008 Total/Ave. 2,826.3 60,088.8 10,119.9 93,517.4 17,494.2 49,257.0 26,277.4 60,063.2 18,830.6 96,834.4 106,118.1 24,197.5 4.2 9.1 181,670.5 383,967.5 0.0 2,903.0 # 0.0 -11.9  
  Jan   1,096.4 27,230.5 1,363.6 23,914.1 6,544.3 10,200.0 4,399.4 15,263.5 4,237.8 18,912.0 30,012.5 7,018.6 1.7 3.8 47,655.6 102,542.5 3,266.0 0.8  
  Feb   811.1 6,476.5 2,718.9 15,578.2 2,851.7 6,859.3 2,949.2 8,574.9 6,463.9 15,372.8 13,934.6 3,424.4 1.8 3.9 29,731.2 56,290.0 3,130.0 2.0  
  Mar  288.5 6,614.7 1,393.4 12,294.2 1,519.1 6,682.3 3,036.7 10,414.2 1,286.2 13,736.7 13,933.3 3,070.3 0.5 1.0 21,457.7 52,813.4 2,984.7 -6.8  
  Apr 228.3 6,318.9 1,167.5 10,985.4 1,976.5 7,995.6 5,232.0 8,937.4 1,585.9 13,978.9 8,375.1 2,831.1 0.1 0.2 18,565.4 51,047.6 2,749.8 -15.9  
  May 229.2 8,097.5 2,348.0 21,362.5 2,001.2 7,625.2 4,904.9 9,760.9 2,373.2 15,168.4 15,534.6 3,826.5 0.0 0.1 27,391.1 65,841.1 2,827.4 -18.6  
  Jun 172.8 5,350.9 1,128.5 9,382.9 2,601.5 9,894.6 5,755.2 7,112.2 2,883.6 19,665.7 24,328.1 4,026.6 - - 36,869.6 55,433.0 2,460.0 -32.8  
   
1  Starting January 2006, new classification by sector was implemented                                              
Note:  Details may not add up to respective totals due to rounding  
Source of data:  Philippine Stock Exchange (PSE)