9.1   BSP-REGISTERED FOREIGN DIRECT EQUITY INVESTMENTS BY INDUSTRY 1  
                  in million U.S. dollars                    
                       
   
     
  Item 1996 1997 1998 1999 2000 2001 2002 2003  
   
                       
          TOTAL 1281.00 1053.38 884.71 2106.73 1398.20 857.87 1431.42 1488.18  
   
  Banks and Other Financial Institutions 513.26 226.34 193.12 258.28 483.91 476.38 153.03 530.54  
  Banks 342.98 112.62 109.02 34.87 369.81 155.29 73.06 157.89  
  Other Financial Institutions 170.28 113.73 84.10 223.41 114.10 321.08 79.97 372.65  
  Manufacturing 477.69 172.19 245.48 1049.16 171.67 262.87 943.10 215.20  
  Chemicals and Chem. Products 52.64 25.40 43.15 15.55 59.01 8.75 43.10 97.83  
  Food 19.40 13.98 31.29 852.32 78.92 36.16 683.82 6.80  
  Metal and Metal Products 62.47 13.23 34.71 29.29 5.63 22.55 41.22 21.80  
  Textiles and Garments 1.84 2.62 1.55 6.56 0.59 0.22 0.00 0.00  
  Transport Equipment 35.70 23.31 6.53 21.44 6.06 25.85 0.00 17.87  
  Petroleum and Coal 0.22 0.08 13.30 0.06 0.00 1.56 67.66 0.00  
  Rubber 0.00 3.85 50.00 0.29 0.00 0.48 0.00 0.00  
  Mach., App, Appl and Supplies 157.47 68.89 53.46 81.71 18.11 78.50 76.30 4.59  
  Paper and Paper Products 4.50 6.04 0.86 10.28 0.00 0.00 10.77 0.00  
  Non-Metallic Min. Products 99.71 2.67 4.01 27.09 0.00 83.73 14.61 37.82  
  Wood, Cane and Cork 0.00 0.00 0.20 0.37 2.71 3.79 4.12 2.30  
  Leather Products 0.00 0.19 0.83 0.51 0.23 0.00 0.30 0.00  
  Printing, Publ. and Allied Products 0.00 0.00 1.21 0.23 0.08 0.00 0.96 0.00  
  Others 30.50 7.64 4.41 3.46 0.34 1.29 0.25 26.19  
  Mining 3.21 2.84 161.26 27.33 239.47 66.21 114.55 138.78  
  Petroleum and Gas 0.95 0.00 18.58 8.94 239.27 65.73 114.55 138.78  
  Copper 0.00 0.20 0.00 0.11 0.00 0.00 0.00 0.00  
  Iron Ore 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00  
  Nickel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Geothermal 0.50 0.00 141.76 18.06 0.00 0.49 0.00 0.00  
  Gold 0.03 0.00 0.00 0.08 0.00 0.00 0.00 0.00  
  Others 1.74 2.64 0.91 0.08 0.20 0.00 0.00 0.00  
  Commerce 84.83 78.00 161.86 166.30 62.32 23.25 26.57 57.69  
  Trading 31.86 28.55 126.28 92.30 49.14 19.14 21.01 13.78  
  Real Estate 52.76 49.45 37.80 74.01 13.18 4.11 5.57 43.91  
  Services 34.62 33.36 12.09 16.74 5.20 8.41 21.48 11.73  
  Business 11.19 10.43 8.46 3.72 2.87 6.24 12.54 10.60  
  Medical, Health & Rec. 13.79 0.42 0.27 0.48 0.00 0.05 0.08 0.20  
  Tours and Travel 0.00 0.38 0.08 1.89 0.10 0.04 0.00 0.00  
  Transport and Storage 0.00 2.89 0.30 9.91 0.00 0.24 0.40 0.20  
  Waterworks 0.00 14.52 0.00 0.00 0.00 0.00 0.00 0.00  
  Restaurant and Hotel 0.00 0.00 1.56 0.21 0.52 0.10 0.27 0.06  
  Educational 0.00 0.00 0.20 0.08 0.00 0.00 0.00 0.00  
  Others 5.15 4.61 1.22 0.46 1.70 1.74 8.19 0.67  
  Public Utility 120.59 297.75 67.88 552.46 423.48 20.56 131.81 433.53  
  Communication 57.70 292.46 3.72 213.76 405.17 6.56 16.13 433.53  
  Water Transport 0.00 0.08 0.00 0.65 0.00 4.88 0.25 0.00  
  Land Transport 0.50 0.20 0.00 0.08 0.00 1.53 0.00 0.00  
  Air Transport 0.00 3.63 0.48 29.89 0.20 0.00 0.00 0.00  
  Electricity 62.22 0.63 63.67 298.55 18.12 7.59 56.68 0.00  
  Others 0.00 0.96 0.00 9.53 0.00 0.00 58.75 0.00  
  Agri., Fishery and Forestry 1.45 0.14 0.30 0.81 0.31 0.00 0.02 0.00  
  Livestock and Poultry 0.02 0.01 0.00 0.15 0.00 0.00 0.00 0.00  
  Agriculture 1.43 0.04 0.30 0.36 0.09 0.00 0.02 0.00  
  Fishery 0.00 0.08 0.00 0.15 0.00 0.00 0.00 0.00  
  Forestry 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00  
  Others 0.00 0.01 0.00 0.08 0.23 0.00 0.00 0.00  
  Construction 45.36 242.76 6.10 1.83 0.90 0.20 40.87 100.72  
  Transport Facilities 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  Infrastructure 3.69 64.72 0.20 0.82 0.40 0.00 0.00 5.51  
  Building 0.00 0.28 0.15 0.33 0.09 0.00 0.81 0.00  
  Gen. Engineering 0.00 109.30 5.13 0.40 0.21 0.00 40.06 94.68  
  Others 41.52 67.87 0.62 0.29 0.20 0.20 0.00 0.08  
  Others 0.00 0.00 36.64 33.81 10.95 0.00 0.00 0.00  
                       
  1  Data are recorded at the time investments are registered with the BSP, which could be later than the actual foreign exchange  
     remittance. Registration of investments is not mandatory and is required only where capital repatriation and remittance of profits/earnings  
     on the investments are to be serviced with foreign exchange from the banking system.  
  2  For 2002, the bulk of investments under "Public Utility-Others" consists of investments in waterworks.  
    Totals may not add up due to rounding off.  
  Source: International Department, BSP  
                       
Date Last Modified :
02 Sep 2005