NET FOREIGN DIRECT INVESTMENT (BOP CONCEPT) */                      
  By Industry/Sector                            
  For periods indicated                            
  In million US dollars                            
                                 
   
  Jan-Apr  
             SECTORS                          1999 r/ 2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/ 2005  r/ 2006  r/ 2007  r/ 2006 2007 2008  
                                 
   
  TOTAL EQUITY 1,178.00 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 2,020.00 510.00 736.00 299.00  
   
  AGRICULTURE, HUNTING AND FORESTRY 0.07 0.00 0.00 0.00 0.00 0.00 0.18 0.05 3.71 0.00 3.14 0.09  
  FISHING 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00  
  MINING AND QUARRYING 31.00 80.45 0.00 21.47 -7.15 0.22 0.35 32.44 154.56 0.58 144.06 17.85  
  MANUFACTURING 149.61 237.54 275.09 744.38 89.45 83.63 531.63 408.70 545.64 36.72 485.67 76.51  
  ELECTRICITY, GAS AND WATER 18.02 0.00 0.00 0.00 0.00 8.60 -6.30 200.39 699.18 191.81 0.04 -3.08  
  CONSTRUCTION 4.46 16.17 13.51 21.47 19.39 -15.25 -2.91 8.74 49.36 1.14 21.92 28.55  
  TRADE/COMMERCE 0.00 31.33 1.83 5.53 0.03 18.56 3.58 8.34 4.09 0.50 0.96 0.82  
  HOTELS AND RESTAURANTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.11 0.00 0.49 0.45  
  TRANSPORT, STORAGE AND COMMUNICATIONS 12.06 360.00 103.98 0.00 0.00 1.60 -32.40 -8.49 13.13 -4.60 -4.57 -9.77  
  FINANCIAL INTERMEDIATION (including Insurance) 291.05 38.58 67.80 68.84 -35.85 6.77 199.51 -20.11 94.88 15.34 -56.99 83.33  
  REAL ESTATE 0.00 2.62 6.74 0.00 27.49 54.76 111.93 120.49 137.61 55.18 21.29 29.05  
  SERVICES 0.00 0.00 16.52 316.24 -307.23 89.94 17.13 -119.46 22.83 6.38 8.67 -7.27  
  OTHERS, NOT ELSEWHERE CLASSIFIED 1/ 671.75 565.67 70.53 428.43 462.57 500.89 358.30 692.90 292.90 206.94 111.32 82.47  
   
  REINVESTED EARNINGS  2/ 449.00 -334.00 -258.00 235.00 168.00 141.00 140.00 485.00 567.00 165.00 142.00 131.00  
  INTER-COMPANY LOANS -380.00 1,241.00 -103.00 -300.00 74.00 -203.00 533.00 1,112.00 341.00 -149.00 573.00 390.00  
   
       T O T A L 1,247.00 2,240.00 195.00 1,542.00 491.00 688.00 1,854.00 2,921.00 2,928.00 526.00 1,451.00 820.00  
   
  GROWTH RATES IN PERCENT 79.63 -91.29 690.77 -68.16 40.12 169.48 57.55 0.24 175.86 -43.49  
                                 
   
  MEMO ITEMS:  
   
  PERCENT SHARE TO TOTAL EQUITY  
   
  TOTAL EQUITY 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 # 100.00 100.00 100.00  
   
  AGRICULTURE, HUNTING AND FORESTRY 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.18 0.00 0.43 0.03  
  FISHING 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  MINING AND QUARRYING 6.04 0.00 1.34 -2.87 0.03 0.03 2.45 7.65 0.11 19.57 5.97  
  MANUFACTURING 17.82 49.48 46.32 35.92 11.15 45.02 30.87 27.01 7.20 65.99 25.59  
  ELECTRICITY, GAS AND WATER 0.00 0.00 0.00 0.00 1.15 -0.53 15.14 34.61 37.61 0.01 -1.03  
  CONSTRUCTION 1.21 2.43 1.34 7.79 -2.03 -0.25 0.66 2.44 0.22 2.98 9.55  
  TRADE/COMMERCE 2.35 0.33 0.34 0.01 2.47 0.30 0.63 0.20 0.10 0.13 0.27  
  HOTELS AND RESTAURANTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.07 0.15  
  TRANSPORT, STORAGE AND COMMUNICATIONS 27.01 18.70 0.00 0.00 0.21 -2.74 -0.64 0.65 -0.90 -0.62 -3.27  
  FINANCIAL INTERMEDIATION (including Insurance) 2.89 12.19 4.28 -14.40 0.90 16.89 -1.52 4.70 3.01 -7.74 27.87  
  REAL ESTATE 0.20 1.21 0.00 11.04 7.30 9.48 9.10 6.81 10.82 2.89 9.72  
  SERVICES 0.00 2.97 19.68 -123.39 11.99 1.45 -9.02 1.13 1.25 1.18 -2.43  
  OTHERS, NOT ELSEWHERE CLASSIFIED 1/ 42.44 12.69 26.66 185.77 66.79 30.34 52.33 14.50 40.58 15.13 27.58  
                                 
   
*/ BOP Net FDI flows refer to non-residents' placements less non-residents' withdrawals + reinvested earnings + net inter-company loans.  
r/ Revised to reflect: a) late reports; b) post audit adjustments; and c) final data from companies.  
1/ Covers non-residents investments in non-banks sourced from the Cross-Border Transactions Survey; industry breakdown statistics are not available.  
2/ For 2006 - 2008, data on reinvested earnings of non-financial corporations were derived from the preliminary results of the foreign direct investment (FDI) survey.  
  Totals may not add up due to rounding.