NET FOREIGN DIRECT INVESTMENTS (BOP CONCEPT) */                  
  By Country of Origin                          
  Percent Share to Total Equity                          
                               
   
  Jan-Apr  
  2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/ 2005 r/ 2006 r/ 2007 p/ 2006 2007 2008  
                               
                         
     TOTAL EQUITY 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 2,020.00 656.00 736.00 299.00  
   
  JAPAN 107.35 133.84 738.39 40.28 43.59 60.64 54.60 827.07 35.86 96.27 111.66  
  NORTH AMERICA 155.39 154.88 391.71 12.27 119.02 276.89 224.93 665.55 241.29 518.36 14.40  
  USA 155.43 154.93 391.67 12.24 118.70 276.19 219.00 664.65 240.48 518.15 13.83  
  Canada -0.04 -0.05 0.04 0.03 0.31 0.71 5.93 0.90 0.81 0.22 0.57  
  EUROPE of which: 581.27 111.19 19.59 -473.04 -10.04 46.23 423.71 71.88 42.84 1.28 0.81  
  European Union: 578.70 111.12 17.23 -466.59 -12.02 44.45 418.13 69.86 38.33 1.12 0.45  
  Austria 0.00 0.00 0.39 0.52 0.37 0.06 0.02 0.24 0.01 0.00 0.04  
  Belgium 0.00 0.07 0.06 0.22 0.26 -8.89 0.20 0.26 0.16 0.03 0.02  
  Denmark 0.00 0.00 -0.19 0.09 0.30 0.21 168.18 -0.01 17.84 0.03 0.15  
  Finland 0.00 0.00 0.01 0.08 0.01 0.04 0.00 0.00 0.00 0.00 0.00  
  France 59.64 95.10 0.33 0.12 0.67 10.16 3.36 0.23 3.16 0.00 -15.99  
  Germany, Dem.  Rep. Of 0.00 0.93 0.04 -461.38 0.52 -0.36 4.40 0.53 0.01 0.10 0.05  
  Germany, Fed.  Rep. Of 0.36 0.00 0.48 1.37 0.81 37.15 9.76 15.50 3.63 0.39 16.19  
  Greece 0.00 0.00 0.01 0.06 0.28 0.00 0.00 0.00 0.00 0.00 0.00  
  Ireland 0.00 6.04 3.74 0.07 0.15 0.47 0.14 0.00 0.04 0.00 0.00  
  Italy 0.01 -0.02 0.05 -0.27 -0.34 0.13 0.37 0.03 0.25 0.03 0.12  
  Luxembourg 0.00 0.00 0.18 0.08 0.11 0.03 0.25 0.00 0.12 0.00 0.00  
  Netherlands 0.01 0.21 10.85 -10.25 -17.48 -4.94 208.78 -3.38 0.45 -0.39 -3.41  
  Spain 7.89 -0.01 0.00 -0.49 0.05 0.11 0.45 0.49 0.24 0.14 0.00  
  Sweden 0.00 0.00 0.02 0.10 0.29 0.37 5.70 0.23 0.09 0.08 0.01  
  United Kingdom 510.77 8.80 1.26 3.10 1.98 9.91 16.52 55.77 12.34 0.73 3.26  
  Other EU 1/ 0.00 0.00 2.35 0.01 0.02 0.03 0.00 0.00 0.00 0.00 0.00  
  Cyprus 0.00 0.00 2.32 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  Malta 0.00 0.00 0.04 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 4.51 0.16 0.36  
  Other Western Europe 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 4.51 0.16 0.36  
  Iceland 0.00 0.00 0.00 0.01 0.00 0.02 0.04 0.00 0.04 0.00 0.00  
  Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.07 0.00  
  Norway 0.00 0.00 0.20 0.35 0.34 0.69 0.49 0.00 0.25 0.00 0.04  
  Switzerland 2.57 0.06 -0.19 -6.82 1.63 1.03 5.06 1.95 4.21 0.09 0.32  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 0.00 0.08 0.63 0.99 1.41 0.95 3.47 0.78 0.83 -0.02 0.21  
  China 0.00 0.08 0.00 0.02 -0.18 -0.17 2.27 -0.12 0.00 -0.04 0.00  
  India 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.50 0.00 0.00  
  Other Asia 3/ 0.00 0.00 0.63 0.97 1.58 1.12 0.50 0.91 0.33 0.03 0.21  
  West Asia 0.00 0.00 0.59 0.97 1.58 1.11 0.49 0.91 0.33 0.03 0.21  
  Bahrain 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Jordan 0.00 0.00 0.02 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  Kuwait 0.00 0.00 0.02 0.12 0.31 0.01 0.01 0.00 0.01 0.00 0.00  
  Lebanon 0.00 0.00 0.05 0.01 0.00 0.06 0.00 0.00 0.00 0.00 0.00  
  Oman 0.00 0.00 0.00 0.39 0.25 0.05 0.00 0.10 0.00 0.00 0.00  
  Saudi Arabia 0.00 0.00 0.45 0.12 0.84 0.68 0.45 0.15 0.28 0.03 0.04  
  United Arab Emirates (Dubai) 0.00 0.00 0.06 0.18 0.17 0.30 0.03 0.66 0.04 0.00 0.17  
  Central Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  South and East Asia 0.00 0.00 0.04 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00  
  Sri Lanka 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA NEWLY INDUSTRIALIZED 48.70 3.31 4.93 10.51 2.35 258.10 2.94 17.84 1.11 7.75 21.33  
  ECONOMIES (ANIES)  
  South Korea (ROK) 0.00 0.43 0.94 1.17 -0.13 0.02 3.01 14.46 -0.03 12.23 12.08  
  Hong Kong 45.34 1.31 3.61 7.64 1.63 258.05 -1.09 3.29 1.06 -4.47 2.72  
  Taiwan (ROC) 3.36 1.57 0.38 1.69 0.85 0.03 1.02 0.09 0.09 0.00 6.54  
  ASEAN 66.50 62.55 22.54 194.73 116.18 12.69 -42.87 2.89 -19.16 -7.03 34.09  
  Brunei Darussalam 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00  
  Indonesia 2.79 0.00 -0.01 0.01 0.00 -0.01 -0.01 1.10 0.00 0.00 0.37  
  Malaysia 15.16 2.20 -0.29 7.99 0.22 2.07 0.34 5.96 0.34 0.00 14.76  
  Philippines 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Singapore 48.55 60.35 20.48 183.78 115.46 12.73 -24.98 -5.39 -19.28 -7.03 18.66  
  Thailand 0.00 0.00 2.37 2.68 0.20 -2.11 -18.13 1.23 -0.13 0.00 0.29  
  Viet Nam 0.00 0.00 0.00 0.00 0.01 0.02 -0.09 0.00 -0.09 0.00 0.00  
  AUSTRALASIA 0.41 0.26 0.32 9.65 1.55 -0.37 -1.07 1.28 0.24 -0.01 0.34  
  Australia 0.02 4.50 0.32 9.65 1.54 -0.31 -1.07 1.28 0.24 -0.01 0.34  
  New Zealand 0.38 -4.24 0.00 0.00 0.01 -0.05 0.00 0.00 0.00 0.00 0.00  
  CENTRAL AND SOUTH AMERICA 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 0.00 0.00 0.07  
  Other Central & South America 4/ 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 0.00 0.00 0.00  
  Central America 0.00 38.94 0.00 0.00 0.00 9.57 2.24 0.00 0.00 0.00 0.00  
  Bahamas 0.00 0.00 0.00 0.00 0.00 8.06 0.00 0.00 0.00 0.00 0.00  
  British Virgin Island 0.00 38.94 0.00 0.00 0.00 1.51 2.24 0.00 0.00 0.00 0.00  
  South America 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: 373.37 50.96 428.86 453.62 475.96 514.93 656.04 432.71 206.98 119.39 116.11  
  Bermuda 0.00 0.63 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00  
  British Oceana 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cayman Islands 0.00 13.02 0.60 0.00 0.00 -0.81 0.00 0.00 0.00 0.00 0.00  
  Channel Islands 0.00 0.00 0.02 0.08 0.04 0.16 0.14 0.00 0.12 0.00 0.00  
  Cook Islands 0.00 0.00 -0.03 0.07 0.03 0.03 0.02 0.00 0.02 0.00 0.00  
  Europe, NES 0.00 -0.03 0.06 0.04 -0.06 0.64 1.11 2.26 0.12 0.51 1.16  
  Guam (Marianas Is.) 0.00 0.00 0.03 0.00 0.01 0.00 -0.03 0.04 -0.03 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 40.00 0.00 6.62 0.00 6.62 -15.19  
  Other Countries 5/ 347.37 -56.68 121.19 318.43 181.88 169.91 474.80 24.79 121.75 16.26 6.14  
  Unclassified 6/ 26.00 94.00 307.00 135.00 294.00 305.00 180.00 399.00 85.00 96.00 124.00  
  JOINT COUNTRIES 7/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 1.36 0.00 0.00 0.00 0.00 0.00  
   
    REINVESTED EARNINGS 8/ -334.00 -258.00 235.00 168.00 141.00 140.00 485.00 567.00 165.00 142.00 131.00  
   
    INTER-COMPANY LOANS 1,241.00 -103.00 -300.00 74.00 -203.00 533.00 1,112.00 341.00 -149.00 573.00 390.00  
   
    T O TA L 2,240.00 195.00 1,542.00 491.00 688.00 1,854.00 2,921.00 2,928.00 526.00 1,451.00 820.00  
   
    GROWTH RATES IN PERCENT 79.63 -91.29 690.77 -68.16 40.12 169.48 57.55 0.24 175.86 -43.49  
                               
   
    MEMO ITEMS:  
   
  TOTAL EQUITY 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
  JAPAN 8.05 24.07 45.95 16.18 5.81 5.13 4.12 40.94 5.47 13.08 37.34  
  NORTH AMERICA 11.66 27.86 24.38 4.93 15.87 23.45 16.99 32.95 36.78 70.43 4.82  
  USA 11.66 27.87 24.37 4.91 15.83 23.39 16.54 32.90 36.66 70.40 4.62  
  Canada 0.00 -0.01 0.00 0.01 0.04 0.06 0.45 0.04 0.12 0.03 0.19  
  EUROPE of which: 43.61 20.00 1.22 -189.97 -1.34 3.91 32.00 3.56 6.53 0.17 0.27  
  European Union: 43.41 19.99 1.07 -187.39 -1.60 3.76 31.58 3.46 5.84 0.15 0.15  
  Austria 0.00 0.00 0.02 0.21 0.05 0.01 0.00 0.01 0.00 0.00 0.01  
  Belgium 0.00 0.01 0.00 0.09 0.03 -0.75 0.02 0.01 0.03 0.00 0.01  
  Denmark 0.00 0.00 -0.01 0.04 0.04 0.02 12.70 0.00 2.72 0.00 0.05  
  Finland 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  France 4.47 17.10 0.02 0.05 0.09 0.86 0.25 0.01 0.48 0.00 -5.35  
  Germany, Dem.  Rep. Of 0.00 0.17 0.00 -185.29 0.07 -0.03 0.33 0.03 0.00 0.01 0.02  
  Germany, Fed.  Rep. Of 0.03 0.00 0.03 0.55 0.11 3.15 0.74 0.77 0.55 0.05 5.42  
  Greece 0.00 0.00 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00  
  Ireland 0.00 1.09 0.23 0.03 0.02 0.04 0.01 0.00 0.01 0.00 0.00  
  Italy 0.00 0.00 0.00 -0.11 -0.05 0.01 0.03 0.00 0.04 0.00 0.04  
  Luxembourg 0.00 0.00 0.01 0.03 0.01 0.00 0.02 0.00 0.02 0.00 0.00  
  Netherlands 0.00 0.04 0.68 -4.12 -2.33 -0.42 15.77 -0.17 0.07 -0.05 -1.14  
  Spain 0.59 0.00 0.00 -0.20 0.01 0.01 0.03 0.02 0.04 0.02 0.00  
  Sweden 0.00 0.00 0.00 0.04 0.04 0.03 0.43 0.01 0.01 0.01 0.00  
  United Kingdom 38.32 1.58 0.08 1.25 0.26 0.84 1.25 2.76 1.88 0.10 1.09  
  Other EU 1/ 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cyprus 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.69 0.02 0.12  
  Other Western Europe 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.69 0.02 0.12  
  Iceland 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00  
  Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00  
  Norway 0.00 0.00 0.01 0.14 0.05 0.06 0.04 0.00 0.04 0.00 0.01  
  Switzerland 0.19 0.01 -0.01 -2.74 0.22 0.09 0.38 0.10 0.64 0.01 0.11  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 0.00 0.01 0.04 0.40 0.19 0.08 0.26 0.04 0.13 0.00 0.07  
  China 0.00 0.01 0.00 0.01 -0.02 -0.01 0.17 -0.01 0.00 -0.01 0.00  
  India 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.08 0.00 0.00  
  Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Asia 3/ 0.00 0.00 0.04 0.39 0.21 0.10 0.04 0.04 0.05 0.00 0.07  
  West Asia 0.00 0.00 0.04 0.39 0.21 0.09 0.04 0.04 0.05 0.00 0.07  
  Bahrain 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Jordan 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Kuwait 0.00 0.00 0.00 0.05 0.04 0.00 0.00 0.00 0.00 0.00 0.00  
  Lebanon 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  Oman 0.00 0.00 0.00 0.16 0.03 0.00 0.00 0.00 0.00 0.00 0.00  
  Saudi Arabia 0.00 0.00 0.03 0.05 0.11 0.06 0.03 0.01 0.04 0.00 0.01  
  United Arab Emirates (Dubai) 0.00 0.00 0.00 0.07 0.02 0.03 0.00 0.03 0.01 0.00 0.06  
  Central Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Azerbaijan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  South and East Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Sri Lanka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
                               
   
  ASIA NEWLY INDUSTRIALIZED 3.65 0.59 0.31 4.22 0.31 21.85 0.22 0.88 0.17 1.05 7.13  
  ECONOMIES (ANIES)  
  South Korea (ROK) 0.00 0.08 0.06 0.47 -0.02 0.00 0.23 0.72 -0.01 1.66 4.04  
  Hong Kong 3.40 0.23 0.22 3.07 0.22 21.85 -0.08 0.16 0.16 -0.61 0.91  
  Taiwan (ROC) 0.25 0.28 0.02 0.68 0.11 0.00 0.08 0.00 0.01 0.00 2.19  
  ASEAN 4.99 11.25 1.40 78.20 15.49 1.07 -3.24 0.14 -2.92 -0.96 11.40  
  Brunei Darussalam 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00  
  Indonesia 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.12  
  Malaysia 1.14 0.40 -0.02 3.21 0.03 0.18 0.03 0.30 0.05 0.00 4.94  
  Philippines 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Singapore 3.64 10.85 1.27 73.81 15.39 1.08 -1.89 -0.27 -2.94 -0.96 6.24  
  Thailand 0.00 0.00 0.15 1.08 0.03 -0.18 -1.37 0.06 -0.02 0.00 0.10  
  Viet Nam 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00  
  AUSTRALASIA 0.03 0.05 0.02 3.87 0.21 -0.03 -0.08 0.06 0.04 0.00 0.11  
  Australia 0.00 0.81 0.02 3.87 0.20 -0.03 -0.08 0.06 0.04 0.00 0.11  
  New Zealand 0.03 -0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  CENTRAL AND SOUTH AMERICA 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 0.00 0.00 0.02  
  Other Central & South America 4/ 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 0.00 0.00 0.00  
  Central America 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 0.00 0.00 0.00  
  Bahamas 0.00 0.00 0.00 0.00 0.00 0.68 0.00 0.00 0.00 0.00 0.00  
  British Virgin Island 0.00 7.00 0.00 0.00 0.00 0.13 0.17 0.00 0.00 0.00 0.00  
  South America 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: 28.01 9.17 26.69 182.18 63.46 43.60 49.55 21.42 31.55 16.22 38.83  
  Bermuda 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  British Oceana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cayman Islands 0.00 2.34 0.04 0.00 0.00 -0.07 0.00 0.00 0.00 0.00 0.00  
  Channel Islands 0.00 0.00 0.00 0.03 0.01 0.01 0.01 0.00 0.02 0.00 0.00  
  Cook Islands 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Europe, NES 0.00 -0.01 0.00 0.02 -0.01 0.05 0.08 0.11 0.02 0.07 0.39  
  Guam (Marianas Is.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 3.39 0.00 0.33 0.00 0.90 -5.08  
  Other Countries 5/ 26.06 -10.19 7.54 127.88 24.25 14.39 35.86 1.23 18.56 2.21 2.05  
  Unclassified 6/ 1.95 16.91 19.10 54.22 39.20 25.83 13.60 19.75 12.96 13.04 41.47  
  JOINT COUNTRIES 7/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00