30  FOREIGN CURRENCY DEPOSIT UNITS - LOANS                                
   By BORROWER                                        
   as of periods indicated                                        
   in million U. S. dollars                                        
                                           
`
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
                                           
     Merchandise Exporter 1,958.858 1,443.140 1,177.929 1,050.895 905.396 763.961 757.755 766.751 1,114.065 935.943 947.008 967.121 998.787 1,104.324 1,241.421 1,359.866 1,585.430 1,697.143
     Service Exporter 169.759 148.344 110.951 108.670 86.058 19.564 29.358 34.906 28.171 185.894 123.395 34.133 32.969 33.077 36.691 35.629 37.008 38.496
     Producers/Manufacturers 82.350 73.063 69.991 93.405 106.327 289.238 267.401 675.185 665.826 540.249 633.301 645.971 642.152 885.850 873.090 1,063.634 1,115.861 1,163.745
     Oil Companies 388.787 419.650 318.224 243.262 204.514 155.985 75.467 72.057 40.166 20.000 0.000 29.530 12.365 9.000 9.000 2.273 23.000 57.075
     Public Utilities 1,590.759 1,360.251 1,116.529 949.401 1,015.360 834.812 646.674 844.659 1,170.743 1,084.454 995.456 1,145.479 1,125.583 1,133.170 1,124.313 1,114.875 1,151.488 1,487.625
     Others 1/ 2,051.344 2,114.116 2,109.721 2,437.172 2,208.744 1,982.273 1,700.173 1,436.957 2,414.670 2,185.880 2,137.381 2,298.854 2,377.337 2,680.867 2,242.424 2,737.353 2,652.554 2,621.521
T O T A L  2/ 6,241.857 5,558.564 4,903.345 4,882.805 4,526.399 4,045.833 3,476.828 3,830.515 5,433.641 4,952.420 4,836.541 5,121.088 5,189.193 5,846.288 5,526.939 6,313.630 6,565.341 7,065.605
GROWTH RATES IN PERCENT -14.3 -10.9 -11.8 -0.4 -7.3 -10.6 -14.1 10.2 41.9 -8.9 -6.1 10.2 8.0 18.0 14.3 23.3 26.5 20.9
PERCENT SHARE TO TOTAL
     Merchandise Exporter 31.4 26.0 24.0 21.5 20.0 18.9 21.8 20.0 20.5 18.9 19.6 18.9 19.3 18.9 22.5 21.5 24.1 24.0
     Service Exporter 2.7 2.7 2.3 2.2 2.0 0.5 0.8 0.9 0.5 3.8 2.5 0.6 0.6 0.6 0.7 0.6 0.6 0.5
     Producers/Manufacturers 1.3 1.3 1.4 2.0 2.3 7.1 7.7 17.6 12.3 10.9 13.1 12.6 12.4 15.1 15.8 16.8 17.0 16.5
     Oil Companies 6.2 7.5 6.5 5.0 4.5 3.9 2.2 1.9 0.7 0.4 0.0 0.6 0.2 0.1 0.1 0.0 0.4 0.8
     Public Utilities 25.5 24.5 22.8 19.4 22.4 20.6 18.6 22.1 21.6 21.9 20.6 22.4 21.7 19.4 20.3 17.7 17.5 21.1
     Others 1/ 32.9 38.0 43.0 49.9 48.8 49.0 48.9 37.5 44.4 44.1 44.2 44.9 45.8 45.9 40.6 43.4 40.4 37.1
         T O T A L  2/ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
                                           
        1/  Includes borrowings of FCDU depositors against foreign currency deposits
        2/   Total for 2004 includes US$0.305 million loans granted by banks under liquidation/receivership
        Source:  International Department,BSP