32.1 NET FOREIGN DIRECT INVESTMENTS (BOP CONCEPT) */                        
    By Country of Origin                                    
    Percentage Share to Total Equity                                    
                                         
  Jan-Feb  
  1999  2000  2001  2002  2003  2004 2005  2006  2007  2008 2009  2010 2011 2010 2011 2012  
                                         
   
  TOTAL EQUITY 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
  JAPAN 10.10 8.05 24.07 45.95 16.18 5.81 5.13 4.12 42.30 4.81 36.17 -62.26 69.24 -2.77 4.63 0.94  
  NORTH AMERICA 30.23 11.66 27.86 24.38 4.93 15.87 23.45 16.99 33.65 17.82 41.30 -58.97 44.98 53.49 69.57 70.36  
  USA 30.21 11.66 27.87 24.37 4.91 15.83 23.39 16.54 33.61 17.74 41.52 -57.88 43.84 51.40 66.75 70.22  
  Canada 0.02 0.00 -0.01 0.00 0.01 0.04 0.06 0.45 0.05 0.08 -0.22 -1.09 1.14 2.09 2.82 0.14  
  EUROPE of which: 25.75 43.61 20.00 1.22 -189.97 -1.34 3.91 32.00 4.66 38.51 -0.75 356.21 -59.02 -71.80 -9.93 -0.32  
  European Union: 20.82 43.41 19.99 1.07 -187.39 -1.60 3.76 31.58 4.56 38.31 -0.89 360.44 -59.66 -81.08 -14.52 -0.33  
  Austria 0.00 0.00 0.00 0.02 0.21 0.05 0.01 0.00 0.01 0.01 0.00 -0.02 0.02 0.09 0.00 0.00  
  Belgium 0.00 0.00 0.01 0.00 0.09 0.03 -0.75 0.02 0.01 0.03 0.09 -0.13 0.08 0.49 0.54 0.01  
  Denmark 0.15 0.00 0.00 -0.01 0.04 0.04 0.02 12.70 0.00 0.03 0.01 -0.03 0.00 0.00 0.02 0.00  
  Finland 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.01 -0.02 0.01 0.15 0.00 0.00  
  France 0.61 4.47 17.10 0.02 0.05 0.09 0.86 0.25 0.01 -1.27 0.01 2.62 0.07 0.24 0.38 0.01  
  Germany 0.08 0.03 0.17 0.03 -184.74 0.18 3.11 1.07 0.82 1.48 0.17 -4.53 1.28 1.32 3.92 0.14  
  Greece 0.00 0.00 0.00 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Ireland 0.00 0.00 1.09 0.23 0.03 0.02 0.04 0.01 0.00 0.00 0.00 -4.63 0.01 0.00 0.00 0.05  
  Italy 0.00 0.00 0.00 0.00 -0.11 -0.05 0.01 0.03 0.00 0.01 0.01 -0.23 0.35 0.00 0.62 0.04  
  Luxembourg 5.56 0.00 0.00 0.01 0.03 0.01 0.00 0.02 0.00 0.00 0.00 -0.09 0.00 0.00 0.00 0.00  
  Netherlands 14.00 0.00 0.04 0.68 -4.12 -2.33 -0.42 15.77 -0.17 13.82 -1.26 362.37 -57.38 -82.89 1.43 0.01  
  Spain 0.00 0.59 0.00 0.00 -0.20 0.01 0.01 0.03 0.02 0.00 0.00 -0.06 0.18 0.00 0.13 0.02  
  Sweden 0.00 0.00 0.00 0.00 0.04 0.04 0.03 0.43 0.01 0.05 0.03 -0.09 0.05 0.23 0.07 -0.75  
  United Kingdom 0.42 38.32 1.58 0.08 1.25 0.26 0.84 1.25 3.84 24.14 0.03 5.30 -4.33 -0.72 -21.63 0.14  
  Other EU 1/ 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.10 0.01 0.00 0.00 0.00  
  Czech Republic (Czechoslovakia) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00  
  Cyprus 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Hungary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.10 0.00 0.00 0.00 0.00  
  Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 4.93 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.20 0.14 -4.13 0.63 9.28 4.59 0.01  
  Other Western Europe 4.93 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.20 0.14 -4.13 0.64 9.28 4.59 0.01  
  Gilbraltar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00  
  Iceland 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00  
  Norway 0.00 0.00 0.00 0.01 0.14 0.05 0.06 0.04 0.00 0.02 0.02 -0.08 0.02 0.17 0.11 0.00  
  Switzerland 4.93 0.19 0.01 -0.01 -2.74 0.22 0.09 0.38 0.10 0.09 0.12 -4.05 0.62 9.11 4.48 0.02  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 5.56 0.00 0.01 0.04 0.40 0.19 0.08 0.26 0.04 0.07 -0.10 -29.00 0.32 0.24 0.30 0.37  
  China 5.51 0.00 0.01 0.00 0.01 -0.02 -0.01 0.17 -0.01 -0.01 -0.19 0.01 0.15 0.00 0.00 0.00  
  India 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00  
  Other Asia 3/ 0.00 0.00 0.00 0.04 0.39 0.21 0.10 0.04 0.05 0.07 0.09 -29.01 0.13 0.24 0.30 0.37  
  West Asia 0.00 0.00 0.00 0.04 0.39 0.21 0.09 0.04 0.05 0.07 0.08 -3.17 0.12 0.17 0.24 0.37  
  Bahrain 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Jordan 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Kuwait 0.00 0.00 0.00 0.00 0.05 0.04 0.00 0.00 0.00 0.00 0.00 -3.03 -0.03 0.00 0.00 0.37  
  Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00  
  Oman 0.00 0.00 0.00 0.00 0.16 0.03 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00  
  Saudi Arabia 0.00 0.00 0.00 0.03 0.05 0.11 0.06 0.03 0.01 0.03 0.03 -0.08 0.02 0.07 0.19 0.00  
  United Arab Emirates (Dubai) 0.00 0.00 0.00 0.00 0.07 0.02 0.03 0.00 0.03 0.04 0.05 -0.06 0.13 0.09 0.05 0.00  
  Central Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  South and East Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -25.84 0.01 0.07 0.06 0.00  
  Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Macau 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -25.84 0.01 0.07 0.06 0.00  
  Sri Lanka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA NEWLY INDUSTRIALIZED 7.36 3.65 0.59 0.31 4.22 0.31 21.85 0.22 1.43 14.77 24.50 -60.65 25.41 3.41 16.01 0.01  
  ECONOMIES (ANIES)  
  South Korea (ROK) 1.12 0.00 0.08 0.06 0.47 -0.02 0.00 0.23 0.74 2.53 0.84 -1.83 4.01 2.69 3.86 -0.02  
  Hong Kong 5.48 3.40 0.23 0.22 3.07 0.22 21.85 -0.08 0.68 11.72 23.58 -54.43 19.21 -0.10 11.37 0.03  
  Taiwan (ROC) 0.76 0.25 0.28 0.02 0.68 0.11 0.00 0.08 0.00 0.53 0.08 -4.39 2.18 0.83 0.78 0.00  
  ASEAN 9.25 4.99 11.25 1.40 78.20 15.49 1.07 -3.24 0.30 11.33 1.08 -11.18 6.49 5.54 17.35 -2.18  
  Brunei Darussalam 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.02 0.02 0.00  
  Indonesia -0.05 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.03 0.00 0.02 0.01 0.00 0.00 0.05  
  Lao PDR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Malaysia 0.20 1.14 0.40 -0.02 3.21 0.03 0.18 0.03 0.31 0.08 0.13 -0.07 6.32 -0.03 0.00 0.00  
  Singapore 9.10 3.64 10.85 1.27 73.81 15.39 1.08 -1.89 -0.12 10.57 0.95 -10.54 3.05 5.55 17.29 -0.62  
  Thailand 0.00 0.00 0.00 0.15 1.08 0.03 -0.18 -1.37 0.06 0.65 0.00 -0.58 -2.90 0.00 0.04 -1.60  
  Viet Nam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 0.01 0.00 0.00 0.00  
  AUSTRALASIA 0.17 0.03 0.05 0.02 3.87 0.21 -0.03 -0.08 0.07 0.10 0.01 -0.30 0.30 0.52 1.61 29.38  
  Australia 0.17 0.00 0.81 0.02 3.87 0.20 -0.03 -0.08 0.07 0.10 0.01 -0.31 0.31 0.52 1.61 29.38  
  New Zealand 0.01 0.03 -0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 0.00 0.00 0.00  
  CENTRAL AND SOUTH AMERICA 0.32 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 1.28 0.29 0.03 0.00 0.00 0.00 0.00  
  Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Central & South America 4/ 0.32 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 1.28 0.29 0.03 0.00 0.00 0.00 0.00  
  Central America 0.32 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 1.28 0.29 0.03 0.00 0.00 0.00 0.00  
  Costa Rica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00  
  Guatamela 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00  
  Haiti 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Bahamas 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  British Virgin Island 0.32 0.00 7.00 0.00 0.00 0.00 0.13 0.17 0.00 1.28 0.28 0.00 0.00 0.00 0.00 0.00  
  South America 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Uruguay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: 11.27 28.01 9.17 26.69 182.18 63.46 43.60 49.55 17.55 11.31 -2.49 -33.88 12.28 111.36 0.47 1.43  
  Bermuda 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 -1.72 1.72 0.00 0.01 0.00 0.00 0.00  
  British Oceana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cayman Islands 2.23 0.00 2.34 0.04 0.00 0.00 -0.07 0.00 0.00 0.65 0.77 -0.92 0.01 0.00 0.00 0.00  
  Channel Islands 0.00 0.00 0.00 0.00 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cook Islands 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Europe, NES 0.00 0.00 -0.01 0.00 0.02 -0.01 0.05 0.08 0.12 0.24 0.09 -0.42 0.42 0.64 0.47 0.00  
  Guam (Marianas Is.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00  
  Isle of Man 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 0.00 3.39 0.00 0.34 -1.39 0.06 0.00 0.00 0.00 0.00 -0.42  
  Other Countries 5/ -4.46 26.06 -10.19 7.54 127.88 24.25 14.39 35.86 2.26 1.31 -0.28 -2.05 -0.44 -0.82 0.47 0.13  
  Unclassified 6/ 13.50 1.95 16.91 19.10 54.22 39.20 25.83 13.60 14.83 12.23 -4.85 -30.48 12.28 111.54 -0.48 1.72  
  JOINT COUNTRIES 7/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00