33 NET FOREIGN PORTFOLIO INVESTMENT (BOP CONCEPT)                   
  By Country of Origin                        
  Percent to Total                        
  2007 2008 2009  
  Percent to Percent to Percent to Percent to Percent to Percent to Percent to Percent to Percent to  
  Total Equity Total Debt Total Total Equity Total Debt Total Total Equity Total Debt Total  
                             
   
  TOTAL 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
  JAPAN 9.34 1.05 8.01 -1.53 -0.31 -0.67 4.77 0.17 -2.25  
  NORTH AMERICA -141.42 -346.87 -174.55 386.03 67.81 160.70 330.94 12.38 -154.67  
  USA -141.53 -346.87 -174.65 386.32 67.81 160.78 331.55 12.38 -155.00  
  Canada 0.11 0.00 0.10 -0.28 0.00 -0.08 -0.61 0.00 0.32  
  EUROPE of which: 176.83 117.79 167.31 -192.87 -11.85 -64.69 -192.36 6.30 110.48  
  European Union: 145.45 117.80 140.99 -174.85 -11.67 -59.30 -182.23 6.29 105.15  
  Austria 0.42 0.00 0.36 -1.43 0.00 -0.42 -2.60 0.00 1.37  
  Belgium 5.72 0.70 4.91 -6.91 0.00 -2.02 -7.78 0.00 4.08  
  Denmark 0.77 0.15 0.67 -2.59 0.00 -0.76 -2.00 0.00 1.05  
  Finland 0.24 0.00 0.20 -0.32 -0.02 -0.11 -0.09 0.00 0.05  
  France 4.04 0.00 3.39 -4.55 0.00 -1.33 -5.56 0.00 2.92  
  Germany 0.61 0.00 0.51 -1.12 0.00 -0.33 -1.04 0.00 0.55  
  Ireland 7.46 0.00 6.26 -6.42 0.00 -1.87 -4.76 0.00 2.50  
  Italy 0.46 0.00 0.38 -0.54 0.00 -0.16 -0.27 0.00 0.14  
  Luxembourg 24.48 1.56 20.79 -26.06 -0.25 -7.78 -26.86 0.84 15.38  
  Netherlands 4.69 0.00 3.93 -16.55 0.00 -4.83 -18.03 0.00 9.46  
  Portugal 0.07 0.00 0.06 -0.07 0.00 -0.02 -0.05 0.00 0.03  
  Spain 1.00 0.00 0.84 -1.81 0.00 -0.53 -0.92 0.07 0.59  
  Sweden 0.25 0.00 0.21 -0.94 0.00 -0.27 -0.41 0.00 0.22  
  United Kingdom 95.22 115.39 98.47 -105.52 -11.40 -38.87 -111.83 5.37 66.83  
  Other EU 1/ 0.00 0.00 0.00 1.00 0.00 0.29 0.00 0.01 0.01  
  Hungary 0.00 0.00 0.00 1.00 0.00 0.29 0.00 0.00 0.00  
  Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Slovenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01  
  Other Europe 2/ 31.38 0.00 26.32 -19.02 -0.18 -5.68 -10.13 0.00 5.31  
  Other Western Europe 31.38 0.00 26.32 -19.02 -0.18 -5.68 -10.13 0.00 5.31  
  Iceland 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 -0.02  
  Switzerland 31.38 0.00 26.32 -19.02 -0.18 -5.68 -10.17 0.00 5.33  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Belarus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Croatia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Russian Federation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Ukraine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 4.57 0.00 3.83 -2.60 0.00 -0.76 -3.46 0.04 1.87  
  China 0.00 0.00 0.00 0.00 0.00 0.00 -0.13 0.00 0.07  
  India 0.00 0.00 0.00 -0.28 0.00 -0.08 -0.04 0.00 0.02  
  Other Asia 3/ 4.57 0.00 3.83 -2.32 0.00 -0.68 -3.28 0.04 1.78  
  West Asia 2.30 0.00 1.93 -1.05 0.00 -0.31 -1.30 0.00 0.68  
  Kuwait 2.30 0.00 1.93 -1.05 0.00 -0.31 -1.30 0.00 0.68  
  South and East Asia 2.27 0.00 1.90 -1.27 0.00 -0.37 -1.98 0.04 1.10  
  North Korea 1.97 0.00 1.66 -1.21 0.00 -0.35 -1.89 0.00 0.99  
  Macau 0.29 0.00 0.25 -0.05 0.00 -0.02 -0.09 0.04 0.11  
  ASIA NEWLY INDUSTRIALIZED 26.57 3.70 22.88 -10.49 -2.68 -4.96 -23.96 0.59 13.47  
  ECONOMIES (ANIES)  
  South Korea (ROK) 0.59 0.00 0.50 -0.30 0.00 -0.09 -0.54 0.00 0.29  
  Hong Kong 25.50 3.70 21.98 -10.01 -2.68 -4.82 -23.42 0.59 13.19  
  Taiwan (ROC) 0.48 0.00 0.40 -0.17 0.00 -0.05 0.00 0.00 0.00  
  ASEAN 14.22 282.52 57.49 -71.55 -48.26 -55.06 -0.94 17.46 27.11  
  Malaysia 1.05 0.00 0.88 -42.80 0.00 -12.49 -0.64 0.00 0.34  
  Singapore 13.18 282.52 56.61 -28.75 -48.26 -42.57 -0.29 17.46 26.77  
  AUSTRALASIA 1.01 0.00 0.85 -1.07 0.00 -0.31 -10.61 0.01 5.57  
  Australia 0.96 0.00 0.81 -1.00 0.00 -0.29 -10.59 0.01 5.57  
  New Zealand 0.05 0.00 0.04 -0.07 0.00 -0.02 -0.01 0.00 0.01  
  CENTRAL AND SOUTH AMERICA 0.24 0.49 0.28 -2.79 0.00 -0.82 -1.41 0.16 0.99  
  Other Central & South America 4/ 0.24 0.49 0.28 -2.79 0.00 -0.82 -1.41 0.16 0.99  
  Central America 0.24 0.49 0.28 -2.79 0.00 -0.82 -1.41 0.16 0.99  
  Honduras 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.25  
  Bahamas 0.13 0.00 0.11 -0.69 0.00 -0.20 -1.36 0.00 0.71  
  Virgin Island 0.11 0.49 0.17 -2.11 0.00 -0.61 -0.05 0.00 0.03  
  OTHERS of which: 8.64 41.32 13.91 -3.13 95.29 66.56 -2.98 62.89 97.43  
  American Pacific Is 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Bermuda 0.03 0.00 0.03 -0.15 0.00 -0.04 0.00 0.00 0.00  
  Cayman Islands 0.00 0.00 0.00 -0.02 0.00 0.00 -0.06 0.00 0.03  
  Channel Islands -0.01 0.00 -0.01 0.03 0.00 0.01 -0.01 0.00 0.01  
  Cook Islands -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00  
  Guine-Bissau, Rep of 0.04 0.00 0.03 -0.06 0.00 -0.02 0.00 0.00 0.00  
  Ivory Coast -0.04 0.00 -0.04 0.00 0.00 0.00 0.00 0.00 0.00  
  Mali, Rep of 0.49 0.00 0.41 -0.23 0.00 -0.07 -0.09 0.00 0.05  
  Mauritius 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.03  
  Morocco 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00  
  Papua New Guinea 2.71 0.00 2.27 -0.39 0.00 -0.11 -0.18 0.00 0.10  
  Portugese Timor Dep. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Sabah 1.60 0.00 1.34 -3.22 0.00 -0.94 -0.03 0.00 0.02  
  Sarawak 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Society Islands -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00  
  Yemen People's Dem 0.24 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Countries 5/ -0.44 53.27 8.22 -2.82 -0.11 -0.90 -0.95 2.04 3.61  
  Unclassified 6/ 4.00 -11.95 1.43 3.72 95.39 68.64 -1.64 60.83 93.59