35  PESOS PER US DOLLAR RATE *                              
   1998-2012                                  
                                      
   
      Period 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012  
                                     
   
      Monthly Averages  
   
  January 42.6610 38.4043 40.4266 50.9693 51.4097 53.5635 55.5261 55.7662 52.6171 48.9143 40.9381 47.2072 46.0276 44.1722 43.6191  
  February 40.4143 38.7799 40.5717 48.2897 51.2817 54.0748 56.0696 54.8128 51.8168 48.3814 40.6711 47.5846 46.3116 43.7031 42.6608  
  March 39.0040 38.9108 40.9381 48.4673 51.0661 54.5909 56.3029 54.4402 51.2189 48.5172 41.2524 48.4580 45.7425 43.5160 42.8574  
  April 38.4422 38.2417 41.1884 50.1854 50.9872 52.8068 55.9039 54.4918 51.3597 47.8224 41.8196 48.2165 44.6266 43.2402 42.6998  
  May 39.2971 37.8385 41.8063 50.5389 49.8383 52.5072 55.8453 54.3411 52.1273 46.8141 42.9020 47.5242 45.5971 43.1307  
  June 40.3991 37.8993 42.6489 51.4881 50.4065 53.3992 55.9848 55.1790 53.1567 46.1602 44.2806 47.9053 46.3027 43.3657  
  July 41.7805 38.2798 44.3557 53.2242 50.5963 53.7138 55.9527 56.0062 52.3976 45.6251 44.9563 48.1460 46.3203 42.8088  
  August 43.0375 39.2610 44.8977 51.9877 51.7931 54.9914 55.8342 55.9523 51.3618 46.0737 44.8769 48.1607 45.1825 42.4209  
  September 43.7759 40.1738 45.7367 51.2499 52.1292 55.0235 56.2132 56.1562 50.4012 46.1315 46.6922 48.1394 44.3137 43.0256  
  October 42.8882 40.3150 48.1061 51.7333 52.9070 54.9520 56.3414 55.7077 50.0038 44.3803 48.0252 46.8513 43.4449 43.4514  
  November 39.9435 40.3409 49.7537 51.9899 53.3082 55.3718 56.3221 54.5606 49.8434 43.2176 49.1862 47.0324 43.4918 43.2745  
  December 39.0733 40.6232 49.8962 51.7889 53.5195 55.4451 56.1828 53.6118 49.4670 41.7429 48.0942 46.4211 43.9548 43.6486  
   
       Average   40.8931 39.0890 44.1938 50.9927 51.6036 54.2033 56.0399 55.0855 51.3143 46.1484 44.4746 47.6372 45.1097 43.3131 42.9593  
       % Appreciation(+) / Depreciation(-)   -27.93 4.62 -11.55 -13.33 -1.18 -4.80 -3.28 1.73 7.35 11.19 3.76 -6.64 5.60 4.15   r
  Volatility 1 1.9585 1.0140 3.3627 1.5740 1.1291 0.9833 0.2801 0.8396 1.1536 2.0991 2.9141 0.7112 1.1125 0.5243  
   
      End-of-Period  
   
  January 42.4100 38.7170 40.3900 49.4120 51.2010 53.7990 56.0850 55.1120 52.3360 49.0270 40.6500 47.0760 46.7430 44.0880 42.9460  
  February 40.3640 39.0980 40.8450 48.2630 51.3540 54.3450 56.2750 54.7170 52.0880 48.2870 40.3600 48.2360 46.2580 43.8370 42.8640  
  March 37.0810 38.7660 41.0630 49.3780 51.1480 53.5320 56.3570 54.7930 51.2840 48.2620 41.8680 48.4190 45.2200 43.4320 43.0000  
  April 39.9790 38.0180 41.2780 51.2180 50.7440 52.8170 55.8580 54.3540 51.8260 47.5100 42.1920 48.7040 44.6440 43.0180 42.4360  
  May 38.8980 38.0950 42.8290 50.5840 49.9660 53.2820 55.8370 54.3670 52.6540 46.2690 43.8820 47.5480 46.2120 43.2910  
  June 42.0910 38.0190 43.1540 52.3660 50.4180 53.7060 56.1810 55.9190 53.5870 46.3290 44.7560 48.3080 46.3100 43.4940  
  July 42.0160 38.2450 44.9410 53.5620 51.2870 54.6890 56.0090 56.1050 51.6240 45.6110 44.1400 48.1210 45.8130 42.2270  
  August 43.8740 39.6710 45.0770 51.2100 51.8090 55.1130 56.2160 56.1600 50.9370 46.6950 45.6850 48.9060 45.1790 42.5070  
  September 43.8090 41.1120 46.2830 51.3550 52.4470 54.9420 56.3360 56.0550 50.3870 45.0630 46.9170 47.5920 43.8960 43.6360  
  October 40.8310 40.1580 51.4270 51.9350 53.0170 55.2450 56.3510 55.0600 49.8050 43.9470 48.7460 47.7320 43.1820 43.0280  
  November 39.4620 40.7870 49.3930 52.0240 53.5890 55.7670 56.2310 53.9990 49.7630 42.7980 48.8800 46.7520 44.2550 43.8100  
  December 39.0590 40.3130 49.9980 51.4040 53.0960 55.5690 56.2670 53.0670 49.1320 41.4010 47.4850 46.3560 43.8850 43.9280  
                                     
   
    *     Weighted average rate under the  Philippine Dealing System  (PDS)  starting   August  4, 1992   
   1    Annual Cummulative Volatility  
   r    Revised