36.2 CROSS RATES OF THE PESO                                  
  in pesos per unit of foreign currency                                  
  end-of-period                                    
                                         
                                         
         US   Japanese     Pound Canadian    Swiss Brunei Australian     Hongkong      N T  S. Korean  Singapore     Malaysian Thai    Indonesian Saudi    
        Period  Dollar       Yen Euro   Sterling Dollar   Franc Dollar Dollar    Dollar      Dollar   Won  Dollar       Ringgit Baht     Rupiah Rial S.D.R.  
                                         
                                         
  1997 Jan 39.9750 0.2162 n.a. 42.4928 27.8513 18.5119 n.a. 20.1636 3.4001 0.9607 0.0305 18.7226 10.5992 1.0142 0.0110 7.0233 36.7306  
  1998 Jan 39.0590 0.3369 n.a. 69.5524 25.1783 28.8072 n.a. 28.6904 5.4827 1.2547 0.0251 24.6427 9.7259 0.7898 0.0041 11.3081 57.3621  
  1999 Jan 40.3130 0.3329 44.2380 63.8831 27.8021 27.4355 22.8554 24.2375 4.9967 1.1994 0.0330 22.9230 10.1892 1.0492 0.0043 10.3234 53.9003  
  2000 Jan 49.9980 0.3770 39.3843 65.4278 27.9342 24.4743 23.5441 25.5746 5.1918 1.3199 0.0361 23.6130 10.6304 1.0753 0.0055 10.7692 54.9046  
  2001 Jan 51.4040 0.4264 45.8000 72.2996 32.8931 30.0194 28.2112 26.9893 6.3355 1.5334 0.0391 28.3325 13.0049 1.1580 0.0052 13.1755 63.8057  
  2002 Jan 53.0960 0.3853 44.1353 72.4750 32.2526 29.9614 27.8494 25.9246 6.5649 1.4675 0.0394 27.9070 13.4740 1.1655 0.0050 13.6536 63.6915  
  2003 Jan 55.5690 0.4521 63.5684 89.0589 35.2111 39.6894 30.8977 31.5481 6.8976 1.5572 0.0463 30.9867 14.1595 1.2585 0.0061 14.3472 73.8483  
  2004 Jan 56.2670 0.5293 69.6127 101.8672 42.2009 44.5437 32.8271 42.6632 7.2140 1.6857 0.0478 32.9234 14.7612 1.4297 0.0067 14.9560 83.4186  
  2005 Dec 53.0670 0.4503 62.8207 91.0842 45.5471 40.3000 31.7557 38.7747 6.8453 1.6052 0.0524 31.8510 14.0415 1.2959 0.0054 14.1497 76.1363  
  2006 Dec 49.1320 0.4131 64.6037 96.4559 42.3442 40.2161 31.9184 38.7049 6.3218 1.5047 0.0529 32.0224 13.9145 1.3713 0.0055 13.1019 73.8533  
  2007 December 41.4010 0.3642 60.5572 82.6405 42.2158 36.3326 28.4641 36.3039 5.3078 1.2730 0.0441 28.5623 12.4253 1.3893 0.0044 11.0462 64.8865  
  2008 December 47.4850 0.5221 66.2463 70.0879 39.0566 43.6644 32.6178 32.2194 6.1273 1.4384 0.0357 32.7302 13.6923 1.3732 0.0044 12.6556 73.2822  
  2009 December 46.3560 0.5059 66.6646 74.1881 44.4747 44.8101 32.8812 41.1395 5.9772 1.4361 0.0397 32.9983 13.5247 1.3887 0.0049 12.3590 72.6508  
                                         
  2010 January 46.7430 0.5200 65.3000 75.4152 43.8613 44.4325 33.1816 41.8882 6.0175 1.4621 0.0407 33.2999 13.6996 1.4143 0.0050 12.4648 72.5366  
    February 46.2580 0.5194 62.6750 70.6221 43.6355 42.8394 32.7351 40.7919 5.9581 1.4411 0.0397 32.8514 13.5893 1.4000 0.0049 12.3361 70.7456  
    March 45.2200 0.4873 60.6626 68.1375 44.3507 42.4043 32.1965 41.5015 5.8239 1.4224 0.0400 32.3115 13.8406 1.3992 0.0050 12.0587 68.8352  
    April 44.6440 0.4747 59.0863 68.4169 44.4617 41.1959 32.4825 41.3792 5.7503 1.4245 0.0400 32.6011 13.9950 1.3835 0.0050 11.9048 67.3478  
    May 46.2120 0.5086 56.6975 66.8364 43.8902 39.8826 32.7303 37.6810 5.9241 1.4329 0.0370 32.8467 13.7454 1.4201 0.0049 12.3229 68.1140  
    June 46.3100 0.5181 56.8594 69.9790 44.7440 42.6035 33.2998 40.3731 5.9499 1.4451 0.0385 33.4199 14.3730 1.4320 0.0051 12.3483 68.6534  
    July 45.8130 0.5269 59.8959 71.4958 44.2125 43.9917 33.5037 41.2134 5.8996 1.4337 0.0387 33.6267 14.3659 1.4210 0.0051 12.2171 69.6155  
    August 45.1790 0.5346 57.2192 69.8422 42.6579 44.0427 33.2052 40.3042 5.8079 1.4109 0.0380 33.3277 14.3892 1.4453 0.0050 12.0474 68.2127  
    September 43.8960 0.5247 59.8390 69.2898 42.5102 44.9248 33.2445 42.5264 5.6582 1.3994 0.0385 33.3708 14.2335 1.4421 0.0049 11.7056 68.1447  
    October 43.1820 0.5330 60.1525 68.8235 42.2731 43.9243 33.1940 42.2493 5.5673 1.4075 0.0384 33.3220 13.8938 1.4428 0.0048 11.5152 67.6480  
    November 44.2550 0.5253 58.0758 68.9404 43.4725 44.2771 33.4126 42.6308 5.6994 1.4496 0.0381 33.5392 14.0492 1.4659 0.0049 11.8010 67.6861  
    December 43.8850 0.5374 58.0335 68.0261 43.8718 46.3900 33.8149 44.6398 5.6394 1.4987 0.0384 33.9457 14.2115 1.4555 0.0049 11.7024 67.2304  
                                         
  2011 January 44.0880 0.5370 60.0390 69.9412 44.0528 46.8075 34.1873 43.7926 5.6582 1.5204 0.0395 34.3204 14.4361 1.4208 0.0049 11.7562 68.9856  
    February 43.8370 0.5367 60.2846 70.6609 44.8414 47.2229 34.3281 44.5998 5.6309 1.5103 0.0394 34.4631 14.4106 1.4312 0.0049 11.6896 68.8052  
    March 43.4320 0.5241 61.3607 69.8256 44.7153 47.2909 34.2983 44.8479 5.5794 1.4736 0.0394 34.4343 14.3553 1.4325 0.0050 11.5816 68.6380  
    April 43.0180 0.5281 63.7785 71.5820 45.2583 49.2479 34.8974 46.9886 5.5353 1.4836 0.0399 35.0395 14.2680 1.4377 0.0050 11.4721 69.4838  
    May 43.2910 0.5348 61.8195 71.2830 44.3101 50.7813 34.9206 46.2261 5.5618 1.4996 0.0400 35.0619 14.3111 1.4278 0.0051 11.5452 68.9760  
    June 43.4940 0.5387 62.7836 69.8905 44.8299 52.1323 35.1410 46.4603 5.5875 1.5048 0.0404 35.2835 14.2744 1.4144 0.0050 11.6002 69.4821  
    July 42.2270 0.5432 60.4522 69.0791 44.4027 52.6784 34.9822 46.3906 5.4193 1.4647 0.0402 35.1277 14.3288 1.4208 0.0050 11.2611 67.5024  
    August 42.5070 0.5545 61.3971 69.2737 43.4454 51.8378 35.1181 45.4145 5.4539 1.4650 0.0397 35.2638 14.2593 1.4160 0.0050 11.3355 68.2740  
    September 43.6360 0.5683 59.2751 68.1420 42.1278 48.6033 33.5043 42.6367 5.6006 1.4326 0.0372 33.6334 13.7350 1.4008 0.0049 11.6353 68.4100  
    October 43.0280 0.5666 61.0567 69.2837 43.3838 50.0326 34.5218 46.0787 5.5378 1.4324 0.0389 34.6609 13.8800 1.4098 0.0049 11.4741 68.4541  
    November 43.8100 0.5617 58.3330 67.9055 42.3203 47.4802 33.5298 43.3588 5.6210 1.4388 0.0380 33.6586 13.7120 1.4010 0.0048 11.6830 68.0661  
    December 43.9280 0.5638 56.8428 67.8819 42.8942 46.6030 33.7156 44.3234 5.6513 1.4474 0.0380 33.8454 13.8837 1.3937 0.0048 11.7141 67.7960  
                                         
  2012 January 42.9460 0.5630 56.4225 67.4596 42.8646 46.8025 34.0220 45.4970 5.5371 1.4431 0.0381 34.1573 14.0576 1.3782 0.0048 11.4513 66.6938  
    February 42.8640 0.5329 57.6864 68.1709 43.0751 47.8820 34.1356 46.1431 5.5276 1.4502 0.0381 34.2720 14.2453 1.4133 0.0048 11.4295 66.6223  
    March 43.0000 0.5217 57.1943 68.6022 43.1597 47.4404 34.0432 44.6641 5.5381 1.4552 0.0378 34.1785 14.0248 1.3934 0.0047 11.4664 66.3608  
    April 42.4360 0.5282 56.2065 69.0009 43.2800 46.7872 34.1675 44.3057 5.4692 1.4528 0.0374 34.3056 13.9523 1.3809 0.0046 11.3153 65.6175  
                                         
                                         
     n.a. - not available                                      
    Source:   Reference Exchange Rate Bulletin, Treasury Department, Bangko Sentral ng Pilipinas