36 CROSS RATES OF THE PESO                                  
  in pesos per unit of foreign currency                                  
  period averages                                    
                                         
                                         
            US   Japanese     Pound Canadian    Swiss Brunei Australian     Hongkong      N T  S. Korean  Singapore     Malaysian Thai    Indonesian Saudi    
        Period  Dollar       Yen Euro   Sterling Dollar   Franc Dollar Dollar    Dollar      Dollar   Won  Dollar       Ringgit Baht     Rupiah Rial S.D.R.  
                                         
                                         
  1997   29.4707 0.2434 n.a. 48.3390 21.2686 20.3514 19.7361 21.8056 3.8068 1.0263 0.0314 19.7974 10.5341 0.9684 0.0105 7.8597 40.5287  
  1998   40.8931 0.3136 n.a. 67.7738 27.5829 28.2765 24.4066 25.6919 5.2790 1.2235 0.0294 24.4744 10.4582 0.9981 0.0042 10.9020 55.4620  
  1999   39.0890 0.3454 41.7205 63.2712 26.3288 26.0685 23.0168 25.2128 5.0337 1.2146 0.0329 23.0852 10.2879 1.0340 0.0051 10.4229 53.4692  
  2000   44.1938 0.4101 40.7246 66.8438 29.7425 26.1717 25.5510 25.6075 5.6715 1.4175 0.0391 25.6243 11.6296 1.0997 0.0053 11.7838 58.2303  
  2001 Ave 50.9927 0.4204 45.6939 73.4748 32.9472 30.2608 28.4043 26.3777 6.5404 1.5123 0.0397 28.4775 13.4208 1.1472 0.0050 13.5995 64.9260  
  2002 Ave 51.6036 0.4129 48.8125 77.5915 32.8804 33.2722 28.7500 28.0522 6.6174 1.5101 0.0424 28.8364 13.6979 1.2006 0.0056 13.7621 67.9656  
  2003   54.2033 0.4684 61.3506 88.6387 39.3975 40.3415 31.0349 35.3419 6.9610 1.5800 0.0456 31.1237 14.2659 1.3070 0.0063 14.4542 75.9277  
  2004 Ave 56.0399 0.5184 69.6852 102.6979 43.1361 45.1489 33.0628 41.3911 7.1955 1.6820 0.0490 33.1644 14.7489 1.3932 0.0063 14.9438 82.9977  
  2005 Ave 55.0855 0.5015 68.6102 100.2974 45.4988 44.3124 33.0098 41.9921 7.0830 1.7161 0.0538 33.1090 14.5482 1.3697 0.0057 14.6891 81.3908  
  2006 Ave 51.3143 0.4414 64.4473 94.5112 45.2609 40.9739 32.2006 38.6356 6.6060 1.5793 0.0538 32.3020 13.9972 1.3542 0.0056 13.6836 75.5338  
  2007 Ave 46.1484 0.3919 63.1489 92.3479 43.0173 38.4496 30.5111 38.5971 5.9149 1.4047 0.0497 30.6124 13.4272 1.4331 0.0051 12.3179 70.5869  
  2008   44.4746 0.4320 65.1686 82.0696 41.7991 41.0514 31.3116 37.6375 5.7126 1.4105 0.0409 31.4224 13.3387 1.3403 0.0046 11.8607 70.1843  
  2009 Ave 47.6372 0.5099 66.3788 74.5944 41.8951 43.9625 32.6818 37.6693 6.1458 1.4427 0.0376 32.7944 13.5294 1.3888 0.0046 12.7028 73.4364  
   
  2010 Ave 45.1097 0.5144 59.8705 69.7563 43.7844 43.3050 32.9847 41.4212 5.8067 1.4314 0.0390 33.1059 14.0129 1.4232 0.0050 12.0295 68.8123  
   
  2011 Ave 43.3131 0.5436 60.2791 69.4551 43.8119 48.9662 34.3201 44.6817 5.5645 1.4746 0.0391 34.4567 14.1716 1.4219 0.0049 11.5500 68.3620  
   
  January 44.1722 0.5350 59.0151 69.6606 44.4570 46.2116 34.2085 44.0517 5.6790 1.5183 0.0395 34.3415 14.4303 1.4482 0.0049 11.7796 68.2770  
  February 43.7031 0.5293 59.6914 70.4721 44.2020 46.0159 34.1152 44.0366 5.6109 1.4973 0.0391 34.2489 14.3526 1.4237 0.0049 11.6540 68.2693  
  March 43.5160 0.5335 60.9427 70.3743 44.5723 47.3595 34.1769 43.9773 5.5850 1.4748 0.0388 34.3116 14.3386 1.4333 0.0050 11.6040 68.7374  
  April 43.2402 0.5190 62.3995 70.6571 45.0826 48.0457 34.4943 45.6185 5.5619 1.4866 0.0398 34.6324 14.3268 1.4375 0.0050 11.5310 68.9986  
  May 43.1307 0.5317 61.8629 70.5236 44.6060 49.3740 34.7008 46.0878 5.5488 1.5014 0.0399 34.8410 14.3417 1.4284 0.0050 11.5015 68.9361  
  June 43.3657 0.5386 62.4391 70.4189 44.3832 51.5988 34.9913 45.9843 5.5726 1.5075 0.0402 35.1330 14.3534 1.4232 0.0051 11.5644 69.3538  
  July 42.8088 0.5389 61.1949 69.0626 44.7758 51.9290 35.0203 46.0799 5.4967 1.4851 0.0404 35.1642 14.2929 1.4211 0.0050 11.4159 68.2726  
  August 42.4209 0.5505 60.7724 69.4325 43.2776 54.6484 34.9436 44.5780 5.4408 1.4650 0.0395 35.0881 14.2280 1.4214 0.0050 11.3124 68.0788  
  September 43.0256 0.5599 59.3496 67.9974 43.0748 49.5972 34.3344 44.1290 5.5202 1.4516 0.0387 34.4720 14.0215 1.4171 0.0049 11.4726 67.8892  
  October 43.4514 0.5669 59.4688 68.3653 42.4633 48.3373 33.8370 43.8464 5.5856 1.4334 0.0376 33.9693 13.8267 1.4070 0.0049 11.5864 68.2155  
  November 43.2745 0.5587 58.6807 68.3853 42.2048 47.6337 33.4209 43.6286 5.5605 1.4318 0.0381 33.5505 13.7269 1.3992 0.0048 11.5394 67.7735  
  December 43.6486 0.5606 57.5321 68.1115 42.6439 46.8433 33.5977 44.1626 5.6121 1.4428 0.0381 33.7275 13.8198 1.4032 0.0048 11.6391 67.5418  
  43.6579 0.5292 60.5122 70.2910 44.5785 46.9082 34.2487 44.4210 5.6092 1.4943 0.0393 34.3836 14.3621 1.4357 0.0049 11.6421 68.5706  
  2012 Ave 42.9593 0.5392 56.4063 67.8264 42.9951 46.7542 33.9460 45.1121 5.5357 1.4495 0.0379 34.0807 14.0367 1.3879 0.0047 11.4554 66.2458  
   
    January 43.6191 0.5670 56.2828 67.6569 43.0283 46.4833 33.9379 45.3095 5.6185 1.4524 0.0381 34.0705 13.9823 1.3818 0.0048 11.6315 66.9606  
    February 42.6608 0.5448 56.4222 67.4003 42.7692 46.7513 33.8937 45.7292 5.5017 1.4439 0.0380 34.0289 14.1129 1.3882 0.0047 11.3759 66.0700  
    March 42.8574 0.5199 56.6288 67.8338 43.1664 46.9533 33.9315 45.2096 5.5216 1.4523 0.0381 34.0664 14.0931 1.3975 0.0047 11.4280 66.0425  
    April 42.6998 0.5253 56.2914 68.4145 43.0165 46.8292 34.0210 44.2003 5.5012 1.4492 0.0376 34.1571 13.9585 1.3841 0.0047 11.3863 65.9100  
                                         
                                         
      n.a. - not available                                    
    Source:   Reference Exchange Rate Bulletin, Treasury Department, Bangko Sentral ng Pilipinas