11  REAL ESTATE LOANS
            Philippine Banking System
            Bank Proper - classified by purpose of loans
            as of end of periods indicated
            in billion pesos
                     
ACCOUNTS TOTAL
1999   2000  
Mar June Sept Dec   Mar June Sept Dec  
Total 225.205 215.259 219.217 211.240 208.768 215.923 225.377 218.686
   Acquisition of Residential Property 41.599 43.465 46.650 48.144   44.648 45.766 46.057 44.807  
   Acquisition of Commercial Property 18.441 13.709 13.509 15.517   14.778 15.126 17.615 14.297  
   Development of Subdivision for Housing 44.036 45.336 47.638 43.332   38.700 42.285 40.392 37.996  
   Development of Industrial Park 3.737 3.739 3.508 3.298   3.263 2.987 2.589 3.315  
   Development of Commercial Property 27.491 26.808 33.255 30.840   36.560 35.651 38.881 39.877  
   Development of Recreational & Amusement Park 4.448 4.439 5.295 4.762   4.673 4.582 4.574 4.201  
   Development of Memorial Park 2.295 2.133 2.250 2.247   2.237 2.159 2.277 2.233  
   Construction of Office Condominium 12.618 11.689 11.848 10.876   9.140 10.879 11.805 10.922  
   Construction of Residential Condominium 17.133 14.882 15.384 13.630   13.484 13.897 13.518 13.332  
   Construction of Infrastructure Projects (Public sector) 11.434 9.888 11.210 11.277   14.404 12.310 17.622 18.557  
   Other Purpose 41.973 39.170 28.669 27.317   26.882 30.281 30.046 29.150  
                     
Universal and Commercial Banks 195.303 185.268 189.783 183.201   182.142 186.341 192.942 184.618  
   Acquisition of Residential Property 28.330 28.910 32.287 35.206   30.849 31.465 30.773 27.052  
   Acquisition of Commercial Property 16.311 12.887 12.849 14.223   14.136 14.367 14.925 13.509  
   Development of Subdivision for Housing 39.814 40.495 42.983 39.620   34.437 36.904 37.596 34.259  
   Development of Industrial Park 3.712 3.716 3.495 3.204   3.249 2.974 2.576 3.314  
   Development of Commercial Property 24.768 24.412 30.861 28.483   34.217 33.039 36.372 35.786  
   Development of Recreational & Amusement Park 4.384 4.344 5.174 4.356   4.431 4.396 4.333 3.973  
   Development of Memorial Park 2.240 2.075 2.195 2.193   2.175 2.131 2.186 2.200  
   Construction of Office Condominium 11.647 10.991 11.187 10.052   8.657 10.443 11.368 10.596  
   Construction of Residential Condominium 16.499 14.043 14.872 12.889   12.901 13.337 12.988 12.717  
   Construction of Infrastructure Projects (Public sector) 11.294 9.777 11.114 11.183   13.205 12.164 17.526 18.447  
   Other Purpose 36.304 33.618 22.766 21.791   23.886 25.121 22.299 22.765  
 
Thrift Banks 29.901 29.991 29.434 28.039   26.626 29.582 32.435 34.068  
   Acquisition of Residential Property 13.269 14.555 14.363 12.938   13.799 14.302 15.285 17.756  
   Acquisition of Commercial Property 2.130 0.822 0.660 1.293   0.642 0.759 2.689 0.788  
   Development of Subdivision for Housing 4.221 4.842 4.655 3.712   4.263 5.382 2.796 3.737  
   Development of Industrial Park 0.025 0.023 0.013 0.094   0.014 0.012 0.013 0.000  
   Development of Commercial Property 2.724 2.396 2.394 2.357   2.343 2.612 2.509 4.091  
   Development of Recreational & Amusement Park 0.064 0.096 0.122 0.406   0.242 0.186 0.241 0.228  
   Development of Memorial Park 0.055 0.058 0.055 0.054   0.062 0.027 0.091 0.033  
   Construction of Office Condominium 0.971 0.698 0.661 0.824   0.483 0.436 0.436 0.326  
   Construction of Residential Condominium 0.634 0.839 0.512 0.740   0.583 0.560 0.531 0.614  
   Construction of Infrastructure Projects (Public sector) 0.140 0.111 0.096 0.094   1.199 0.146 0.096 0.110  
   Other Purpose 5.669 5.551 5.902 5.526   2.996 5.160 7.747 6.385  
                     
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector
                     
11  REAL ESTATE LOANS
            Philippine Banking System
            Bank Proper - classified by purpose of loans
            as of end of periods indicated
            in billion pesos
                     
ACCOUNTS CURRENT
1999   2000  
Mar June Sept Dec   Mar June Sept Dec  
Total 179.604 173.601 171.412 176.160 168.313 167.010 171.292 173.314
   Acquisition of Residential Property 35.165 36.540 39.039 42.084   38.628 38.536 38.253 38.644  
   Acquisition of Commercial Property 11.618 9.823 9.939 11.830   9.894 10.461 13.150 12.013  
   Development of Subdivision for Housing 31.472 33.776 33.757 35.249   29.000 30.752 29.796 27.228  
   Development of Industrial Park 3.267 3.269 2.939 2.392   2.229 1.920 1.341 1.876  
   Development of Commercial Property 22.752 22.480 26.910 26.650   29.750 26.045 26.384 31.456  
   Development of Recreational & Amusement Park 3.436 3.112 3.766 3.511   2.917 2.774 1.976 0.991  
   Development of Memorial Park 2.154 2.067 2.130 2.128   2.099 2.085 2.213 2.105  
   Construction of Office Condominium 8.665 8.648 8.681 8.753   6.905 8.581 9.172 8.202  
   Construction of Residential Condominium 14.888 12.468 12.225 10.781   10.877 10.806 9.828 8.945  
   Construction of Infrastructure Projects (Public sector) 10.653 9.035 9.870 10.177   12.815 8.587 13.086 16.619  
   Other Purpose 35.534 32.383 22.155 22.604   23.199 26.462 26.093 25.235  
                     
Universal and Commercial Banks 154.353 148.543 147.153 152.168   145.557 141.192 142.612 143.193  
   Acquisition of Residential Property 23.591 23.886 26.575 30.919   26.567 26.135 24.634 22.539  
   Acquisition of Commercial Property 9.567 9.127 9.355 10.611   9.305 9.778 10.605 11.318  
   Development of Subdivision for Housing 28.837 30.341 30.519 32.095   25.192 25.916 27.464 23.998  
   Development of Industrial Park 3.242 3.246 2.925 2.299   2.216 1.908 1.329 1.875  
   Development of Commercial Property 20.257 20.489 24.938 24.703   27.910 23.936 24.342 27.790  
   Development of Recreational & Amusement Park 3.372 3.018 3.644 3.105   2.723 2.591 1.796 0.825  
   Development of Memorial Park 2.110 2.009 2.075 2.074   2.078 2.061 2.125 2.072  
   Construction of Office Condominium 7.720 8.006 8.070 7.964   6.455 8.169 8.776 7.914  
   Construction of Residential Condominium 14.454 11.790 11.850 10.183   10.421 10.379 9.365 8.520  
   Construction of Infrastructure Projects (Public sector) 10.551 8.946 9.786 10.104   11.631 8.460 13.000 16.517  
   Other Purpose 30.652 27.685 17.415 18.112   21.060 21.858 19.177 19.824  
 
Thrift Banks 25.251 25.059 24.259 23.992   22.756 25.818 28.681 30.121  
   Acquisition of Residential Property 11.575 12.654 12.464 11.166   12.060 12.401 13.619 16.105  
   Acquisition of Commercial Property 2.051 0.696 0.584 1.219   0.589 0.683 2.545 0.696  
   Development of Subdivision for Housing 2.635 3.436 3.238 3.154   3.808 4.836 2.332 3.230  
   Development of Industrial Park 0.025 0.023 0.013 0.093   0.014 0.012 0.013 0.000  
   Development of Commercial Property 2.495 1.991 1.973 1.947   1.840 2.109 2.042 3.665  
   Development of Recreational & Amusement Park 0.064 0.095 0.122 0.405   0.193 0.183 0.180 0.166  
   Development of Memorial Park 0.044 0.058 0.055 0.054   0.021 0.024 0.088 0.033  
   Construction of Office Condominium 0.945 0.642 0.611 0.789   0.450 0.412 0.396 0.289  
   Construction of Residential Condominium 0.434 0.678 0.376 0.599   0.456 0.426 0.464 0.425  
   Construction of Infrastructure Projects (Public sector) 0.102 0.089 0.084 0.073   1.184 0.127 0.086 0.102  
   Other Purpose 4.882 4.698 4.740 4.492   2.139 4.603 6.916 5.411  
                     
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector
                     
11  REAL ESTATE LOANS
            Philippine Banking System
            Bank Proper - classified by purpose of loans
            as of end of periods indicated
            in billion pesos
                     
ACCOUNTS PAST DUE
1999   2000  
Mar June Sept Dec   Mar June Sept Dec  
Total 45.600 41.658 47.805 35.080 40.455 48.913 54.085 45.372
   Acquisition of Residential Property 6.433 6.925 7.611 6.060   6.020 7.230 7.805 6.164  
   Acquisition of Commercial Property 6.823 3.887 3.570 3.687   4.884 4.665 4.465 2.283  
   Development of Subdivision for Housing 12.564 11.560 13.881 8.083   9.700 11.533 10.597 10.768  
   Development of Industrial Park 0.471 0.469 0.569 0.906   1.033 1.066 1.247 1.439  
   Development of Commercial Property 4.739 4.328 6.345 4.189   6.810 9.606 12.498 8.421  
   Development of Recreational & Amusement Park 1.012 1.327 1.529 1.252   1.757 1.807 2.598 3.210  
   Development of Memorial Park 0.141 0.066 0.120 0.119   0.138 0.073 0.064 0.128  
   Construction of Office Condominium 3.953 3.041 3.167 2.124   2.235 2.298 2.633 2.720  
   Construction of Residential Condominium 2.245 2.414 3.159 2.848   2.607 3.092 3.690 4.387  
   Construction of Infrastructure Projects (Public sector) 0.781 0.853 1.340 1.100   1.589 3.723 4.535 1.938  
   Other Purpose 6.438 6.787 6.513 4.712   3.682 3.819 3.954 3.915  
                     
Universal and Commercial Banks 40.950 36.725 42.630 31.033   36.585 45.149 50.330 41.425  
   Acquisition of Residential Property 4.739 5.023 5.712 4.287   4.281 5.329 6.139 4.513  
   Acquisition of Commercial Property 6.744 3.761 3.494 3.613   4.831 4.589 4.320 2.191  
   Development of Subdivision for Housing 10.977 10.154 12.464 7.525   9.244 10.987 10.132 10.261  
   Development of Industrial Park 0.471 0.469 0.569 0.905   1.033 1.066 1.247 1.439  
   Development of Commercial Property 4.510 3.924 5.923 3.780   6.307 9.103 12.030 7.996  
   Development of Recreational & Amusement Park 1.012 1.326 1.529 1.251   1.708 1.804 2.537 3.148  
   Development of Memorial Park 0.131 0.066 0.120 0.119   0.097 0.070 0.061 0.128  
   Construction of Office Condominium 3.927 2.985 3.117 2.089   2.203 2.274 2.592 2.682