11  REAL ESTATE LOANS
            Philippine Banking System
            Trust Department - classified by purpose of loans
            as of end of periods indicated
            in billion pesos
                     
ACCOUNTS TOTAL
1999   2000  
Mar June Sept Dec   Mar June Sept Dec  
Total 12.484 11.621 11.821 11.061 11.281 11.690 11.356 11.931
   Acquisition of Residential Property 0.850 0.904 0.883 0.879   0.891 0.861 0.819 1.010  
   Acquisition of Commercial Property 0.472 0.426 0.520 0.418   0.361 0.320 0.601 0.483  
   Development of Subdivision for Housing 1.500 1.544 1.482 1.423   1.605 1.716 1.688 1.696  
   Development of Industrial Park 0.531 0.631 0.595 0.460   0.433 0.433 0.533 0.433  
   Development of Commercial Property 1.896 1.403 2.327 2.341   2.702 3.010 3.203 3.451  
   Development of Recreational & Amusement Park 0.188 0.184 0.183 0.182   0.173 0.173 0.172 0.228  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.068 0.051 0.068  
   Construction of Office Condominium 1.089 1.054 0.720 0.663   0.587 0.483 0.263 0.477  
   Construction of Residential Condominium 0.524 0.499 0.388 0.210   0.364 0.303 0.314 0.289  
   Construction of Infrastructure Projects (Public sector) 0.337 0.000 0.051 0.000   0.019 0.005 0.019 0.061  
   Other Purpose 5.096 4.975 4.671 4.485   4.146 4.318 3.693 3.733  
                     
Universal and Commercial Banks 12.456 11.584 11.792 11.029   11.129 11.452 11.048 11.640  
   Acquisition of Residential Property 0.850 0.904 0.883 0.879   0.890 0.860 0.819 1.008  
   Acquisition of Commercial Property 0.453 0.407 0.520 0.399   0.342 0.320 0.563 0.444  
   Development of Subdivision for Housing 1.500 1.544 1.482 1.423   1.563 1.716 1.646 1.655  
   Development of Industrial Park 0.531 0.631 0.595 0.460   0.433 0.433 0.533 0.433  
   Development of Commercial Property 1.896 1.403 2.308 2.341   2.702 2.917 3.203 3.451  
   Development of Recreational & Amusement Park 0.188 0.184 0.183 0.182   0.173 0.173 0.172 0.228  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Office Condominium 1.089 1.054 0.720 0.663   0.587 0.483 0.263 0.477  
   Construction of Residential Condominium 0.524 0.491 0.387 0.209   0.297 0.237 0.248 0.223  
   Construction of Infrastructure Projects (Public sector) 0.337 0.000 0.043 0.000   0.000 0.000 0.000 0.000  
   Other Purpose 5.088 4.966 4.670 4.474   4.141 4.313 3.601 3.721  
 
Thrift Banks 0.028 0.037 0.029 0.031   0.152 0.239 0.308 0.291  
   Acquisition of Residential Property 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.003  
   Acquisition of Commercial Property 0.019 0.019 0.000 0.019   0.019 0.000 0.039 0.039  
   Development of Subdivision for Housing 0.000 0.000 0.000 0.000   0.041 0.000 0.041 0.041  
   Development of Industrial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Commercial Property 0.000 0.000 0.019 0.000   0.000 0.094 0.000 0.000  
   Development of Recreational & Amusement Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.068 0.051 0.068  
   Construction of Office Condominium 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Residential Condominium 0.000 0.009 0.001 0.001   0.067 0.066 0.066 0.066  
   Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.008 0.000   0.019 0.005 0.019 0.061  
   Other Purpose 0.008 0.009 0.000 0.011   0.005 0.005 0.091 0.013  
                     
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector
                     
11  REAL ESTATE LOANS
            Philippine Banking System
            Trust Department - classified by purpose of loans
            as of end of periods indicated
            in billion pesos
                     
ACCOUNTS CURRENT
1999   2000  
Mar June Sept Dec   Mar June Sept Dec  
Total 11.364 10.380 10.535 9.948 9.562 10.187 9.637 9.423
   Acquisition of Residential Property 0.667 0.722 0.701 0.699   0.715 0.795 0.753 0.820  
   Acquisition of Commercial Property 0.370 0.325 0.403 0.301   0.122 0.157 0.310 0.285  
   Development of Subdivision for Housing 1.359 1.403 1.396 1.316   1.468 1.580 1.460 1.454  
   Development of Industrial Park 0.531 0.631 0.595 0.460   0.433 0.433 0.433 0.433  
   Development of Commercial Property 1.690 1.197 1.859 1.862   2.232 2.544 2.736 2.775  
   Development of Recreational & Amusement Park 0.120 0.047 0.016 0.180   0.071 0.071 0.070 0.070  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.068 0.051 0.068  
   Construction of Office Condominium 0.967 0.933 0.720 0.663   0.389 0.294 0.174 0.167  
   Construction of Residential Condominium 0.524 0.492 0.388 0.206   0.310 0.252 0.202 0.147  
   Construction of Infrastructure Projects (Public sector) 0.337 0.000 0.051 0.000   0.019 0.005 0.019 0.061  
   Other Purpose 4.799 4.630 4.405 4.260   3.802 3.988 3.428 3.144  
                     
Universal and Commercial Banks 11.336 10.350 10.506 9.917   9.480 10.019 9.399 9.205  
   Acquisition of Residential Property 0.667 0.722 0.701 0.699   0.715 0.795 0.753 0.817  
   Acquisition of Commercial Property 0.351 0.305 0.403 0.282   0.122 0.176 0.290 0.266  
   Development of Subdivision for Housing 1.359 1.403 1.396 1.316   1.427 1.580 1.419 1.413  
   Development of Industrial Park 0.531 0.631 0.595 0.460   0.433 0.433 0.433 0.433  
   Development of Commercial Property 1.690 1.197 1.840 1.862   2.232 2.450 2.736 2.775  
   Development of Recreational & Amusement Park 0.120 0.047 0.016 0.180   0.071 0.071 0.070 0.070  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Office Condominium 0.967 0.933 0.720 0.663   0.389 0.294 0.174 0.167  
   Construction of Residential Condominium 0.524 0.491 0.387 0.204   0.293 0.236 0.186 0.131  
   Construction of Infrastructure Projects (Public sector) 0.337 0.000 0.043 0.000   0.000 0.000 0.000 0.000  
   Other Purpose 4.791 4.621 4.405 4.250   3.798 3.985 3.338 3.134  
 
Thrift Banks 0.028 0.029 0.029 0.030   0.081 0.168 0.238 0.218  
   Acquisition of Residential Property 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.003  
   Acquisition of Commercial Property 0.019 0.019 0.000 0.019   0.000 (0.019) 0.020 0.020  
   Development of Subdivision for Housing 0.000 0.000 0.000 0.000   0.041 0.000 0.041 0.041  
   Development of Industrial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Commercial Property 0.000 0.000 0.019 0.000   0.000 0.094 0.000 0.000  
   Development of Recreational & Amusement Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.068 0.051 0.068  
   Construction of Office Condominium 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Residential Condominium 0.000 0.001 0.001 0.001   0.017 0.016 0.016 0.016  
   Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.008 0.000   0.019 0.005 0.019 0.061  
   Other Purpose 0.008 0.009 0.000 0.010   0.004 0.004 0.091 0.009  
                     
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector
                     
11  REAL ESTATE LOANS
            Philippine Banking System
            Trust Department - classified by purpose of loans
            as of end of periods indicated
            in billion pesos
                     
ACCOUNTS PAST DUE
1999   2000  
Mar June Sept Dec   Mar June Sept Dec  
Total 1.120 1.241 1.286 1.113 1.719 1.503 1.719 2.508
   Acquisition of Residential Property 0.183 0.181 0.182 0.181   0.176 0.065 0.066 0.190  
   Acquisition of Commercial Property 0.102 0.102 0.117 0.117   0.239 0.163 0.292 0.198  
   Development of Subdivision for Housing 0.141 0.141 0.086 0.106   0.136 0.136 0.228 0.242  
   Development of Industrial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.100 0.000  
   Development of Commercial Property 0.207 0.207 0.468 0.479   0.470 0.467 0.467 0.677  
   Development of Recreational & Amusement Park 0.068 0.137 0.167 0.002   0.102 0.102 0.102 0.158  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Office Condominium 0.122 0.121 0.000 0.000   0.199 0.189 0.089 0.310  
   Construction of Residential Condominium 0.000 0.008 0.000 0.004   0.054 0.052 0.112 0.142  
   Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Other Purpose 0.297 0.345 0.265 0.224   0.344 0.329 0.264 0.590  
                     
Universal and Commercial Banks 1.120 1.233 1.285 1.112   1.649 1.433 1.649 2.435  
   Acquisition of Residential Property 0.183 0.181 0.182 0.181   0.176 0.065 0.066 0.190  
   Acquisition of Commercial Property 0.102 0.102 0.117 0.117   0.220 0.144 0.273 0.179  
   Development of Subdivision for Housing 0.141 0.141 0.086 0.106   0.136 0.136 0.228 0.242  
   Development of Industrial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.100 0.000  
   Development of Commercial Property 0.207 0.207 0.468 0.479   0.470 0.467 0.467 0.677  
   Development of Recreational & Amusement Park 0.068 0.137 0.167 0.002   0.102 0.102 0.102 0.158  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000