11  REAL ESTATE LOANS
            Philippine Banking System  
            Trust Department - classified by purpose of loans    
            as of end of periods indicated    
            in billion pesos  
                     
ACCOUNTS TOTAL  
2001   2002  
Mar June Sept Dec   Mar June Sept Dec  
Total 11.427 11.506 11.749 11.585 10.261 11.126 10.521 8.609
   Acquisition of Residential Property 0.909 0.988 1.169 1.145   1.102 1.084 1.066 1.082  
   Acquisition of Commercial Property 0.481 0.429 0.510 0.550   0.511 0.438 0.460 0.801  
   Development of Subdivision for Housing 1.616 1.485 1.673 1.631   1.056 1.057 0.857 0.628  
   Development of Industrial Park 0.437 0.533 0.451 0.448   0.443 0.443 0.443 0.734  
   Development of Commercial Property 2.879 3.196 2.964 3.196   2.979 3.687 3.504 3.430  
   Development of Recreational & Amusement Park 0.228 0.226 0.226 0.241   0.240 0.102 0.102 0.102  
   Development of Memorial Park 0.064 0.070 0.053 0.053   0.053 0.000 0.000 0.000  
   Construction of Office Condominium 0.482 0.249 0.430 0.421   0.325 0.544 0.542 0.459  
   Construction of Residential Condominium 0.256 0.229 0.327 0.322   0.427 0.367 0.360 0.365  
   Construction of Infrastructure Projects (Public sector) 0.055 0.040 0.040 0.039   0.039 0.039 0.039 0.000  
   Other Purpose 4.022 4.062 3.907 3.539   3.086 3.364 3.148 1.009  
                     
Universal and Commercial Banks 11.142 11.235 11.476 11.371   10.046 10.968 10.373 8.559  
   Acquisition of Residential Property 0.906 0.984 1.166 1.142   1.098 1.083 1.064 1.081  
   Acquisition of Commercial Property 0.442 0.390 0.490 0.530   0.491 0.419 0.440 0.801  
   Development of Subdivision for Housing 1.573 1.437 1.632 1.590   1.015 1.015 0.815 0.628  
   Development of Industrial Park 0.433 0.533 0.451 0.448   0.443 0.443 0.443 0.734  
   Development of Commercial Property 2.879 3.196 2.964 3.196   2.979 3.687 3.504 3.430  
   Development of Recreational & Amusement Park 0.228 0.226 0.226 0.241   0.240 0.102 0.102 0.102  
   Development of Memorial Park 0.000 0.012 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Office Condominium 0.482 0.249 0.430 0.421   0.325 0.544 0.542 0.459  
   Construction of Residential Condominium 0.190 0.179 0.277 0.272   0.377 0.319 0.317 0.319  
   Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Other Purpose 4.010 4.029 3.841 3.531   3.078 3.357 3.146 1.005  
 
Thrift Banks 0.285 0.271 0.273 0.214   0.215 0.157 0.148 0.050  
   Acquisition of Residential Property 0.004 0.004 0.004 0.003   0.004 0.001 0.001 0.001  
   Acquisition of Commercial Property 0.039 0.039 0.020 0.020   0.020 0.020 0.020 0.000  
   Development of Subdivision for Housing 0.043 0.048 0.041 0.041   0.041 0.041 0.041 0.000  
   Development of Industrial Park 0.004 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Commercial Property 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Recreational & Amusement Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Memorial Park 0.064 0.058 0.053 0.053   0.053 0.000 0.000 0.000  
   Construction of Office Condominium 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Residential Condominium 0.066 0.050 0.050 0.050   0.050 0.049 0.043 0.045  
   Construction of Infrastructure Projects (Public sector) 0.055 0.040 0.040 0.039   0.039 0.039 0.039 0.000  
   Other Purpose 0.012 0.034 0.066 0.008   0.008 0.007 0.003 0.004  
                     
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector
                     
11  REAL ESTATE LOANS
            Philippine Banking System  
            Trust Department - classified by purpose of loans    
            as of end of periods indicated    
            in billion pesos  
                     
ACCOUNTS CURRENT  
2001   2002  
Mar June Sept Dec   Mar June Sept Dec  
Total 8.892 9.029 9.204 9.203 8.014 8.898 8.291 6.784
   Acquisition of Residential Property 0.713 0.744 1.009 1.037   1.022 0.914 0.906 0.925  
   Acquisition of Commercial Property 0.283 0.237 0.207 0.247   0.258 0.186 0.207 0.549  
   Development of Subdivision for Housing 1.374 1.122 1.284 1.242   0.683 0.684 0.534 0.497  
   Development of Industrial Park 0.436 0.433 0.351 0.448   0.443 0.366 0.298 0.656  
   Development of Commercial Property 2.231 2.548 2.284 2.332   2.128 2.875 2.692 2.617  
   Development of Recreational & Amusement Park 0.069 0.068 0.067 0.083   0.082 0.000 0.000 0.000  
   Development of Memorial Park 0.064 0.070 0.053 0.053   0.053 0.000 0.000 0.000  
   Construction of Office Condominium 0.153 0.155 0.336 0.331   0.236 0.544 0.542 0.459  
   Construction of Residential Condominium 0.111 0.087 0.185 0.179   0.285 0.227 0.225 0.228  
   Construction of Infrastructure Projects (Public sector) 0.055 0.040 0.040 0.039   0.039 0.039 0.039 0.000  
   Other Purpose 3.403 3.528 3.389 3.211   2.785 3.064 2.849 0.854  
                     
Universal and Commercial Banks 8.677 8.828 8.982 9.039   7.850 8.789 8.187 6.779  
   Acquisition of Residential Property 0.710 0.741 1.006 1.034   1.018 0.913 0.905 0.924  
   Acquisition of Commercial Property 0.263 0.217 0.188 0.228   0.238 0.166 0.188 0.549  
   Development of Subdivision for Housing 1.331 1.074 1.243 1.201   0.642 0.642 0.492 0.497  
   Development of Industrial Park 0.433 0.433 0.351 0.448   0.443 0.366 0.298 0.656  
   Development of Commercial Property 2.231 2.548 2.284 2.332   2.128 2.875 2.692 2.617  
   Development of Recreational & Amusement Park 0.069 0.068 0.067 0.083   0.082 0.000 0.000 0.000  
   Development of Memorial Park 0.000 0.012 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Office Condominium 0.153 0.155 0.336 0.331   0.236 0.544 0.542 0.459  
   Construction of Residential Condominium 0.096 0.087 0.185 0.179   0.285 0.227 0.225 0.228  
   Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Other Purpose 3.392 3.495 3.324 3.204   2.778 3.058 2.846 0.850  
 
Thrift Banks 0.214 0.202 0.222 0.163   0.164 0.108 0.104 0.005  
   Acquisition of Residential Property 0.004 0.004 0.004 0.003   0.004 0.001 0.001 0.001  
   Acquisition of Commercial Property 0.020 0.020 0.020 0.020   0.020 0.020 0.020 0.000  
   Development of Subdivision for Housing 0.043 0.048 0.041 0.041   0.041 0.041 0.041 0.000  
   Development of Industrial Park 0.003 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Commercial Property 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Recreational & Amusement Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Development of Memorial Park 0.064 0.058 0.053 0.053   0.053 0.000 0.000 0.000  
   Construction of Office Condominium 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Residential Condominium 0.016 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Infrastructure Projects (Public sector) 0.055 0.040 0.040 0.039   0.039 0.039 0.039 0.000  
   Other Purpose 0.011 0.033 0.065 0.007   0.007 0.007 0.002 0.004  
                     
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Reports & Studies Office, Supervision and Examination Sector
                     
11  REAL ESTATE LOANS
            Philippine Banking System  
            Trust Department - classified by purpose of loans    
            as of end of periods indicated    
            in billion pesos  
                     
ACCOUNTS PAST DUE  
2001   2002  
Mar June Sept Dec   Mar June Sept Dec  
Total 2.536 2.476 2.545 2.382 2.247 2.228 2.230 1.825
   Acquisition of Residential Property 0.196 0.243 0.160 0.108   0.080 0.170 0.160 0.158  
   Acquisition of Commercial Property 0.198 0.192 0.303 0.302   0.253 0.252 0.252 0.252  
   Development of Subdivision for Housing 0.242 0.363 0.389 0.389   0.373 0.373 0.323 0.131  
   Development of Industrial Park 0.001 0.100 0.100 0.000   0.000 0.078 0.145 0.078  
   Development of Commercial Property 0.648 0.648 0.680 0.864   0.851 0.812 0.812 0.812  
   Development of Recreational & Amusement Park 0.158 0.158 0.158 0.158   0.158 0.102 0.102 0.102  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Office Condominium 0.329 0.094 0.094 0.090   0.089 0.000 0.000 0.000  
   Construction of Residential Condominium 0.145 0.142 0.142 0.142   0.142 0.141 0.135 0.137  
   Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Other Purpose 0.618 0.535 0.518 0.328   0.301 0.300 0.300 0.155  
                     
Universal and Commercial Banks 2.465 2.407 2.494 2.332   2.196 2.179 2.186 1.780  
   Acquisition of Residential Property 0.196 0.243 0.160 0.108   0.080 0.170 0.160 0.158  
   Acquisition of Commercial Property 0.179 0.173 0.303 0.302   0.253 0.252 0.252 0.252  
   Development of Subdivision for Housing 0.242 0.363 0.389 0.389   0.373 0.373 0.323 0.131  
   Development of Industrial Park 0.000 0.100 0.100 0.000   0.000 0.078 0.145 0.078  
   Development of Commercial Property 0.648 0.648 0.680 0.864   0.851 0.812 0.812 0.812  
   Development of Recreational & Amusement Park 0.158 0.158 0.158 0.158   0.158 0.102 0.102 0.102  
   Development of Memorial Park 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   Construction of Office Condominium 0.329 0.094 0.094 0.090   0.089 0.000 0.000 0.000  
   Construction of Residential Condominium 0.095 0.092 0.092 0.092   0.092 0.092 0.092 0.092  
   Construction of Infrastructure Projects (Public sector) 0.000 0.000 0.000 0.000   0.000 0.000 0.000