13  CREDIT CARD RECEIVABLES    
            Philippine Banking System    
            classified by status of loan      
            as of end of periods indicated    
            in billion pesos    
                       
ACCOUNTS TOTAL  
2001 2002  
Mar June Sept Dec   Mar June Sept Dec  
Total
Current 27.929 30.827 33.918 37.204   28.581 39.469 42.899 45.039  
Past Due  6.705 7.175 9.619 10.389   6.919 11.274 8.667 9.145  
     1-30   days past due 1.892 1.945 2.304 2.670   2.025 2.328 1.721 1.831  
   31-60   days past due 0.804 0.799 0.980 1.209   0.869 1.191 1.076 1.160  
   61-90   days past due 0.676 0.701 0.752 0.879   0.706 0.867 0.742 0.914  
     91-180 days past due 1.451 1.548 2.009 2.072   1.500 2.493 1.868 2.852  
 181-360 days past due 1.277 1.490 2.927 2.978   1.238 3.246 1.941 1.217  
 Over 360 days past due 0.605 0.692 0.646 0.581   0.580 1.149 1.320 1.171  
GRAND TOTAL 34.634 38.002 43.536 47.593 35.500 50.742 51.566 54.184
                       
Universal and Commercial Banks                    
Current 27.312 30.020 33.000 35.969   27.313 37.990 41.382 43.421  
Past Due  6.511 6.868 9.364 10.040   6.510 10.752 8.161 8.574  
     1-30   days past due 1.890 1.887 2.225 2.564   1.890 2.168 1.553 1.642  
   31-60   days past due 0.799 0.768 0.944 1.159   0.798 1.117 0.989 1.054  
   61-90   days past due 0.639 0.652 0.703 0.842   0.639 0.797 0.651 0.823  
     91-180 days past due 1.422 1.505 1.990 2.044   1.422 2.386 1.759 2.719  
 181-360 days past due 1.220 1.434 2.902 2.941   1.220 3.186 1.933 1.183  
 Over 360 days past due 0.542 0.622 0.599 0.490   0.541 1.098 1.277 1.153  
GRAND TOTAL 33.823 36.888 42.364 46.009   33.823 48.742 49.543 51.995  
                     
Thrift Banks 1/                    
Current 0.617 0.807 0.917 1.235   1.269 1.478 1.517 1.618  
Past Due  0.195 0.307 0.255 0.350   0.409 0.521 0.506 0.571  
     1-30   days past due 0.002 0.058 0.079 0.106   0.135 0.161 0.168 0.189  
   31-60   days past due 0.006 0.030 0.036 0.050   0.071 0.074 0.087 0.106  
   61-90   days past due 0.038 0.049 0.049 0.037   0.067 0.069 0.091 0.091  
     91-180 days past due 0.029 0.043 0.019 0.028   0.078 0.107 0.109 0.133  
 181-360 days past due 0.058 0.056 0.025 0.037   0.018 0.060 0.008 0.034  
Over 360 days past due 0.063 0.070 0.047 0.092   0.039 0.051 0.044 0.018  
GRAND TOTAL 0.811 1.114 1.172 1.585   1.677 2.000 2.023 2.189  
1/ Exclusive of thrift bank subsidiaries of commercial banks
Note: Details may not add up to totals due to rounding-off            
Source : Supervisory Reports & Studies Office, Supervision and Examination Sector            
   
Updated as of 12 March 2004