17 CONSOLIDATED FINANCIAL STATEMENTS                  
  Universal and Commercial Banks
  as of end of periods indicated
  in billion pesos
 
Selected Accounts UNIVERSAL AND COMMERCIAL BANKS
 
  March 2001 June 2001 Sept 2001 Dec 2001 March 2002 June 2002 Sept 2002 Dec 2002
CONSOLIDATED STATEMENT OF CONDITION
  ASSETS 2,906.372 2,951.829 2,937.623 2,942.772 2,963.990 3,002.346 3,045.181 3,141.412
CASH AND DUE FROM BANKS 314.053 325.765 285.677 265.699 288.149 279.881 272.458 295.854
TOTAL LOAN PORTFOLIO, GROSS 1,553.085 1,575.233 1,572.600 1,625.052 1,632.680 1,600.126 1,634.601 1,655.145
   Interbank Loans Receivable 143.966 149.115 169.756 201.239 190.816 213.112 206.303 209.053
   Loans and Discounts 1,064.673 1,069.574 1,054.551 1,067.701 1,033.468 978.406 941.560 983.111
   Agra/Agri Credit Loans 47.076 45.673 46.192 48.519 45.845 70.695 105.581 114.726
   Development Incentive Loans 25.907 26.313 24.668 25.810 25.899 28.018 29.123 28.463
   Bills Purchased 37.626 37.231 37.054 41.991 44.451 42.718 48.563 49.372
   Customers' Liabilities - LC/TR 91.561 94.634 93.009 90.588 83.988 86.429 90.041 92.994
   Customers' Liabilities - Accept O/S 9.258 10.211 11.642 11.195 17.086 17.587 19.425 17.419
   Trading Account Securities - Loans 32.995 36.130 25.605 24.364 74.428 46.267 67.718 30.315
   Underwriting Accounts 0.659 0.659 0.659 0.659 0.646 0.646 1.646 1.646
   Restructured Loans 99.363 105.692 109.464 112.986 116.051 116.247 124.640 128.046
   Credit Card Receivables 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
   Microfinance Loans 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
ACCUM. MARKET GAIN/LOSS - LOANS (0.541) (0.573) (0.613) (0.617) (0.618) (0.622) (0.624) (0.626)
ALLOW. FOR PROBABLE LOSSES - LOANS 109.922 120.210 122.578 127.412 130.899 136.750 139.597 141.224
TOTAL LOAN PORTFOLIO, NET 1,442.622 1,454.450 1,449.408 1,497.022 1,501.163 1,462.754 1,494.380 1,513.295
TOTAL INVESTMENTS, GROSS 692.475 698.987 736.782 727.471 718.360 781.468 792.145 844.878
  Underwriting Accounts - Equity Securities 0.239 0.672 0.672 0.642 0.642 0.642 0.642 0.642
  Trading Account Securities - Investments 53.436 50.365 49.919 66.919 50.873 68.329 63.998 79.801
  Trading Account Securities - Equity 4.680 4.627 3.464 2.538 2.310 2.292 2.299 2.329
  Avaiable for Sale Securities (ASS) 87.252 94.972 83.803 84.337 105.064 118.288 112.466 127.763
  Investment in Bonds and Other Debt Instruments 468.987 469.198 519.460 491.399 474.576 508.289 524.249 542.647
  Equity Investments - Allied/Non-Allied Undertakings 77.882 79.153 79.464 81.637 84.895 83.628 88.490 91.696
ACCUM. MARKET GAIN/LOSS - INVESTMENTS 0.094 (0.366) (1.513) (0.282) 1.846 1.725 2.527 1.201
ALLOW. FOR PROBABLE LOSSES - INVESTMENTS 2.631 2.777 3.439 4.196 4.561 5.811 5.661 5.730
TOTAL INVESTMENTS, NET 689.938 695.844 731.830 722.993 715.645 777.382 789.011 840.348
FIXED ASSETS 88.476 86.811 86.627 85.981 86.508 86.397 85.768 85.381
ROPOA, GROSS 135.621 144.791 148.686 158.574 164.216 167.786 177.350 183.028
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 4.245 7.253 7.148 7.447 7.607 8.519 9.083 10.137
ROPOA, NET 131.375 137.538 141.538 151.127 156.609 159.267 168.267 172.891
OTHER ASSETS 239.908 251.421 242.543 219.951 215.917 236.665 235.297 233.642
   LIABILITIES AND CAPITAL 2,906.372 2,951.829 2,937.623 2,942.773 2,963.990 3,002.346 3,045.181 3,141.412
Liabilities 2,509.914 2,560.712 2,552.735 2,553.931 2,565.862 2,602.806 2,630.994 2,732.625
DEPOSIT LIABILITIES 1,908.768 1,979.779 1,953.394 1,991.989 2,005.458 2,017.908 2,049.488 2,125.907
   Domestic 1,248.710 1,284.833 1,286.121 1,323.907 1,379.535 1,378.869 1,411.628 1,447.062
      Demand and Now 192.425 203.125 201.278 207.081 226.606 247.021 258.472 262.792
      Savings 981.889 1,004.628 1,003.927 1,033.887 1,065.252 1,039.961 1,060.436 1,091.090
      Time 74.396 77.080 80.916 82.939 87.677 91.887 92.720 93.180
   Foreign Currency 660.058 694.946 667.273 668.082 625.923 639.039 637.860 678.845
BILLS PAYABLE 346.693 329.473 341.193 310.427 297.887 329.043 308.289 326.346
   Deposit Substitutes 3.811 3.732 4.301 4.145 3.680 3.957 3.441 4.224
   Others 342.882 325.741 336.892 306.282 294.207 325.086 304.848 322.122
SPECIAL FINANCING 1.653 1.574 1.837 1.598 1.347 1.183 1.111 1.099
   Time Certificates of Deposits - SF 0.263 0.199 0.406 0.170 0.225 0.076 0.033 0.021
   Special Time Deposits 1.390 1.375 1.431 1.428 1.122 1.107 1.078 1.078
UNSECURED SUBORDINATED DEBT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
OTHER LIABILITIES 252.800 249.886 256.311 249.917 261.170 254.672 272.106 279.273
Capital Accounts 396.458 391.117 384.888 388.842 398.128 399.540 414.187 408.787
  CAPITAL STOCK 166.477 168.027 168.078 170.961 172.867 176.813 177.724 172.213
  ASSIGNED CAPITAL 12.177 12.176 12.370 12.370 12.786 12.786 12.786 12.786
  NET DUE TO H.O. BRANCHES/AGENCIES 44.983 46.117 45.570 45.550 45.882 45.915 47.315 47.178
  SURPLUS, SURPLUS RESERVES, UNDIVIDED PROFITS & APPRAISAL INCREMENT RESERVE 172.821 164.797 158.870 159.961 166.593 164.026 176.362 176.610
                       
 
Note: Presented data are based on financial statements periodically submitted by banks in accordance with existing regulations.
Said submissions are processed and aggregated to derive industry results.  For unsubmitted and/or defective bank reports
for the period, the most recent processed report available is used as proxy in the generation of said industry aggregates.
Details may not add up to totals due to rounding.
Source: Bangko Sentral ng Pilipinas