17 CONSOLIDATED FINANCIAL STATEMENTS                  
Universal Banks
as of end of periods indicated
in billion pesos
 
Selected Accounts UNIVERSAL BANKS
 
  March 2001 June 2001 Sept 2001 Dec 2001 March 2002 June 2002 Sept 2002 Dec 2002
CONSOLIDATED STATEMENT OF CONDITION
  ASSETS 2,273.056 2,301.250 2,326.494 2,322.656 2,345.599 2,384.655 2,414.109 2,556.020
CASH AND DUE FROM BANKS 220.845 235.130 208.589 189.034 216.536 211.344 204.915 235.887
TOTAL LOAN PORTFOLIO, GROSS 1,178.339 1,178.118 1,199.194 1,249.791 1,253.585 1,229.483 1,264.351 1,304.087
   Interbank Loans Receivable 80.765 67.807 91.394 123.065 126.087 153.880 148.345 142.572
   Loans and Discounts 813.907 816.383 818.621 831.225 788.912 735.260 706.429 763.398
   Agra/Agri Credit Loans 32.935 30.854 33.052 36.341 33.341 58.685 94.904 104.270
   Development Incentive Loans 24.406 24.855 23.296 24.248 24.285 26.397 27.540 26.794
   Bills Purchased 30.194 30.453 30.456 33.652 34.639 34.640 39.343 39.724
   Customers' Liabilities - LC/TR 74.744 77.351 76.863 73.186 70.687 73.774 77.105 81.741
   Customers' Liabilities - Accept O/S 7.146 7.259 7.969 9.785 15.635 16.119 17.534 15.766
   Trading Account Securities - Loans 24.705 28.906 19.596 17.474 56.267 26.908 43.683 13.955
   Underwriting Accounts 0.659 0.659 0.659 0.659 0.644 0.644 1.644 1.644
   Restructured Loans 88.878 93.591 97.288 100.156 103.088 103.175 107.824 114.224
   Credit Card Receivables 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
   Microfinance Loans 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
ACCUM. MARKET GAIN/LOSS - LOANS (0.541) (0.573) (0.613) (0.617) (0.618) (0.622) (0.624) (0.626)
ALLOW. FOR PROBABLE LOSSES - LOANS 90.074 96.062 100.795 104.639 106.647 112.249 115.355 119.088
TOTAL LOAN PORTFOLIO, NET 1,087.723 1,081.483 1,097.787 1,144.535 1,146.320 1,116.611 1,148.372 1,184.373
TOTAL INVESTMENTS, GROSS 575.092 580.566 619.122 604.862 599.971 654.390 652.500 716.157
  Underwriting Accounts - Equity Securities 0.239 0.672 0.672 0.642 0.642 0.642 0.642 0.642
  Trading Account Securities - Investments 37.856 37.708 38.006 49.160 37.510 41.667 29.528 55.705
  Trading Account Securities - Equity 4.679 4.626 3.463 2.538 2.309 2.292 2.299 2.329
  Avaiable for Sale Securities (ASS) 55.289 61.118 47.398 48.323 62.745 80.497 71.392 83.868
  Investment in Bonds and Other Debt Instruments 400.656 398.577 451.393 423.795 414.421 448.121 463.540 484.315
  Equity Investments - Allied/Non-Allied Undertakings 76.375 77.864 78.190 80.403 82.344 81.169 85.099 89.297
ACCUM. MARKET GAIN/LOSS - INVESTMENTS 0.176 (0.146) (0.959) (0.388) 1.224 1.332 1.923 1.003
ALLOW. FOR PROBABLE LOSSES - INVESTMENTS 2.506 2.642 3.197 3.800 4.193 5.510 5.309 5.387
TOTAL INVESTMENTS, NET 572.762 577.778 614.966 600.674 597.002 650.211 649.113 711.773
FIXED ASSETS 75.340 74.986 75.211 75.395 74.905 75.457 75.096 75.112
ROPOA, GROSS 121.163 127.038 130.395 139.577 145.036 148.881 153.325 159.519
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 3.498 6.203 6.361 6.448 6.540 7.678 7.985 8.954
ROPOA, NET 117.665 120.836 124.034 133.129 138.497 141.203 145.339 150.565
OTHER ASSETS 198.721 211.038 205.907 179.890 172.340 189.828 191.274 198.309
   LIABILITIES AND CAPITAL 2,273.056 2,301.250 2,326.494 2,322.656 2,345.599 2,384.655 2,414.109 2,556.020
Liabilities 1,975.197 2,009.083 2,031.946 2,025.127 2,041.469 2,079.194 2,097.757 2,235.974
DEPOSIT LIABILITIES 1,511.227 1,565.141 1,564.438 1,584.707 1,609.828 1,630.381 1,651.365 1,751.467
   Domestic 1,022.923 1,052.758 1,067.711 1,090.142 1,135.722 1,144.533 1,170.114 1,224.957
      Demand and Now 160.382 169.256 169.663 173.250 190.881 208.485 215.553 223.173
      Savings 817.240 838.190 851.189 869.301 895.315 884.295 901.958 944.314
      Time 45.301 45.312 46.859 47.591 49.526 51.753 52.603 57.470
   Foreign Currency 488.304 512.383 496.727 494.565 474.106 485.848 481.251 526.510
BILLS PAYABLE 300.990 289.584 302.961 272.314 249.191 272.888 251.029 281.173
   Deposit Substitutes 3.669 3.600 4.151 4.000 3.578 3.487 3.407 3.393
   Others 297.321 285.984 298.810 268.314 245.613 269.401 247.622 277.780
SPECIAL FINANCING 1.549 1.514 1.557 1.537 1.218 1.153 1.110 1.098
   Time Certificates of Deposits - SF 0.159 0.139 0.126 0.109 0.096 0.046 0.032 0.020
   Special Time Deposits 1.390 1.375 1.431 1.428 1.122 1.107 1.078 1.078
UNSECURED SUBORDINATED DEBT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
OTHER LIABILITIES 161.431 152.844 162.990 166.569 181.232 174.772 194.253 202.236
Capital Accounts 297.859 292.167 294.548 297.529 304.130 305.461 316.352 320.046
  CAPITAL STOCK 123.406 123.642 126.363 128.000 130.491 134.446 135.200 135.204
  ASSIGNED CAPITAL 2.588 2.587 3.827 3.827 3.828 3.828 3.828 3.828
  NET DUE TO H.O. BRANCHES/AGENCIES 7.763 7.763 11.483 11.482 11.482 11.483 11.483 11.483
  SURPLUS, SURPLUS RESERVES, UNDIVIDED PROFITS & APPRAISAL INCREMENT RESERVE 164.102 158.175 152.875 154.220 158.329 155.704 165.841 169.531
                       
 
Note: Presented data are based on financial statements periodically submitted by banks in accordance with existing regulations.
Said submissions are processed and aggregated to derive industry results.  For unsubmitted and/or defective bank reports
for the period, the most recent processed report available is used as proxy in the generation of said industry aggregates.
Details may not add up to totals due to rounding.
Source: Bangko Sentral ng Pilipinas