17 CONSOLIDATED FINANCIAL STATEMENTS                  
Commercial Banks
as of end of periods indicated
in billion pesos
 
Selected Accounts COMMERCIAL BANKS
               
  March 2001 June 2001 Sept 2001 Dec 2001 March 2002 June 2002 Sept 2002 Dec 2002
CONSOLIDATED STATEMENT OF CONDITION
  ASSETS 633.316 650.579 611.129 620.117 618.391 617.691 631.072 585.392
CASH AND DUE FROM BANKS 93.208 90.635 77.088 76.665 71.613 68.537 67.543 59.967
TOTAL LOAN PORTFOLIO, GROSS 374.747 397.115 373.405 375.260 379.095 370.643 370.250 351.058
   Interbank Loans Receivable 63.202 81.308 78.363 78.175 64.730 59.232 57.958 66.481
   Loans and Discounts 250.766 253.191 235.931 236.476 244.556 243.146 235.132 219.714
   Agra/Agri Credit Loans 14.141 14.819 13.140 12.178 12.504 12.010 10.677 10.456
   Development Incentive Loans 1.502 1.458 1.372 1.562 1.614 1.621 1.584 1.669
   Bills Purchased 7.432 6.779 6.597 8.338 9.812 8.077 9.220 9.648
   Customers' Liabilities - LC/TR 16.817 17.283 16.145 17.402 13.302 12.655 12.936 11.253
   Customers' Liabilities - Accept O/S 2.112 2.952 3.673 1.410 1.451 1.468 1.891 1.653
   Trading Account Securities - Loans 8.290 7.224 6.009 6.890 18.162 19.359 24.035 16.360
   Underwriting Accounts 0.000 0.000 0.000 0.000 0.002 0.002 0.002 0.002
   Restructured Loans 10.485 12.101 12.176 12.829 12.963 13.072 16.816 13.823
   Credit Card Receivables 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
   Microfinance Loans 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
ACCUM. MARKET GAIN/LOSS - LOANS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
ALLOW. FOR PROBABLE LOSSES - LOANS 19.848 24.148 21.784 22.773 24.252 24.501 24.242 22.136
TOTAL LOAN PORTFOLIO, NET 354.899 372.967 351.622 352.487 354.843 346.142 346.009 328.922
TOTAL INVESTMENTS, GROSS 117.383 118.421 117.660 122.610 118.388 127.079 139.645 128.721
  Underwriting Accounts - Equity Securities 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  Trading Account Securities - Investments 15.580 12.657 11.913 17.759 13.363 26.662 34.470 24.096
  Trading Account Securities - Equity 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
  Avaiable for Sale Securities (ASS) 31.963 33.853 36.405 36.014 42.319 37.790 41.074 43.894
  Investment in Bonds and Other Debt Instruments 68.331 70.621 68.067 67.604 60.155 60.167 60.709 58.331
  Equity Investments - Allied/Non-Allied Undertakings 1.507 1.289 1.274 1.233 2.551 2.459 3.392 2.399
ACCUM. MARKET GAIN/LOSS - INVESTMENTS (0.082) (0.220) (0.554) 0.106 0.622 0.393 0.605 0.198
ALLOW. FOR PROBABLE LOSSES - INVESTMENTS 0.125 0.135 0.242 0.396 0.368 0.301 0.351 0.343
TOTAL INVESTMENTS, NET 117.176 118.066 116.864 122.319 118.642 127.171 139.898 128.575
FIXED ASSETS 13.136 11.825 11.415 10.585 11.604 10.940 10.672 10.269
ROPOA, GROSS 14.457 17.752 18.291 18.997 19.180 18.905 24.025 23.510
ALLOWANCE FOR PROBABLE LOSSES - ROPOA 0.747 1.050 0.787 0.999 1.067 0.841 1.097 1.183
ROPOA, NET 13.710 16.702 17.503 17.998 18.113 18.064 22.928 22.326
OTHER ASSETS 41.187 40.383 36.636 40.062 43.577 46.838 44.022 35.333
   LIABILITIES AND CAPITAL 633.316 650.579 611.129 620.117 618.391 617.691 631.072 585.392
Liabilities 534.717 551.629 520.789 528.804 524.393 523.612 533.237 496.651
DEPOSIT LIABILITIES 397.541 414.638 388.956 407.282 395.630 387.527 398.123 374.440
   Domestic 225.787 232.075 218.410 233.765 243.813 234.336 241.514 222.105
      Demand and Now 32.043 33.869 31.615 33.831 35.725 38.536 42.919 39.619
      Savings 164.649 166.438 152.738 164.586 169.937 155.666 158.478 146.776
      Time 29.095 31.768 34.057 35.348 38.151 40.134 40.117 35.710
   Foreign Currency 171.754 182.563 170.546 173.517 151.817 153.191 156.609 152.335
BILLS PAYABLE 45.703 39.889 38.232 38.113 48.696 56.155 57.260 45.173
   Deposit Substitutes 0.142 0.132 0.150 0.145 0.102 0.470 0.034 0.831
   Others 45.561 39.757 38.082 37.968 48.594 55.685 57.226 44.342
SPECIAL FINANCING 0.104 0.060 0.280 0.061 0.129 0.030 0.001 0.001
   Time Certificates of Deposits - SF 0.104 0.060 0.280 0.061 0.129 0.030 0.001 0.001
   Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
UNSECURED SUBORDINATED DEBT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
OTHER LIABILITIES 91.369 97.042 93.321 83.348 79.938 79.900 77.853 77.037
Capital Accounts 98.599 98.950 90.340 91.313 93.998 94.079 97.835 88.741
  CAPITAL STOCK 43.071 44.385 41.715 42.961 42.376 42.367 42.524 37.009
  ASSIGNED CAPITAL 9.589 9.589 8.543 8.543 8.958 8.958 8.958 8.958
  NET DUE TO H.O. BRANCHES/AGENCIES 37.220 38.354 34.087 34.068 34.400 34.432 35.832 35.695
  SURPLUS, SURPLUS RESERVES, UNDIVIDED PROFITS & APPRAISAL INCREMENT RESERVE 8.719 6.622 5.995 5.741 8.264 8.322 10.521 7.079
                       
 
Note: Presented data are based on financial statements periodically submitted by banks in accordance with existing regulations.
Said submissions are processed and aggregated to derive industry results.  For unsubmitted and/or defective bank reports
for the period, the most recent processed report available is used as proxy in the generation of said industry aggregates.
Details may not add up to totals due to rounding.
Source: Bangko Sentral ng Pilipinas