2   BANK DENSITY RATIO
         Philippine Banking System
         as of end of periods indicated
     
      2001   2002
      Mar June Sept Dec   Mar June Sept   Dec
A.  Philippine banking offices per city/municipality                    
                         
Philippines 5 4 5 5   5 5 5   5
     National Capital Region (NCR) 155 155 155 156   155 153 151   151
     Outside NCR 3 3 3 3   3 3 3   3
         Region I - Ilocos 3 3 3 3   3 3 3   3
         Region II - Cagayan 2 2 2 2   2 2 2   2
         Region III - Central Luzon 1/ 6 6 6 6   6 6 6   6
         Region IV - Southern Tagalog 1/ 6 6 6 6   6 6          -              -  
         Region IV-A - Calabarzon 1/          -            -            -            -              -            -   8   8
         Region IV-B - Mimaropa 1/          -            -            -            -              -            -   2   2
         Region V - Bicol 2 2 2 2   2 2 2   2
         Region VI - Western Visayas 3 3 3 3   3 3 3   3
         Region VII - Central Visayas 4 4 4 4   4 4 4   4
         Region VIII  - Eastern Visayas 1 1 1 1   1 1 1   1
         Region IX - Western Mindanao 1 1 1 1   1 1 1   2
         Region X - Northern Mindanao 3 3 3 3   3 3 3   3
         Region XI - Southern Mindanao 5 5 5 5   5 4 4   4
         Region XII - Central Mindanao 2 2 2 2   2 2 2   2
         Cordillera Autonomous Region (CAR) 1 1 1 1   1 1 1   1
         Autonomous Region of Muslim Mindanao (ARMM) 1 1 1 1   1 1 1   1
         CARAGA 1 1 1 1   1 1 1   1
                     
B.  No. of persons served by each banking office *                    
                         
Philippines     10,246 10,943 10,317 10,351   10,349 10,576 10,675   10,736
     National Capital Region (NCR) 3,958 3,963 3,979 3,990   3,999 4,102 4,156   4,167
     Outside NCR     13,658 15,130 13,755 13,799   13,777 14,041 14,137   14,239
        Region I - Ilocos 11,223 11,240 11,107 11,393   11,455 11,549 11,564   11,611
         Region II - Cagayan 14,069 14,137 13,996 13,995   13,859 13,991 14,057   14,691
         Region III - Central Luzon 1/ 9,942 9,977 9,961 9,984   9,958 10,105 10,063   10,392
         Region IV - Southern Tagalog 1/ 8,845 8,974 8,957 8,947   8,899 9,345 9,231            -  
         Region IV-A - Calabarzon 1/          -            -            -            -              -            -            -     8,084
         Region IV-B - Mimaropa 1/          -            -            -            -              -            -            -     19,978
         Region V - Bicol 22,849 23,056 22,933 23,030   22,705 23,223 23,431   23,195
         Region VI - Western Visayas 16,052 16,002 16,235 16,265   16,348 16,659 16,731   16,933
         Region VII - Central Visayas 11,606 11,637 11,668 11,675   11,651 11,712 11,840   11,821
         Region VIII  - Eastern Visayas 29,420 29,573 29,495 29,646   29,878 31,929 32,090   32,251
         Region IX - Western Mindanao 28,841 28,493 28,659 28,825   29,085 29,420 29,324   29,229
         Region X - Northern Mindanao 13,349 13,356 13,491 13,693   13,693 13,972 13,976   13,913
         Region XI - Southern Mindanao 14,132 14,260 14,665 14,757   14,757 15,362 15,813   15,956
         Region XII - Central Mindanao 37,177 37,393 38,139 38,359   38,359 38,797 39,016   38,691
         Cordillera Autonomous Region (CAR) 14,114 14,052 14,130 13,932   13,932 14,085 14,025   13,966
         Autonomous Region of Muslim Mindanao (ARMM) 48,798 48,997 50,314 50,518   50,518 52,109 52,318   51,332
         CARAGA 23,377 22,789 22,460 22,145   22,366 22,627 22,311   22,439
*  Philippine population based on National Statistics Office (NSO) data
1/ Southern Tagalog Region was divided into 2 Regions while Aurora Province was integrated with Central Luzon per Executive 
 Order #103 dated May 17, 2002
Source: Supervisory Reports and Studies Office, Supervision and Examination Sector
Updated as of 12 March 2004