21   AUTO LOANS            
              Universal and Commercial Banking System
              classified by status of loan
              as of end of periods indicated
              in billion pesos
                       
ACCOUNTS TOTAL 1/  
2001 2002  
Mar June Sept Dec   Mar June Sept Dec  
Total Universal and Commercial Banks
Current 20.462 21.734 23.607 24.692   26.434 32.325 33.589 34.922  
Past Due 1.246 1.518 1.503 1.616   1.439 2.028 2.142 2.061  
     1-30   days past due 0.155 0.189 0.151 0.213   0.152 0.176 0.164 0.143  
   31-60   days past due 0.059 0.063 0.063 0.091   0.056 0.066 0.086 0.085  
   61-90   days past due 0.134 0.157 0.137 0.141   0.152 0.136 0.141 0.162  
     91-180 days past due 0.111 0.120 0.109 0.123   0.124 0.195 0.229 0.210  
 181-360 days past due 0.126 0.102 0.094 0.184   0.179 0.200 0.178 0.175  
 Over 360 days past due 0.661 0.886 0.949 0.864   0.776 1.256 1.344 1.286  
GRAND TOTAL 21.708 23.252 25.110 26.308 27.873 34.354 35.731 36.982
                       
Universal Banks                    
Current 17.515 18.690 20.432 21.541   24.004 29.652 30.825 32.014  
Past Due 0.992 1.319 1.301 1.356   1.395 1.981 2.092 2.005  
     1-30   days past due 0.112 0.154 0.105 0.145   0.143 0.164 0.149 0.127  
   31-60   days past due 0.041 0.047 0.047 0.054   0.050 0.059 0.078 0.078  
   61-90   days past due 0.128 0.150 0.134 0.122   0.148 0.132 0.138 0.157  
     91-180 days past due 0.101 0.114 0.106 0.116   0.119 0.192 0.226 0.207  
 181-360 days past due 0.110 0.098 0.090 0.182   0.177 0.195 0.173 0.167  
 Over 360 days past due 0.500 0.755 0.819 0.736   0.758 1.239 1.328 1.269  
GRAND TOTAL 18.507 20.009 21.732 22.898   25.399 31.633 32.917 34.019  
                     
Commercial Banks                    
Current 2.948 3.044 3.176 3.150   2.430 2.674 2.764 2.908  
Past Due 0.254 0.199 0.202 0.260   0.044 0.047 0.050 0.056  
     1-30   days past due 0.043 0.035 0.046 0.067   0.009 0.013 0.015 0.016  
   31-60   days past due 0.019 0.016 0.016 0.037   0.006 0.007 0.008 0.007  
   61-90   days past due 0.006 0.007 0.003 0.019   0.004 0.004 0.003 0.005  
     91-180 days past due 0.010 0.006 0.003 0.007   0.005 0.003 0.004 0.003  
 181-360 days past due 0.016 0.004 0.004 0.002   0.002 0.004 0.005 0.008  
Over 360 days past due 0.161 0.131 0.130 0.128   0.018 0.016 0.016 0.017  
GRAND TOTAL 3.201 3.243 3.377 3.410   2.474 2.721 2.814 2.964  
1/ Inclusive of thrift bank subsidiaries of commercial banks
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Reports & Studies Office, Supervision and Examination Sector
   
Updated as of 12 March 2004