21   AUTO LOANS            
              Universal and Commercial Banking System
              classified by status of loan
              as of end of periods indicated
              in billion pesos
                       
ACCOUNTS SUBSIDIARIES OF COMMERCIAL BANKS 1/  
2001 2002  
Mar June Sept Dec   Mar June Sept Dec  
Total Universal and Commercial Banks
Current 13.687 14.581 15.284 15.234   17.046 22.511 22.479 22.063  
Past Due 0.547 0.785 0.737 0.777   0.816 1.299 1.392 1.296  
     1-30   days past due 0.084 0.076 0.078 0.124   0.122 0.149 0.110 0.096  
   31-60   days past due 0.033 0.035 0.032 0.038   0.037 0.052 0.067 0.068  
   61-90   days past due 0.120 0.139 0.122 0.104   0.128 0.120 0.125 0.141  
     91-180 days past due 0.054 0.079 0.065 0.077   0.075 0.151 0.200 0.168  
 181-360 days past due 0.052 0.044 0.050 0.088   0.079 0.158 0.140 0.130  
 Over 360 days past due 0.204 0.412 0.390 0.347   0.375 0.669 0.750 0.693  
GRAND TOTAL 14.234 15.366 16.020 16.011 17.862 23.810 23.871 23.359
                       
Universal Banks                    
Current 13.687 14.581 15.284 15.234   17.046 22.511 22.479 22.063  
Past Due 0.547 0.785 0.737 0.777   0.816 1.299 1.392 1.296  
     1-30   days past due 0.084 0.076 0.078 0.124   0.122 0.149 0.110 0.096  
   31-60   days past due 0.033 0.035 0.032 0.038   0.037 0.052 0.067 0.068  
   61-90   days past due 0.120 0.139 0.122 0.104   0.128 0.120 0.125 0.141  
     91-180 days past due 0.054 0.079 0.065 0.077   0.075 0.151 0.200 0.168  
 181-360 days past due 0.052 0.044 0.050 0.088   0.079 0.158 0.140 0.130  
 Over 360 days past due 0.204 0.412 0.390 0.347   0.375 0.669 0.750 0.693  
GRAND TOTAL 14.234 15.366 16.020 16.011   17.862 23.810 23.871 23.359  
                     
Commercial Banks                    
Current 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
Past Due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
     1-30   days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   31-60   days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   61-90   days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
     91-180 days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
 181-360 days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
Over 360 days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
GRAND TOTAL 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
1/ Inclusive of thrift bank subsidiaries of commercial banks
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Reports & Studies Office, Supervision and Examination Sector
   
Updated as of 12 March 2004