22   CREDIT CARD RECEIVABLES             
              Universal and Commercial Banking System
              classified by status of loan
              as of end of periods indicated
              in billion pesos
                       
ACCOUNTS TOTAL 1/
2001 2002  
Mar June Sept Dec   Mar June Sept Dec  
Total Universal and Commercial Banks
Current 27.312 30.020 33.000 35.969   27.313 37.990 41.382 43.421  
Past Due  6.511 6.868 9.364 10.040   6.510 10.752 8.161 8.574  
     1-30   days past due 1.890 1.887 2.225 2.564   1.890 2.168 1.553 1.642  
   31-60   days past due 0.799 0.768 0.944 1.159   0.798 1.117 0.989 1.054  
   61-90   days past due 0.639 0.652 0.703 0.842   0.639 0.797 0.651 0.823  
     91-180 days past due 1.422 1.505 1.990 2.044   1.422 2.386 1.759 2.719  
 181-360 days past due 1.220 1.434 2.902 2.941   1.220 3.186 1.933 1.183  
 Over 360 days past due 0.542 0.622 0.599 0.490   0.541 1.098 1.277 1.153  
GRAND TOTAL 33.823 36.888 42.364 46.009 33.823 48.742 49.543 51.995
                       
Universal Banks                    
Current 16.111 18.173 20.887 23.188   16.112 24.178 27.369 28.244  
Past Due  4.390 4.679 7.321 7.785   4.390 8.556 5.706 6.069  
     1-30   days past due 0.754 0.775 1.236 1.450   0.754 1.115 0.332 0.348  
   31-60   days past due 0.456 0.442 0.592 0.780   0.456 0.760 0.580 0.602  
   61-90   days past due 0.439 0.438 0.507 0.621   0.439 0.597 0.416 0.606  
     91-180 days past due 1.048 1.087 1.602 1.594   1.048 1.889 1.336 2.246  
 181-360 days past due 1.211 1.425 2.893 2.933   1.211 3.175 1.912 1.173  
 Over 360 days past due 0.482 0.512 0.491 0.406   0.482 1.020 1.129 1.094  
GRAND TOTAL 20.502 22.852 28.208 30.973   20.502 32.734 33.075 34.313  
                     
Commercial Banks                    
Current 11.201 11.846 12.113 12.780   11.201 13.813 14.013 15.177  
Past Due  2.120 2.189 2.042 2.255   2.120 2.196 2.456 2.505  
     1-30   days past due 1.136 1.111 0.988 1.114   1.136 1.053 1.221 1.294  
   31-60   days past due 0.343 0.327 0.352 0.379   0.342 0.357 0.409 0.452  
   61-90   days past due 0.200 0.214 0.196 0.221   0.200 0.200 0.235 0.217  
     91-180 days past due 0.374 0.418 0.388 0.449   0.374 0.497 0.423 0.473  
 181-360 days past due 0.009 0.009 0.009 0.008   0.009 0.011 0.021 0.010  
Over 360 days past due 0.060 0.111 0.108 0.084   0.059 0.078 0.147 0.059  
GRAND TOTAL 13.321 14.036 14.155 15.036   13.321 16.009 16.469 17.682  
1/ Inclusive of thrift bank subsidiaries of commercial banks
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Reports & Studies Office, Supervision and Examination Sector
   
Updated as of 12 March 2004