22   CREDIT CARD RECEIVABLES             
              Universal and Commercial Banking System
              classified by status of loan
              as of end of periods indicated
              in billion pesos
                       
ACCOUNTS BANK PROPER
2001 2002  
Mar June Sept Dec   Mar June Sept Dec  
Total Universal and Commercial Banks
Current 16.820 17.749 18.076 19.481   16.820 25.359 26.637 28.556  
Past Due  4.900 4.841 5.068 5.354   4.900 6.718 6.291 6.573  
     1-30   days past due 1.626 1.652 1.652 1.813   1.626 1.781 1.358 1.427  
   31-60   days past due 0.552 0.551 0.622 0.689   0.551 0.763 0.827 0.873  
   61-90   days past due 0.415 0.455 0.419 0.460   0.415 0.477 0.500 0.512  
     91-180 days past due 0.972 1.059 1.046 1.027   0.973 1.483 1.252 1.482  
 181-360 days past due 0.953 0.661 0.892 0.943   0.953 1.169 1.137 1.168  
 Over 360 days past due 0.383 0.463 0.436 0.422   0.382 1.045 1.217 1.111  
GRAND TOTAL 21.720 22.590 23.144 24.835 21.720 32.077 32.927 35.129
                       
Universal Banks                    
Current 5.619 5.903 5.962 6.700   5.619 11.546 12.624 13.379  
Past Due  2.780 2.652 3.026 3.099   2.780 4.522 3.835 4.068  
     1-30   days past due 0.490 0.540 0.664 0.700   0.490 0.728 0.137 0.133  
   31-60   days past due 0.209 0.224 0.270 0.310   0.209 0.406 0.418 0.421  
   61-90   days past due 0.215 0.241 0.223 0.239   0.215 0.277 0.265 0.295  
     91-180 days past due 0.598 0.641 0.658 0.578   0.599 0.986 0.829 1.009  
 181-360 days past due 0.944 0.652 0.883 0.935   0.944 1.158 1.117 1.158  
 Over 360 days past due 0.323 0.353 0.328 0.338   0.323 0.967 1.070 1.052  
GRAND TOTAL 8.399 8.554 8.988 9.800   8.399 16.068 16.459 17.447  
                     
Commercial Banks                    
Current 11.201 11.846 12.113 12.780   11.201 13.813 14.013 15.177  
Past Due  2.120 2.189 2.042 2.255   2.120 2.196 2.456 2.505  
     1-30   days past due 1.136 1.111 0.988 1.114   1.136 1.053 1.221 1.294  
   31-60   days past due 0.343 0.327 0.352 0.379   0.342 0.357 0.409 0.452  
   61-90   days past due 0.200 0.214 0.196 0.221   0.200 0.200 0.235 0.217  
     91-180 days past due 0.374 0.418 0.388 0.449   0.374 0.497 0.423 0.473  
 181-360 days past due 0.009 0.009 0.009 0.008   0.009 0.011 0.021 0.010  
Over 360 days past due 0.060 0.111 0.108 0.084   0.059 0.078 0.147 0.059  
GRAND TOTAL 13.321 14.036 14.155 15.036   13.321 16.009 16.469 17.682  
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Reports & Studies Office, Supervision and Examination Sector
   
Updated as of 12 March 2004