22   CREDIT CARD RECEIVABLES             
              Universal and Commercial Banking System
              classified by status of loan
              as of end of periods indicated
              in billion pesos
                       
ACCOUNTS SUBSIDIARIES OF COMMERCIAL BANKS 1/
2001 2002  
Mar June Sept Dec   Mar June Sept Dec  
Total Universal and Commercial Banks
Current 10.492 12.271 14.925 16.488   10.493 12.631 14.745 14.865  
Past Due  1.610 2.027 4.295 4.685   1.610 4.034 1.871 2.001  
     1-30   days past due 0.264 0.235 0.572 0.750   0.264 0.387 0.195 0.215  
   31-60   days past due 0.247 0.217 0.322 0.470   0.247 0.354 0.162 0.181  
   61-90   days past due 0.224 0.197 0.284 0.383   0.224 0.320 0.151 0.311  
     91-180 days past due 0.450 0.446 0.944 1.017   0.449 0.904 0.508 1.237  
 181-360 days past due 0.267 0.773 2.009 1.998   0.267 2.017 0.795 0.015  
 Over 360 days past due 0.159 0.159 0.164 0.068   0.159 0.053 0.060 0.042  
GRAND TOTAL 12.103 14.298 19.220 21.173 12.103 16.666 16.616 16.866
                       
Universal Banks                    
Current 10.492 12.271 14.925 16.488   10.493 12.631 14.745 14.865  
Past Due  1.610 2.027 4.295 4.685   1.610 4.034 1.871 2.001  
     1-30   days past due 0.264 0.235 0.572 0.750   0.264 0.387 0.195 0.215  
   31-60   days past due 0.247 0.217 0.322 0.470   0.247 0.354 0.162 0.181  
   61-90   days past due 0.224 0.197 0.284 0.383   0.224 0.320 0.151 0.311  
     91-180 days past due 0.450 0.446 0.944 1.017   0.449 0.904 0.508 1.237  
 181-360 days past due 0.267 0.773 2.009 1.998   0.267 2.017 0.795 0.015  
 Over 360 days past due 0.159 0.159 0.164 0.068   0.159 0.053 0.060 0.042  
GRAND TOTAL 12.103 14.298 19.220 21.173   12.103 16.666 16.616 16.866  
                     
Commercial Banks                    
Current 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
Past Due  0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
     1-30   days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   31-60   days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
   61-90   days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
     91-180 days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
 181-360 days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
Over 360 days past due 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
GRAND TOTAL 0.000 0.000 0.000 0.000   0.000 0.000 0.000 0.000  
1/ Inclusive of thrift bank subsidiaries of commercial banks
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Reports & Studies Office, Supervision and Examination Sector
   
Updated as of 12 March 2004