2   BANK DENSITY RATIO
         Philippine Banking System
         as of end of periods indicated
     
      2003   2004
      Mar June Sept Dec   Mar June Sept   Dec
A.  Philippine banking offices per city/municipality                    
                         
Philippines 5 5 5 5   5 5 5   5
     National Capital Region (NCR) 152 151 152 153   154 155 155   155
     Outside NCR 3 3 3 3   3 3 3   3
         Region I - Ilocos 3 3 3 3   3 3 3   3
         Region II - Cagayan 2 2 2 2   2 2 2   2
         Region III - Central Luzon 1/ 6 6 6 6   6 6 6   6
         Region IV-A - Calabarzon 1/ 8 8 8 8   8 8 8   8
         Region IV-B - Mimaropa 1/ 2 2 2 2   2 2 2   2
         Region V - Bicol 2 2 2 2   2 2 2   2
         Region VI - Western Visayas 3 3 3 3   3 3 3   3
         Region VII - Central Visayas 4 4 4 4   4 4 4   4
         Region VIII - Eastern Visayas 1 1 1 1   1 1 1   1
         Region IX - Western Mindanao 1 2 2 2   2 2 2   2
         Region X - Northern Mindanao 3 3 3 3   3 3 3   3
         Region XI - Southern Mindanao 4 5 5 5   5 5 5   5
         Region XII - Central Mindanao 2 3 3 3   3 3 3   3
         Cordillera Autonomous Region (CAR) 1 1 1 1   1 1 1   1
         Autonomous Region of Muslim Mindanao (ARMM) 1 0 0 0   0 0 0   0
         CARAGA 1 1 1 1   1 1 1   1
                     
B.  No. of persons served by each banking office *                    
                         
Philippines     10,774 10,853 10,876 10,892   10,923 10,886 10,905   10,929
     National Capital Region (NCR) 4,159 4,209 4,208 4,190   4,175 4,162 4,174   4,190
     Outside NCR     14,324 14,388 14,431 14,491   14,579 14,520 14,533   14,546
        Region I - Ilocos 11,689 11,736 11,656 11,671   11,781 11,639 11,654   11,638
         Region II - Cagayan 14,686 14,681 14,603 14,527   14,453 14,380 14,309   14,172
         Region III - Central Luzon 1/ 10,362 10,450 10,407 10,417   10,426 10,397 10,432   10,428
         Region IV-A - Calabarzon 1/ 8,178 8,259 8,297 8,364   8,424 8,432 8,485   8,522
         Region IV-B - Mimaropa 1/ 20,107 20,407 20,712 20,842   20,973 20,925 21,055   21,185
         Region V - Bicol 23,073 23,168 23,047 23,141   23,343 23,222 23,103   22,986
         Region VI - Western Visayas 17,006 17,167 17,063 17,135   17,252 17,191 17,263   17,380
         Region VII - Central Visayas 11,925 11,980 12,010 12,015   12,095 12,125 12,031   12,085
         Region VIII - Eastern Visayas 32,413 31,786 32,467 32,362   32,001 31,651 31,556   31,709
         Region IX - Western Mindanao 29,656 30,927 30,814 30,985   31,445 30,763 30,932   30,822
         Region X - Northern Mindanao 14,121 12,032 12,193 12,154   12,368 12,227 12,288   12,299
         Region XI - Southern Mindanao 16,146 23,608 23,749 24,095   24,446 24,591 24,213   24,252
         Region XII - Central Mindanao 38,907 16,767 17,166 17,261   17,461 17,556 17,652   17,324
         Cordillera Autonomous Region (CAR) 14,041 13,983 14,191 14,266   14,205 14,015 13,959   13,904
         Autonomous Region of Muslim Mindanao (ARMM) 51,536 78,501 87,904 88,248   88,594 88,939 89,285   89,631
         CARAGA 22,348 22,259 22,602 23,410   23,541 22,332 22,246   22,368
*  Philippine population based on National Statistics Office (NSO) data
1/ Southern Tagalog Region was divided into 2 Regions while Aurora Province was integrated with Central Luzon per Executive
 Order #103 dated May 17, 2002
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 29 December 2005